Fully
self-supporting, open top tank designed for structural fire-fighting in
rural areas. Low profile (LP) to allow easy filling by any tanker dumping
system.LP tanks enable rural fire departments to use isolated water supplies and still obtain sufficient water for effective fire fighting. Each water tender should carry a portable tank or tanks that are 40 percent greater than the capacity of the water tender. Features
Advantages |
| Capacities | 1000 Imp. | 1500 Imp. | 2000 Imp. | 2500 Imp. | 3000 Imp. | 4000 Imp. | |
| 1200 US | 1800 US | 2400 US | 3000 US | 3600 US | 4800 US | ||
| 4550 L | 6800 L | 9100 L | 11365 L | 13600 L | 18200 L | ||
| Part No. | 421840100 | 421840110 | 421840120 | 421840130 | 421840140 | 421840150 | |
| Collapsed Dimensions | Inches | 15 x 24 x 40 | 15 x 24 x 44 | 16 x 30 x 50 | 18 x 29 x 48 | 20 x 29 x 48 | 26 x 32 x 48 |
| cm | 38 x 60 x 100 | 38 x 60 x 111 | 41 x 76 x 127 | 46 x 74 x 122 | 51 x 74 x 122 | 66 x 81 x 122 | |
| Weight | Pounds | 68 | 75 | 85 | 100 | 115 | 150 |
| kg | 31 | 34 | 38 | 45 | 52 | 68 | |
| Filled Outside Diameter | Inches | 128 | 154 | 180 | 188 | 189 | 224 |
| Metres | 3.23 | 3.90 | 4.60 | 4.80 | 4.80 | 5.69 | |
| Collar Inside Diameter | Inches | 82 | 102 | 128 | 132 | 144 | 164 |
| Metres | 2.10 | 2.60 | 3.25 | 3.35 | 3.65 | 4.16 | |
| Height (Filled) | Inches | 34 | 36 | 34 | 38 | 38 | 42 |
| Metres | 0.86 | 0.91 | 0.86 | 0.96 | 0.96 | 1.07 | |
| Outlets | # | 2 | 2 | 2 | 2 | 2 | 2 |
| Size | Inches | 3" NPT | 3" NPT | 3" NPT | 3" NPT | 3" NPT | 3" NPT |
Maintenance & Repair
Operating & Folding Procedures
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |