PORT-A-TANKS

Go Back

Bucketing from the Fireflex Tank

Bucketing
from the Fireflex Tank The Fireflex Tank can be used as a dip tank for helicopters equipped with the Bambi Bucket fire fighting system. The following table gives recommended tank sizes for the different models of Bambi Bucket. The final sizing decision is ultimately the responsibility of the helicopter operator.
   
Bambi Bucket Model No. Empty Bucket Height Recommended Fireflex Tank Model No. Capacity Flextank Full Height
Inches Metres USG Litres Inches Metres
6072 28 0.71 FFTF-1518 1,800 6,813 48 1.22
8096 29 0.74 FFTF-1518 1,800 6,813 48 1.22
9011 29 0.74 FFTF-1518 1,800 6,813 48 1.22
1012 31 0.79 FFTF-1518 1,800 6,813 48 1.22
1214 33 0.84 FFTF-1518 1,800 6,813 48 1.22
1518 39 1.00 FFTF-4048 4,800 18,168 60 1.52
1821 41 1.04 FFTF-4048 4,800 18,168 60 1.52
2024 43 1.09 FFTF-4048 4,800 18,168 60 1.52
2732 48 1.22 FFTF-5060 6,000 22,710 60 1.52
3542 57 1.45 FFTF-80100 10,000 37,850 79 2.00
4453 57 1.45 FFTF-80100 10,000 37,850 79 2.00
5566 62 1.57 FFTF-80100 10,000 37,850 79 2.00
6578 67 1.70 FFTF-120144 14,400 54,504 93 2.36
7590 73 1.85 FFTF-120144 14,400 54,504 93 2.36

Back to Top
Click here to go to WFR's Home Page
Copyright © WFR Wholesale Fire & Rescue Ltd.