- All Products
- Command Light SL Series
The Shadow Series are among Command Light’s most compact light towers for sale when space is at a premium. These units have a reach of more than 4 feet from its base (or up to 6.5’ with optional long arm), weight approximately 65 lbs., and are manufactured using aircraft-grade aluminum alloy for strength. Thanks to this compact size, these units can fit on SUVs, vans and pickup trucks, all while featuring 355 degrees of rotation and Command Light’s patented movement that allows different sections of the tower to move to direct scene lighting.
The SL Series is available with quartz halogen bulbs or LED light tower fixtures in the following:
- 4-Head Towers
- 2-Head Towers
- Straight Shadow
- Shadow Slim
STRAIGHT SHADOW: ELEVATED LIGHTING WITHOUT ROTATION
Tight budget? The Straight Shadow is one of Command Light’s most economical solutions in maintaining efficient scene lighting. Featuring only elevated capabilities (and not rotation), this unit offers a 3.5’ reach from its base. The Straight Shadow also can be easily modified to elevate cameras and antennas.
THE SHADOW SLIM
Introducing Command Light’s newest light tower — the SL Slim, part of the Shadow Series lineup with 4.5’ reach. This tower touts a narrow design, much like its Knight (KL) Slim counterpart. The SL Slim nests at 8” x 63” x 11”, weighs only 65 lbs. and produces 57,000 lumens with (2) FireTech FT-MB-2.27 Minibrow LEDs, available in AC (Model SL423A-H2) or DC power (Model SL432D-H2).
Configure your tower with the number of light heads, tower height, power source and light fixture with the Command Light Configurator.
Specifications
4 Head - LED
AC/DC | Lighting | Power Requirements | Output per light (lumens) | Total Output (lumens) | Dimensions (Nested) | Dimensions (Upright) | Weight |
![]() | FireTech Helios 60W | 12V DC + 115V or 230V AC 420W | 14,000 | 56,000 | 8"h x 54"w x 34"d (20.5cm x 1.4m x 86.5cm) | 55"h x 36"w x 34"d (1.4m x 91.5cm x 86.5cm) | 75 lbs (35 kg) |
![]() | FRC Spectra 220W | 12V DC + 115V or 230V AC 1,060W | 20,000 | 80,000 | 8"h x 54"w x 34"d (20.5cm x 1.4m x 86.5cm) | 55"h x 36"w x 34"d (1.4m x 91.5cm x 86.5cm) | 75 lbs (35 kg) |
![]() | FRC Spectra Max 335W | 12V DC + 115V or 230V AC 1,520W | 28,000 | 112,000 | 8"h x 54"w x 34"d (20.5cm x 1.4m x 86.5cm) | 55"h x 36"w x 34"d (1.4m x 91.5cm x 86.5cm) | 75 lbs (35 kg) |
![]() | Whelen Pioneer Plus PFP2 150W | 12V DC + 115V or 230V AC 780W | 20,442 | 81,768 | 8"h x 54"w x 22"d (20.5cm x 1.4m x 56cm) | 55"h x 36"w x 22"d (1.4m x 91.5cm x 56cm) | 75 lbs (35 kg) |
![]() | Whelen Pioneer Plus PSP1 75W | 12V DC + 115V or 230V AC 480W | 8,517 | 34,068 | 8"h x 54"w x 33"d (20.5cm x 1.4m x 83.5cm) | 55"h x 36"w x 33"d (1.4m x 91.5cm x 83.5cm) | 75 lbs (35 kg) |
DC | Lighting | Power Requirements | Output per light (lumens) | Total Output (lumens) | Dimensions (Nested) | Dimensions (Upright) | Weight |
![]() | FireTech Helios 60W | 12V DC – 80 amps 960W | 14,000 | 84,000 | 8"h x 54"w x 34"d (20.5cm x 1.4m x 86.5cm) | 55"h x 36"w x 34"d (1.4m x 91.5cm x 86.5cm) | 75 lbs (35 kg) |
![]() | Akron Revel SL 110W | 12V DC – 80 amps 960W | 14,000 | 56,000 | 8"h x 54"w x 34"d (20.5cm x 1.4m x 86.5cm) | 55"h x 36"w x 34"d (1.4m x 91.5cm x 86.5cm) | 75 lbs (35 kg) |
![]() | FRC Spectra 220W | 12V DC – 90 amps 1,060W | 20,000 | 80,000 | 8"h x 54"w x 34"d (20.5cm x 1.4m x 86.5cm) | 55"h x 36"w x 34"d (1.4m x 91.5cm x 86.5cm) | 75 lbs (35 kg) |
![]() | FRC Spectra Max 230W | 12V DC - 54 amps 640W | 28,000 | 112,000 | 8"h x 54"w x 34"d (20.5cm x 1.4m x 86.5cm) | 55"h x 36"w x 34"d (1.4m x 91.5cm x 86.5cm) | 75 lbs (35 kg) |
![]() | Lightforce HTX LED/HID 150W | 12V DC – 65 amps 780W | 13,500 | 54,000 | 8"h x 54"w x 34"d (20.5cm x 1.4m x 86.5cm) | 57"h x 46"w x 23"d (1.4m x 1.2cm x 58.5cm) | 75 lbs (35 kg) |
![]() | Whelen Pioneer Plus PCH1 75W | 12V DC – 63 amps 750W | 10,130 | 40,520 | 8"h x 54"w x 22"d (20.5cm x 1.4m x 56cm) | 55"h x 36"w x 22"d (1.4m x 91.5cm x 56cm) | 75 lbs (35 kg) |
![]() | Whelen Pioneer Plus PFH2 150W | 12V DC* – 60 amps 780W | 20,261 | 81,044 | 8"h x 54"w x 33"d (20.5cm x 1.4m x 83.5cm) | 55"h x 36"w x 33"d (1.4m x 91.5cm x 83.5cm) | 75 lbs (35 kg) |
Available Options: Long Arm, Backlight, Strobe, Camera, Controls, Colour
4 Head - Quartz Halogen
AC/DC | Lighting | Power Requirements | Output per light (lumens) | Total Output (lumens) | Dimensions (Nested) | Dimensions (Upright) | Weight |
![]() | FRC Focus 750W | 12V DC + 115V or 230V AC 3,180W | 19,600 | 78,400 | 8"h x 54"w x 23"d (20.5cm x 1.4m x 58.5cm) | 49.5"h x 52"w x 23"d (1.3m x 1.35m x 58.5cm) | 70 lbs (32 kg) |
![]() | Lumenform 500W | 12V DC + 115V or 230V AC 2,180W | 11,100 | 44,400 | 8"h x 54"w x 22"d (20.5cm x 1.4m x 56cm) | 55"h x 36"w x 22"d (1.4m x 91.5cm x 56cm) | 70 lbs (32 kg) |
Available Options: Long Arm, Backlight, Strobe, Camera, Controls, Colour
2 Head - LED
AC/DC | Lighting | Power Requirements | Output per light (lumens) | Total Output (lumens) | Dimensions (Nested) | Dimensions (Upright) | Weight |
![]() | FireTech Helios 60w | 12V DC + 115V or 230V AC 300w | 14,000 | 28,000 | 8"h x 54"w x 34"d (20.5cm x 1.4m x 86.5cm) | 55"h x 36"w x 34"d (1.4m x 91.5cm x 86.5cm) | 70 lbs (32 kg) |
![]() | FRC Spectra 220w | 12V DC + 115V or 230V AC 620w | 20,000 | 40,000 | 8"h x 54"w x 34"d (20.5cm x 1.4m x 86.5cm) | 55"h x 36"w x 34"d (1.4m x 91.5cm x 86.5cm) | 70 lbs (32 kg) |
![]() | FRC Spectra Max 335W | 12V DC + 115V or 230V AC 850w | 28,000 | 56,000 | 8"h x 54"w x 34"d (20.5cm x 1.4m x 86.5cm) | 55"h x 36"w x 34"d (1.4m x 91.5cm x 86.5cm) | 70 lbs (32 kg) |
![]() | Whelen Pioneer Plus PFP2 150w | 12V DC + 115V or 230V AC 480w | 20,442 | 40,884 | 8"h x 54"w x 33"d (20.5cm x 1.4m x 83.5cm) | 55"h x 36"w x 33"d (1.4m x 91.5cm x 83.5cm) | 70 lbs (32 kg) |
DC | Lighting | Power Requirements | Output per light (lumens) | Total Output (lumens) | Dimensions (Nested) | Dimensions (Upright) | Weight |
![]() | FireTech Helios 60W | 12V DC – 25 amps 300W | 14,000 | 28,000 | 8"h x 54"w x 34"d (20.5cm x 1.4m x 86.5cm) | 55"h x 36"w x 34"d (1.4m x 91.5cm x 86.5cm) | 65 lbs (30 kg) |
![]() | FRC Spectra 220W | 12V DC – 42 amps 620W | 20,000 | 40,000 | 8"h x 54"w x 34"d (20.5cm x 1.4m x 86.5cm) | 55"h x 36"w x 34"d (1.4m x 91.5cm x 86.5cm) | 65 lbs (30 kg) |
![]() | FRC Spectra Max 230W | 12V DC – 54 amps 640W | 28,000 | 56,000 | 8"h x 54"w x 34"d (20.5cm x 1.4m x 86.5cm) | 55"h x 36"w x 34"d (1.4m x 91.5cm x 86.5cm) | 65 lbs (30 kg) |
![]() | Whelen Pioneer Plus PCH1 75W | 12V DC* – 20 amps 330W | 10,130 | 20,260 | 8"h x 54"w x 22"d (20.5cm x 1.4m x 56cm) | 55"h x 36"w x 22"d (1.4m x 91.5cm x 56cm) | 65 lbs (30 kg) |
![]() | Whelen Pioneer Plus PFH2 150W | 12V DC* – 35 amps 480W | 20,261 | 40,552 | 8"h x 54"w x 33"d (20.5cm x 1.4m x 83.5cm) | 55"h x 36"w x 33"d (1.4m x 91.5cm x 83.5cm) | 65 lbs (30 kg) |
Available Options: Long Arm, Strobe, Camera, Controls, Colour
2 Head - Quartz Halogen
AC/DC | Lighting | Power Requirements | Output per light (lumens) | Total Output (lumens) | Dimensions (Nested) | Dimensions (Upright) | Weight |
![]() | FRC Focus 1,000W | 12V DC + 230V AC 2,180W | 22,000 | 44,000 | 8"h x 54"w x 34"d (20.5cm x 1.4m x 86.5cm) | 55"h x 36"w x 34"d (1.4m x 91.5cm x 86.5cm) | 65 lbs (30 kg) |
![]() | FRC Focus 1,500W | 12V DC + 230V AC 3,180W | 35,000 | 70,000 | 8"h x 54"w x 34"d (20.5cm x 1.4m x 86.5cm) | 55"h x 36"w x 34"d (1.4m x 91.5cm x 86.5cm) | 65 lbs (30 kg) |
Available Options: Long Arm, Strobe, Camera, Controls, Colour
SL Shadow Slim - LED
AC | Lighting | Power Requirements | Output per light (lumens) | Total Output (lumens) | Dimensions (Nested) | Dimensions (Upright) | Weight |
![]() | (2) HiViz – 270w | 115V AC - 720w | 28,500 | 57,000 | 8"h x 63"w x 11"d (60.5cm x 1.6m x 28cm ) | 66"h x 42"w x 11"d (1.7m x 1.6m x 28cm) | 65 lbs (35 kg) |
Available Options: Strobe, Camera, Controls, Colour
DC | Lighting | Power Requirements | Output per light (lumens) | Total Output (lumens) | Dimensions (Nested) | Dimensions (Upright) | Weight |
![]() | (2) HiViz – 270w | 12V DC - 720w | 28,500 | 57,000 | 8"h x 63"w x 11"d (60.5cm x 1.6m x 28cm ) | 66"h x 42"w x 11"d (1.7m x 1.6m x 28cm) | 65 lbs (35 kg) |
Available Options: Strobe, Camera, Controls, Colour
SS Straight Shadow - LED
DC | Lighting | Power Requirements | Output per light (lumens) | Total Output (lumens) | Dimensions (Nested) | Dimensions (Upright) | Weight |
![]() | (2) FireTech Helios 60W | 12V DC – 20 amps 240W | 14,000 | 28,000 | 9"h x 42"w x 30"d (23cm x 1.1m x 76.5cm) | 43"h x 45"w x 30"d (1.1m x 1.2m x 76.5cm) | 45 lbs (20 kg) |
![]() | (2) Whelen Pioneer Plus PFH2 150W | 12V DC – 34 amps 420W | 20,261 | 40,522 | 8"h x 42"w x 30"d (20.5cm x 1.1m x 76.5cm) | 43"h x 45"w x 30"d (1.1m x 1.2m x 76.5cm) | 45 lbs (20 kg) |
AC/DC | Lighting | Power Requirements | Output per light (lumens) | Total Output (lumens) | Dimensions (Nested) | Dimensions (Upright) | Weight |
![]() | (2) FireTech Helios 60W | 12V DC + 115V or 230V AC 240W | 14,000 | 28,000 | 9"h x 42"w x 30"d (23cm x 1.1m x 76.5cm) | 42.5"h x 45"w x 30"d (1.1m x 1.2m x 76.5cm) | 45 lbs (20 kg) |
![]() | (2) Whelen PFP2 150W | 12V DC + 115V or 230V AC 400W | 20,442 | 40,884 | 9"h x 42"w x 30"d (23cm x 1.1m x 76.5cm) | 42.5"h x 45"w x 30"d (1.1m x 1.2m x 76.5cm) | 45 lbs (20 kg) |
Available Options: Strobe, Camera, Controls, Colour
SS Straight Shadow - Quartz Halogen
AC/DC | Lighting | Power Requirements | Output per light (lumens) | Total Output (lumens) | Dimensions (Nested) | Dimensions (Upright) | Weight |
![]() | (3) Lumenform 500W | 12V DC + 115V or 230V AC 1,620W | 11,100 | 33,300 | 9"h x 42"w x 26"d (23cm x 1.1m x 66cm) | 42.5"h x 45"w x 30"d (1.1m x 1.2m x 76.5cm) | 40 lbs (18 kg) |
![]() | (4) Lumenform 500W | 12V DC + 115V or 230V AC 2,120W | 11,100 | 44,400 | 8"h x 42"w x 25"d (20.5cm x 1.1m x 63.5cm) | 44"h x 44.75"w x 26"d (1.1m x 1.1m x 36.5cm) | 45 lbs (20 kg) |
Available Options: Strobe, Camera, Controls, Colour
Optional Upgrades
Command Light offers a number of options to maximize the versatility of our light towers. These options are available on select models, so please note your favorite options icons and look for them throughout the website to designate models that can be upgraded with these features. Create the ultimate tower truck with these optional light tower upgrades.

Backlight
The backlight option enables the bottom row of lamp heads to rotate 180 degrees, making it possible to light opposing scenes.

Top-Mounted Strobe
Alert oncoming traffic earlier with a strobe mounted on top of the light tower. Available in amber, blue, clear, green or red illumination.

Control Options
Every Command Light is equipped with a Standard Controller with 15 ft. (4.5 m) umbilical cord. Add a wireless remote, panel-mounted controller or multiplex display capabilities.

Top Mounted Camera
A top-mounted 360 vehicle camera provides additional views for apparatus operators, helping keep personnel safe on the fire ground. Choose from three different available camera systems.

SL Series Long Arm
Increase the Shadow Series’ reach, up to 6.5’ with this optional long arm. For a 5.5’ reach, the short arm can be added to the tower.

Custom Tower Colours
Every Command Light is powder coated in standard gray, but departments can upgrade to powder-coated black or white. We can also color match your truck with wet paint, like red.