SCBA |
Go Back |
|
|
|
|
|
|
TwentyTwenty® Plus™ Facepiece |
|
| Features | Benefits |
| ● Skirt made of surgical grade silicone |
● Soft, pliable & extremely comfortable ● Superior fit for most types of facial configurations ● Rugged, durable ● Does not soften, melt or burn in high heat or direct flame ● Does not stiffen or become brittle in cold ● 540% elongation before breaking ● Does not react with ozone ● Wide range of chemical resistance |
| ● Lens made of hard coated polycarbonate | ● Durable: resists scratching |
| ● Rims, nozzle cover and Air Klic made of super tough space age plastic |
● Two separate paths for inhalation and exhalation,
virtually eliminates cross contamination issues ● Low exhalation breathing resistance for comfortable breathing |
| ● Kapton speaking diaphragm | ● Effective local voice transmission |
| ● Multiple skirt and noise cup sizes (small, medium and large) | ● Easily fits most facial configurations |
| ● Choice of head harness (silicone headstrap or mesh style Kevlar Headnet™ | ● Can satisfy individual's personal preference |
| ● Choice of skirt colours | ● Able to differentiate facepiece sizes by colour coding |
| ● Flash hood anchor point molded into nozzle cover | ● Helps keep flash hoods from migrating around the facepiece |
MightyLight® Backpack |
|
| Features | Benefits |
| ● Backplate made of figerglass filled nylon, harness material made of blend of Kevlar and Nomex |
● Ergonomically designed, comfortable ● Strong, yet one of lightest backpacks on market ● Heat and flam resistant ● Weight carried on hips, not shoulders |
| ● Shoulder and hip pads |
● Comfortable cushioning ● Weight spread over more surface area for better weight distribution |
| ● WedgeLock™ fastening system | ● Simple, effective method of attaching harness to backplate without metal fasteners |
| ● Parachute buckles on shoulder straps, pull-forward waist straps with automotive style metal seat belt buckle | ● Easy adjustment of backpack to individual's body |
First Stage Pressure Reducer |
|
| Features | Benefits |
| ● Piston and spring fail safe design | ● Simple, reliable with very few parts. Does not require adjustment. |
| ● Choice of audible alarms (bell, plain whistle or warbling whistle) | ● Can satisfy a variety of personal preferences |
| ● Rapid intervention Crew/Company Universal Air Connection (RIC UAC) | ● Satisfies NFPA 1981 requirement for fitting to enable quick cylinder filling for rapid intervention |
| ● Attaches directly to cylinder valve via CGA connection | ● Eliminates potential safety hazard of high pressure, high volume hose |
Second Stage Regulator |
|
| Features | Benefits |
| ● Pilot valve |
● Simple, reliable, few moving parts for less maintenance ● Makes second stage regulator compact and light |
| ● Air Klic fastening system | ● Easy, quick attachment of regulator to facepiece without indexing |
| ● First Breath-On (FBO) mechanism | ● Automatically activates at user-s first breath, shutoff button provided to reset FBO and stop air flow when no loner in use |
| ● Made of super tough space age plastic | ● Able to withstand drop of 30 feet onto concrete without breaking |
Heads-Up Display (HUD) |
|
| Features | Benefits |
| ● Hard wired system | ● Reliable, eliminates potential problems associated with wireless systems |
| ● Single battery (2/3-A lithium) in back-mounted transducer module (TM) |
● Long life - minimum of one year using the SCBA for 30
minutes each day ● Less hassle and expense, easily accessible |
| ● Display module (DM) on second stage regulator with series of coloured (LEDs |
● Cylinder pressure status continuously displayed and
easily seen by user at any time without requiring manual override ● Display protected from environment ● Wide span, "gas gauge" style display allows easily differentiated readings |
| ● 50%, 25% and 10% low air visual alarms | ● Informs user of important milestones |
| ● Photodiode | ● Senses ambient light conditions and automatically dimes or brightens display so that LED intensity is sufficient but not distracting |
| ● External low air visual alarm | ● Alerts others to user's 25% and 10% low air alarm status |
| ● Visual low battery indicator | ● Alerts user to low battery condition while SCBA is in use |
Accessories |
|
| Features | Benefits |
| ● Many options available, such as voice amplification, radio communications, integrated PASS device, back mounted remote alarm module for integrated PASS device, buddy breather, auxilary coupling for rapid intervention "delay chaining," supplied air attachment, Smoke Eater escape canister and more | ● Allows user to customize by adding features that meet individual needs |
![]() |
|
| Specifications | |
| Type of Unit | Open-circuit, positive pressure, self-contained breathing apparatus, certified as compliant with NFPA 1981, 2002 Edition. |
| Duration | Certified by NIOSH to provide a nominal service time of 30, 45, or 60 minutes. |
| Apparatus Weight (fully charged) | 30 minutes - 18 to 30 lbs. 45 minutes - 23 to 28 lbs. 60 minutes - 28 to 34 lbs. |
| Cylinder Pressure | 2216 psig, 3000 psig, or 4500 psig |
| Cylinder Capacity | 30 minute (2216/4500 psig) - 45 cubic ft. 30 minute (3000 psig) - 60 cubic ft. 45 minute (4500 psig) - 66 cubic ft. 60 minute (4500 psig) - 87 cubic ft. |
| Stretch Properties of Facepiece | Silicone - 540% elongation before breaking |
| Rating of Backpack Harness | Nomex/Kevlar manufacturer rated to +700°F |
| Flow Rate of Breathing System | 550 lpm |
| Airflow Performance (moderate work rate) | Standard NIOSH test - 40 lpm NFPA test - 100 lpm (high work rate) |
| First Stage Regulator | Reduces from tank pressure to 90-140 psig |
| Second Stage Regulator | Reduces pressure from 100 psig to 0.045 ± 0.009 psig |
| Facepiece Lens | Polycarbonate with super-resistant, hard anti-scratch coating. |
| Hydrostatic Test | 3 years, 15 year life
(figerglass) 5 years, 15 year life (carbon) 5 years, unlimited life (aluminum) |
| Overhaul Cycle | 6 years |
| Warranty Period | 12 years for the
Panther SCBA 15 years on the cylinder Lifetime on the first stage regulator 3 years on COMPASS and DoublePASS 2 years on Heads-Up Display 1 year on communication accessories |
| WFR Part # | Survivair Part # | Description |
| 951015/951016 | Anti-Fog Solution 1 oz/16 oz. | |
| 962900 | APR Adapter/Qualitative Fit Test Adapter | |
| 965110 | Buddy Breathing Kit, over-the-shoulder (dual fitting) | |
| 983867 | Carrying Case | |
| 960123 | Check Valve (SAR) for SCBAs without COMPASS | |
| 962854 | Check Valve (SAR) for SCBAs with COMPASS | |
| 968670 | Chest Strap Kit | |
| 968617 | Chest Strap Shoulder Strap attachments only (with rings, without chest strap) | |
| 960150 | CN/CS adapter | |
| 963700 | COMPASS Kit | |
| 963704 | COMPASS Kit with auxiliary coupler for RIT | |
| 963705 | COMPASS Kit with auxiliary coupler for SAR or RIT, SAR check valve and SAR attachment | |
| 962700 | DoublePASS Kit | |
| 8140096 | Facepiece Cleaner (Box/100 each) | |
| 140082 | Facepiece Cleaner (Canister/220 each) | |
| 964170 | Facepiece Modification Kit for Small Talk Plus | |
| 960038 | Headnet Kit, TwentyTwenty Plus Facepiece | |
| 962869 | Neck Strap Kit for TwentyTwenty Plus Facepiece | |
| 930429 | Plug, Foster for SAR attachment | |
| 930466 | Plug, Hansen for SAR attachment | |
| 945011 | Plug, Hansen Stainless Steel for SAR attachment | |
| 930433 | Plug, Schrader for SAR attachment | |
| 980642 | Pressure Gauge, 2216 psig (analog), chest mounted | |
| 980643 | Pressure Gauge, 3000 psig (analog), chest mounted | |
| 980641 | Pressure Gauge, 4500 psig (analog), chest mounted | |
| 946935 | Protective Cylinder Sleeve, 30 minute (2216 psig), hoop wrapped | |
| 946937 | Protective Cylinder Sleeve, 30 minute (4500 psig), hoop wrapped | |
| 941256 | Protective Cylinder Sleeve, 30 minute (2216 psig), fully wrapped carbon | |
| 941257 | Protective cylinder sleeve, 30 minute (3000 psig), fully wrapped carbon | |
| 941258 | Protective Cylinder Sleeve, 30 minute (4500 psig), fully wrapped carbon | |
| 941259 | Protective Cylinder Sleeve, 45 minute (4500 psig), full wrapped carbon | |
| 941261 | Protective Cylinder Sleeve, 60 minute (4500 psig), fully wrapped carbon | |
| 962920 | Quantitative Fit Test Adapter | |
| 964171 | Radio Communication System Kit, TwentyTwenty Plus | |
| 946173 | Radio Communication System Kit with SmallTalk Plus (combo), TwentyTwenty Plus | |
| 964165 | Remote Push-to-Talk (RTPP) Kit | |
| 965122 | SAR Attachment Kit for Over-the-Shoulder Buddy Breather with Check Valve (requires installed P/N 965119) | |
| 966060 | SCBA Ger Bag | |
| 964172 | SmallTalk Plus Voice Amplification System Kit | |
| 963071 | SmallTalk Plus Voice Amplifier Module Only | |
| 968707 | Smoke Eater Carrying Pouch | |
| 964980 | Smoke Eater Escape Filter Canister | |
| 964985 | Smoke Eater Training Canister | |
| 962260 | Spectacles Kit | |
| 980200 | Suit Pass-Through Kit | |
| P995634 | Training Tap (VHS) | |
| 968950 | UAS Rapid Intervention Kit | |
| 968970 | Universal UAC Rapid Intervention Kit | |
| 964869 | Utility D-ring |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |