| MONITOR NOZZLES |
| Ref.# | Brass Part # | Alum Part # | Qty. | Description |
|---|---|---|---|---|
| 1 | Z307BBJ Z307BIJ Z307BNJ |
M307BJ M307IJ M307NJ |
1 | Coupling - 2½ BSP Coupling - 2½ NPSH Coupling - 2½ NH |
| 6 | Z600B | Z600A | 1 | Body |
| 9 | Z561B Z562B Z563B |
Z561A Z562A Z563A |
1 | Baffle 350 GPM Baffle 500 GPM Baffle 750 GPM |
| 13 | Z620B Z625B |
Z620A Z625A |
1 | 8' hose & camlock 10' hose with 2 camlocks |
| Ref.# | Part # | Qty. | Description |
|---|---|---|---|
| 2 | VT25-28SS500 | 1 | ¼ - 28 x ½ Socket Set |
| 3 | V2120 | 48 | 3/16 SS Ball 302 SS |
| 4 | ZL200 | 1 | Master Foam Nozzle-Name Plate |
| 5 | VFSP4M | 2 | ½ MNPT Hex Socket Plug |
| 7 | VT50-13SD2.7 | 1 | ¼ - 13 x 2¾ Long Stud |
| 8 | Z630 | 1 | Master Foam Shaper Seal |
| 10 | Z500 | 1 | Shaper |
| 11 | Z660 | 2 | Cam Pin |
| 12 | M700 | 1 | Master Bumper |
| 14 | VO-217 | 1 | O-Ring-217 |
| 15 | Z610-*.* | 1 | Orifice Plate (Specify Flow & Percent) |
| 16 | VT06E32BH250 | 4 | 6-32 x ¼ Button Head |
| 17 | V3185 V3190 |
1 | 2.5" BSP Coupling Gasket 2.5" Coupling Gasket (NH, NPSH) |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |