NOZZLES |
Go Back |
Twister 38mm Flow Chart |
(Imperial) |
|
Flow |
45 Meters | 60 Meters | 75 Meters | ||||||||
| 20 | 60 | 95 | 20 | 60 | 95 | 20 | 60 | 95 | |||
|
|
3.5 | 55 | 150 | 220 | 55 | 150 | 210 | 55 | 145 | 205 | |
| 5.2 | 65 | 185 | 270 | 65 | 180 | 260 | 65 | 180 | 250 | ||
| 7 | 75 | 210 | 310 | 75 | 210 | 300 | 75 | 205 | 290 | ||
|
|
8.6 | 85 | 240 | 350 | 85 | 235 | 335 | 85 | 230 | 320 | |
| 10 | 90 | 260 | 380 | 90 | 255 | 365 | 90 | 255 | 355 | ||
| 12 | 100 | 285 | 415 | 100 | 275 | 395 | 100 | 275 | 380 | ||
| 14 | 105 | 305 | 445 | 105 | 295 | 425 | 105 | 290 | 410 | ||
| 15.5 | 115 | 320 | 470 | 115 | 315 | 450 | 115 | 310 | 435 | ||
| 17 | 115 | 335 | 490 | 115 | 335 | 475 | 115 | 325 | 460 | ||
(1) Number in each box is flow in liters per minute.
(2) Actual flows may vary with brand and condition of hose.
(3) Flows are approximate and do not account for losses in preconnect piping or
changes in elevation.
(4) 1 BAR = 100 KPA
|
Flow |
45 Meters | 60 Meters | 75 Meters | ||||||||
| 20 | 60 | 95 | 20 | 60 | 95 | 20 | 60 | 95 | |||
|
|
3.5 | 55 | 155 | 230 | 55 | 150 | 225 | 55 | 150 | 220 | |
| 5.2 | 65 | 190 | 285 | 65 | 185 | 275 | 65 | 185 | 270 | ||
| 7 | 75 | 220 | 325 | 75 | 215 | 320 | 75 | 210 | 310 | ||
|
|
8.6 | 85 | 240 | 365 | 85 | 240 | 355 | 85 | 240 | 345 | |
| 10 | 90 | 270 | 400 | 90 | 265 | 390 | 90 | 260 | 380 | ||
| 12 | 100 | 290 | 430 | 100 | 285 | 420 | 100 | 280 | 410 | ||
| 14 | 105 | 310 | 460 | 105 | 305 | 450 | 105 | 300 | 440 | ||
| 15.5 | 115 | 325 | 490 | 115 | 320 | 475 | 115 | 320 | 465 | ||
| 17 | 115 | 345 | 515 | 115 | 340 | 505 | 115 | 335 | 490 | ||
(1) Number in each box is flow in liters per minute.
(2) Actual flows may vary with brand and condition of hose.
(3) Flows are approximate and do not account for losses in preconnect piping or
changes in elevation.
(4) 1 BAR = 100 KPA

![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |