FORESTRY NOZZLES

Go Back


1½" Twister Parts Diagram


Ref. # Description Part No. Qty
1 5/16-18 x 3/4 Flathead  VT31E18FH750 1
2 Baffle 464058150 1
3 Seat 464058170 1
4 Bumper 464042230 1
5 Head 464058140 1
6 Label 46406620 1
7 Head 464064140 1
8 Head 464058130 1
9 Quad Ring VOQ-4225 1
10 Detent Screw 464036270 2
11 Spring 464462230 2
12 3/6" Torlon Ball 464442180 2
13 Cup w/Teeth 464058220 1
14 Label 464066200 1
15 Head 464064130 1
16 O-Ring 464463120 1
17 Z-Strip 464058100 1
18 Trunnion 464048190 2
19 O-Ring  VO-012 2
Ref. # Description Part No. Qty
20 Stop Pin 464048200 2
21 Shutoff Handle 464048210 1
22 Spirol Pin 464442100 2
23 Twister Body 464048160 1
24 Flat Washer  VM4901 1
25 Grip Spacer 464236308 1
26 Pistol Grip (black)
Pistol Grip (red)
Pistol Grip (yellow)
464236305
464236306
464236307
1
1
1
27 3/8-16 1.00 SHCS  VT37-16SH1.0 1
28 Set Screw  VT37-16SS312 1
29 Port Plug 464022240 1
30 3/16" SS Balls 464442180 34
31 Belleville Washer 464048250 1
32 Front Seat 464048170 1
33 Ball 464048170 1
34 1"Rocker Lug Cpling 464048260 1
35 O-Ring  VO-126 1
36 Rear Seat 464048230 1
37 Gasket 464444130 1
38 Base 464058110 1

 

Back to Top

Click here to go to WFR's Home Page Copyright © WFR Wholesale Fire & Rescue Ltd.