FOAM NOZZLES

Go Back


1" Twister Parts Diagram


Ref. # Description Part No. Qty
1 Flathead  VT25E20FH750 1
2 Baffle 464036200 1
3 Seat 464036210 1
4 Bumper 464036240 1
5 10/24 head 464036190 1
6 Label 464040190 1
7 10/40 Head 464038120 1
8 10/24 Head 464036180 1
9 Detent Screw 464036270 2
10 Helical Spring 464462230 2
11 3/16" Torlon Ball 464442180 2
12 Label 464040160 1
13 Cup w/Teeth 464036250 1
14 O-Ring  VO-221 1
15 10/40 Head 464038110 1
16 O-Ring  VO-117 1
17 Z-Strip 464038100 1
18 Trunnion 464032250 2
19 O-Ring 464462430 2
Ref. # Description Part No. Qty
20 Stop Pin 464032260 2
21 Shutoff Handle 464032270 1
22 Spirol Pin 464442100 2
23 Twister Body 464032220 1
24 Flat Washer VM4901  1
25 Grip Spacer 464236308 1
26 Pistol Grip (black)
Pistol Grip (red)
Pistol Grip (yellow)
464236305
464236306
464236308
1
1
1
27 3/8-16 1.00 SHCS  VT37-16SH1.0 1
28 Set Screw  VT37-16SS312 1
29 Port Plug  464022240 1
30 3/16" SS Balls  46442180 26
31 Spring Belleville  464032340 1
32 Front Seat  464032290 1
33 Ball  464032230 1
34 1" NH Rocker Lug Cpling  464032320 1
35 O-Ring  VO-120 1
36 Rear Seat  464032300 1
37 Gasket  464444120 1
38 Base  464036130 1

 

Back to Top

Click here to go to WFR's Home Page Copyright © WFR Wholesale Fire & Rescue Ltd.