| FOAM NOZZLES |
| Bubblecup 1½" Flow Chart |
(Metric) |
|
Flow |
150 Feet | 200 Feet | 250 Feet | ||||||||
| 20 | 60 | 95 | 20 | 60 | 95 | 20 | 60 | 95 | |||
|
|
50 | 14 | 40 | 58 | 14 | 39 | 56 | 14 | 38 | 54 | |
| 75 | 17 | 49 | 71 | 17 | 48 | 69 | 17 | 47 | 66 | ||
| 100 | 20 | 56 | 82 | 20 | 55 | 79 | 20 | 54 | 76 | ||
|
|
125 | 22 | 63 | 92 | 22 | 62 | 89 | 22 | 61 | 85 | |
| 150 | 24 | 69 | 101 | 24 | 68 | 97 | 24 | 67 | 94 | ||
| 175 | 26 | 75 | 109 | 26 | 73 | 105 | 26 | 72 | 101 | ||
| 200 | 28 | 80 | 117 | 28 | 78 | 112 | 28 | 77 | 108 | ||
| 225 | 30 | 85 | 124 | 30 | 83 | 119 | 30 | 82 | 115 | ||
| 250 | 31 | 89 | 130 | 31 | 88 | 125 | 31 | 86 | 121 | ||
(1) Number in each box is flow in gallons per minute.
(2) Actual flows may vary with brand and condition of hose.
(3) Flows are approximate and do not account for losses in preconnect piping or
changes in elevation.
|
Flow |
150 Feet | 200 Feet | 250 Feet | ||||||||
| 20 | 60 | 95 | 20 | 60 | 95 | 20 | 60 | 95 | |||
|
|
50 | 14 | 41 | 61 | 14 | 40 | 59 | 14 | 40 | 58 | |
| 75 | 17 | 50 | 75 | 17 | 49 | 73 | 17 | 49 | 71 | ||
| 100 | 20 | 58 | 86 | 20 | 57 | 84 | 20 | 56 | 82 | ||
|
|
125 | 22 | 85 | 96 | 22 | 64 | 94 | 22 | 63 | 91 | |
| 150 | 24 | 71 | 106 | 24 | 70 | 103 | 24 | 69 | 100 | ||
| 175 | 26 | 76 | 114 | 26 | 75 | 111 | 26 | 74 | 108 | ||
| 200 | 28 | 82 | 122 | 28 | 80 | 119 | 28 | 79 | 116 | ||
| 225 | 30 | 86 | 129 | 30 | 85 | 126 | 30 | 84 | 123 | ||
| 250 | 31 | 91 | 136 | 31 | 90 | 133 | 31 | 89 | 129 | ||
(1) Number in each box is flow in gallons per minute.
(2) Actual flows may vary with brand and condition of hose.
(3) Flows are approximate and do not account for losses in preconnect piping or
changes in elevation.
Flow Characteristics
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |