FOAM NOZZLES |
Go Back |
Bubblecup 1" Flow Chart |
(Metric) |
|
Flow |
100 Feet | 200 Feet | 300 Feet | ||||||||
| 10 | 24 | 40 | 10 | 24 | 40 | 10 | 24 | 40 | |||
|
|
50 | 7 | 13 | 17 | 6 | 11 | 13 | 6 | 10 | 11 | |
| 100 | 9 | 19 | 24 | 9 | 16 | 19 | 9 | 14 | 16 | ||
| 150 | 12 | 23 | 29 | 11 | 20 | 23 | 11 | 17 | 20 | ||
|
|
200 | 13 | 27 | 34 | 13 | 23 | 27 | 12 | 20 | 23 | |
| 250 | 15 | 30 | 38 | 14 | 25 | 30 | 14 | 22 | 25 | ||
| 300 | 16 | 33 | 42 | 16 | 28 | 33 | 15 | 24 | 28 | ||
| 350 | 18 | 35 | 45 | 17 | 30 | 35 | 16 | 26 | 30 | ||
| 400 | 19 | 38 | 48 | 18 | 32 | 38 | 17 | 28 | 32 | ||
| 450 | 20 | 40 | 51 | 19 | 34 | 40 | 18 | 30 | 34 | ||
| 500 | 21 | 42 | 54 | 20 | 36 | 42 | 19 | 32 | 36 | ||
| 550 | 22 | 44 | 59 | 22 | 39 | 46 | 21 | 35 | 39 | ||
(1) Number in each box is flow in gallons per minute.
(2) Actual flows may vary with brand and condition of hose.
(3) Flows are approximate and do not account for losses in pre-connect piping or
changes in elevation.
|
Flow |
100 Feet | 200 Feet | 300 Feet | ||||||||
| 10 | 24 | 40 | 10 | 24 | 40 | 10 | 24 | 40 | |||
|
|
50 | 7 | 16 | 25 | 7 | 16 | 23 | 7 | 15 | 22 | |
| 100 | 10 | 23 | 36 | 10 | 22 | 33 | 10 | 21 | 31 | ||
| 150 | 12 | 28 | 44 | 12 | 27 | 40 | 12 | 26 | 37 | ||
|
|
200 | 14 | 33 | 51 | 14 | 31 | 47 | 14 | 30 | 43 | |
| 250 | 16 | 36 | 57 | 16 | 35 | 52 | 15 | 34 | 48 | ||
| 300 | 17 | 40 | 62 | 17 | 38 | 57 | 17 | 37 | 53 | ||
| 350 | 19 | 43 | 67 | 18 | 41 | 62 | 18 | 40 | 57 | ||
| 400 | 20 | 46 | 72 | 20 | 44 | 66 | 20 | 43 | 61 | ||
| 450 | 21 | 49 | 76 | 21 | 47 | 70 | 21 | 45 | 65 | ||
| 500 | 22 | 51 | 80 | 22 | 50 | 74 | 22 | 48 | 68 | ||
| 550 | 23 | 54 | 84 | 23 | 52 | 77 | 23 | 50 | 72 | ||
| 600 | 24 | 5 | 88 | 24 | 54 | 81 | 24 | 52 | 75 | ||
(1) Number in each box is flow in gallons per minute.
(2) Actual flows may vary with brand and condition of hose.
(3) Flows are approximate and do not account for losses in pre-connect piping or
changes in elevation.

![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |