ADJUSTABLE NOZZLES

Go Back

Thunderfog Series Parts Diagram


 Ref. #

 Description Part No.  Qty
1 Deflector Label 464252100 1
2 Deflector 464254130 1
3 Bumper 464254340 1
4 Fixed Head 464254150 1
5 Cup 464072300 2
6 V Follower JT263 4
7 Pattern Label  * 1
8 OD Wear Ring 464254330 1
9 Bumper (Spinning Teeth) 464072310 1
10 1/4-20 x 3/8 Button Head Screw VT25B20GH375 2
11 JT Spinning Teeth JT222 1
12 ID Wear Ring 464254200 1
13 O-Ring 149 VO-149 1
14 Head (Spinning Teeth) 464254190 1
15 O-Ring 227 VO-227 1
16 Gallonage Sleeve  * 1
17 Key Pins 464254300 2
18 Name Label  * 1
19 Spring #C0180-032-0310 464462230 2
20 3/16" Torlon Ball 464442180 2
21 Cup 464254310 2
22 Index Ring  * 1
23 1/8" Acetal Ball 464448110 54
24 #8-32 x 5/32 Socket Set Screw VT08-32SS156 1
25 O-Ring 130 464463125 1
26 JTS 250 Base 464254110 1
27 140 Trunnion 2

*Contact WFR for part number

Ref. #

 Description Part No. Qty
28 O-Ring 014 464463105 2
29 5/32 x 1 1/8 HDP Spirol Pin V1920 2
30 140 Handle 464048380 1
31 140 Stop Pin 464048370 2
32 3/8-16 x 1 Socket Head Cap Screw VT37-16SH1.0 1
33 Pistol Grip (black)
Pistol Grip (red)
Pistol Grip (yellow)
464236305
464236306
464236307
1
1
1
34 F140 Grip Spacer 464236308 1
35 3/8" Flat Washer VM4901 1
36 3/8-16 x 1 Socket Head Cap Screw VT37-16SS312 1
37 3/16" SS Ball 464442180 36/38
38 1/4-28 Socket Set Screw VT25-28SS187 1
39 Universal JT Base 464254120 1
40 1/8 x 1/4 SS Button Head VT12E00R1250 1
41 Stem 464254360 1
42 Belleville Washer 464250170 1
43 140 Front Seat 464048390 1
44 140 Ball 464048320 1
45 O-Ring 140 464463136 1
46 1.5" Coupling 464048405 1
47 1.5" Coupling Gasket 464444130 1
48 Backup Plate 464254350 1
49 O-Ring 129 VO-129 1
50 140 Rear Seat 464048400 1
51 140 2.5" Rear Seat 464250150 1
52 O-Ring 032 VO-032 1
53 2.5" Coupling 464250180 1
54 2.5" Gasket V3190 1

Back to Top
Click here to go to WFR's Home Page
Copyright © WFR Wholesale Fire & Rescue Ltd.