![]() |
| Home | Catalogue | Contact List | Events Calendar | HotShots | Related Links | Trucks |
MSDS |
|
INDEX |
Chemguard X-TRA High Expansion Foam |
||||||||||||||||||||||
1. IDENTIFICATION |
||||||||||||||||||||||
| Chemical Family: | Surfactant mixture; firefighting foam concentrate High Expansion Foam |
|||||||||||||||||||||
| Product name: | Chemguard X-Tra | |||||||||||||||||||||
| Manufacturer: | Chemguard Inc. 204 South 6th Ave. Mansfield, TX 76063 Phone: 817-473-9964 |
|||||||||||||||||||||
| Revision Date: | 1/26/2006 | |||||||||||||||||||||
2. COMPOSITION / INFORMATION ON INGREDIENTS |
||||||||||||||||||||||
| Ingredient Name: | Water | |||||||||||||||||||||
| CAS No. | 7732-18-5 | |||||||||||||||||||||
| TWA: | Not established | |||||||||||||||||||||
| STEL: | Not established | |||||||||||||||||||||
| PEL: | Not established | |||||||||||||||||||||
| Wt. by %: | 60%-80% | |||||||||||||||||||||
| Ingredient Name: | diethylene glycol mono butyl ether | |||||||||||||||||||||
| CAS No. | 112-34-5 | |||||||||||||||||||||
| TWA: | Not established | |||||||||||||||||||||
| STEL: | Not established | |||||||||||||||||||||
| PEL: | Not established | |||||||||||||||||||||
| Wt. by %: | 10%-13% | |||||||||||||||||||||
| Ingredient Name: | proprietary mixture of hydrocarbon surfactant, solvents | |||||||||||||||||||||
| CAS No. | -- | |||||||||||||||||||||
| TWA: | N/A | |||||||||||||||||||||
| STEL: | N/A | |||||||||||||||||||||
| PEL: | N/A | |||||||||||||||||||||
| Wt. by %: | proprietary | |||||||||||||||||||||
3. HAZARDS IDENTIFICATION |
||||||||||||||||||||||
| Routes of entry: | Dermal, inhalation and ingestion | |||||||||||||||||||||
| Potential Health Effects: | May cause skin and eye irritation | |||||||||||||||||||||
| Carcinogenicity: | Not a carcinogen | |||||||||||||||||||||
|
||||||||||||||||||||||
5. FIREFIGHTING MEASURES |
||||||||||||||||||||||
| Flash Point: | >212°F | |||||||||||||||||||||
| Flammable limits in air: | Not evaluated. | |||||||||||||||||||||
| Auto-ignition temperature: | Not evaluated. | |||||||||||||||||||||
| General hazards: | None known. | |||||||||||||||||||||
| Firefighting equipment: | Self contained breathing apparatus. | |||||||||||||||||||||
| Fire extinguishing media: | Water, foam, carbon dioxide, dry chemical, halon. | |||||||||||||||||||||
| Fire and Explosion hazards: | Decomposition products may be toxic. | |||||||||||||||||||||
| Hazardous combustion product: | oxides of nitrogen, sulfur and carbon | |||||||||||||||||||||
6. ACCIDENTAL RELEASE |
||||||||||||||||||||||
| Contain spills. Vacuum or pump into storage containers, absorb smaller
quantities with absorbent materials, and dispose of properly. Washing area with
water will create large amounts of foam. Dispose of released and contained material in accordance with local, state and federal regulations. Release to local waste treatment plant only with permission. |
||||||||||||||||||||||
7. HANDLING AND STORAGE |
||||||||||||||||||||||
| Store in original container, or appropriate end-use device. Store at temperatures of 35°-120°F. If the material freezes, it may be thawed without loss of performance. | ||||||||||||||||||||||
8. EXPOSURE CONTROLS, PERSONAL PROTECTION |
||||||||||||||||||||||
| Eye Protection: | Wear side-shield safety glasses. | |||||||||||||||||||||
| Skin Protection: | Wear latex gloves. | |||||||||||||||||||||
| Respiratory Protection: | Use organic vapour respirator if needed. | |||||||||||||||||||||
9. PHYSICAL AND CHEMICAL PROPERTIES |
||||||||||||||||||||||
| Boiling Point: | 212°F. | |||||||||||||||||||||
| Melting Point: | 38° F. | |||||||||||||||||||||
| Specific Gravity: | 1.01 g/ml | |||||||||||||||||||||
| Vapour Pressure: | Not Applicable | |||||||||||||||||||||
| pH: | 7.0-8.5 | |||||||||||||||||||||
| Flash Point (PMCC): | >212° F. | |||||||||||||||||||||
| Vapour Density (air=1): | Not Applicable | |||||||||||||||||||||
| Solubility in Water: | 100% | |||||||||||||||||||||
| Appearance: | clear amber liquid | |||||||||||||||||||||
| Odour: | slight solvent odour | |||||||||||||||||||||
10. STABILITY AND REACTIVITY |
||||||||||||||||||||||
| Stability: | Stable | |||||||||||||||||||||
| Hazardous Polymerization: | Will not occur | |||||||||||||||||||||
| Incompatibility: | Strong oxidizers | |||||||||||||||||||||
| Decomposition Products: | Oxides of nitrogen, sulfur, carbon. | |||||||||||||||||||||
11. TOXICOLOGICAL INFORMATION |
||||||||||||||||||||||
| Eye Irritation: | (Rabbits) mild irritant | |||||||||||||||||||||
| Skin Irritation: | (Rabbits) minimal irritant | |||||||||||||||||||||
| Inhalation toxicity: | Not evaluated | |||||||||||||||||||||
| Sensitization: | Not evaluated | |||||||||||||||||||||
| Teratology: | Not evaluated | |||||||||||||||||||||
| Mutagenicity: | Not evaluated | |||||||||||||||||||||
| Reproduction: | Not evaluated | |||||||||||||||||||||
| Acute Oral Effects: | (Rats) Not evaluated | |||||||||||||||||||||
12. ECOLOGICAL INFORMATION |
||||||||||||||||||||||
|
||||||||||||||||||||||
13. DISPOSAL CONSIDERATIONS |
||||||||||||||||||||||
| Dispose in accordance with local, state, and federal regulations. Discharge to waste treatment plants only with permission. Anti-foam agents may be used to reduce foaming in waste streams. | ||||||||||||||||||||||
14. TRANSPORTATION INFORMATION |
||||||||||||||||||||||
| Department of Transportation proper shipping name: Not regulated | ||||||||||||||||||||||
15. REGULATORY INFORMATION |
||||||||||||||||||||||
| All ingredients are on the TSCA inventory. No components are reportable under SARA Title III, sec. 313. No components are priority pollutants listed under the U.S. Clean Water Act Section 307 (2)(1) Priority Pollutant List (40 CFR 401.15). No components are reportable under CERCLA. |
||||||||||||||||||||||
16. OTHER INFORMATION |
||||||||||||||||||||||
|
||||||||||||||||||||||
Back to Top
|
||||||||||||||||||||||