![]() |
| Home | Catalogue | Contact List | Events Calendar | HotShots | Related Links | Trucks |
MSDS |
INDEX |
|
|
|
||
Citrosolv Station Cleaner |
||
1. IDENTIFICATION |
||||||
| Product Identifier: | Citrosolv | |||||
| Product Description: | Water based cleaner and solvent | |||||
| Manufacturer: | Toro Sales Inc. 239 Sixth Street, New Westminster, British Columbia, Canada V3M 6G6 24 Emergency Phone: CANUTEC 613-996-6666 General Calls: 604-521-6677 |
|||||
2. HAZARDOUS INGREDIENTS |
||||||
| %(W/W) | CAS # | Lethal Dose (50%) (Species & Route) |
Lethal Concentration (50%) (Species & Route) |
|||
|
|
||||||
| d-Limonene | 1-5 | 5989-27-5 | 4400 mg/kg (rat, oral) | N/A | ||
| Sodium myriteth sulphate | 1-5 | 25446-80-4 | N/A |
N/A |
||
| Mornoxynol | 7-13 | 9016-45-9 | N/A |
N/A |
||
3. PHYSICAL DATA |
||||||
| Physical State: | Liquid | |||||
| Odour/Appearance: | Thin opaque liquid with strong citrus odour | |||||
| Odour Threshold (ppm): | Not established | |||||
| Vapour Pressure (mm Hg): | Not established | |||||
| Vapour Density (Air=1): | >1 | |||||
| Evaporation Rate: | <1 | |||||
| Boiling Point: | 172°F (78°C) | |||||
| Freezing Point: | 50°F (10°C) | |||||
| pH: | 11.5 | |||||
| Specific Gravity: | 0.98 | |||||
| Solubility: | Completely miscible in water | |||||
4. FIRE/EXPLOSION DATA |
||||||
| Flammability: | No | |||||
| Means of Extinction: | Carbon dioxide, dry chemical powder, alcohol foam. | |||||
| Special Procedures: | Use water spay to cool containers below the flash point. Firefighters must wear self-contained breathing apparatus. | |||||
| Flash Point/Method: | >100C° (212°F) closed cup | |||||
| Upper Flammable Limit: | Not established | |||||
| Lower Flammable Limit: | Not established | |||||
| Autoignition Temp: | 459°F (237°C) | |||||
| Hazardous Combustion Products: | Oxides of carbon | |||||
| Sensitivity to Impact: | No | |||||
| Sensitivity to Static Discharge: | No | |||||
5. REACTIVITY DATA |
||||||
| Chemical Stability: | Normally stable. May oxidize under prolonged exposure to air. Hazardous polymerization does not occur. | |||||
| Incompatibility with Other Substances: |
Avoid strong oxidizing agents due to increased risk of fire or explosion. | |||||
| Reactivity Under What Conditions: |
Not reactive under normal conditions. | |||||
| Hazardous Decomposition Products: | None reported. | |||||
6. TOXICOLOGICAL PROPERTIES |
||||||
| Route of Entry: | Skin: major; Inhalation: major; Ingestion: minor; Eye: minor | |||||
| Effects of Acute Exposure to Product: | Irritation can result from skin, eye, or respiratory tract contact with liquid or vapour. Absorption through skin or inhalation of vapour at normal temperatures poses minimal hazard. Only slightly toxic by ingestion, but ingestion of large amounts will cause diarrhea. Aspiration can damage lungs and cause death. | |||||
| Effects of Chronic Exposure to Product: | Prolonged or repeated exposure can defat skin and lead to dermatitis. May cause allergic skin response in some persons. Intense long-term exposure may cause kidney problems | |||||
| Exposure Limits: | ACGHI-TLV-TWA is not established | |||||
| Irritancy of Product: | As above | |||||
| Sensitization to Product: | d-Limonene is a sensitizer | |||||
| Carcinogenicity: | Not reported | |||||
| Teratogenicity: | Not reported | |||||
| Reproductive Toxicity: | Not reported | |||||
| Mutagenicity: | Not reported | |||||
| Synergistic Products: | Not reported | |||||
7. PREVENTIVE MEASURES |
||||||
| Gloves: | Neoprene, Nitrile, Butyl rubber or Polyvinyl alcohol are recommended. | |||||
| Respirator: | No respiratory protection is required under normal conditions of use. Consider the use of respiratory protection in confined spaces or at elevated temperatures. | |||||
| Eye: | Chemical safety goggles recommended. A face shield may be warranted in some applications. | |||||
| Footwear: | Impervious boots using same materials as for gloves. | |||||
| Clothing: | Coveralls or other suitable protective clothing. | |||||
| Other: | Emergency eye-wash and shower should be available. | |||||
| Engineering Controls: | Mechanical ventilation, both dilution and local exhaust may be utilized to keep exposure below the exposure limit. Extra ventilation should be provided in enclosed spaces and in hot weather. | |||||
| Leak & Spill Procedure: | Soak up small spills with absorbent materials. Prevent run-off from reaching sewers, storm drains. | |||||
| Waste Disposal: | Dispose of according to federal, provincial and local laws. | |||||
| Handling Procedures: | Avoid generating mists. Keep containers closed when not in use. Do not freeze. | |||||
| Storage Requirements: | Empty containers may contain a hazardous residue. Store in cool, well ventilated area away from incompatible materials and ignition sources. | |||||
| Special Shipping Info: | Not regulated under the Canadian Transportation of Dangerous Goods Regulation | |||||
8. FIRST AID MEASURES |
||||||
| Specific Measures: | ||||||
| Inhalation: | Remove victim to fresh air. If breathing has stopped, a trained person should perform artificial respiration. Seek medical care. | |||||
| Ingestion: | Do not induce vomiting. If conscious, give victim 2 glasses of cold water. Never give anything by mouth to an unconscious person. Seek medical attention. | |||||
| Eye Contact: | Flush eye for 15 minutes, by the clock, with water while retracting eyelids. Seek medical attention. | |||||
| Skin Contact: | Remove contaminated clothing. Wash affected area with soap and water. Launder clothing before reuse. Seek medical attention if irritation persists. | |||||
9. PREPARATION & DATE |
||||||
| Prepared by: | Kel-Ex Agencies Ltd. with information supplied by Toro Sales Inc. | |||||
| Phone Number: | 604-986-4617 | |||||
| Date: | June 1, 2007 | |||||
Back to Top
|
||||||