![]() |
| Home | Catalogue | Contact List | Events Calendar | HotShots | Related Links | Trucks |
MSDS |
INDEX |
PIG® Repair Putty |
||||
1. IDENTIFICATION |
||||
| Manufacturer | New Pit Corp. One Pork Ave. Tipton, PA 16684-0304 Information: 1-800-468-4647 Emergency Phone: 1-800-535-5053 |
|||
| Product Identifier | PIG® Multi-Purpose Repair Putty | |||
| General Use | Repair Putty epoxy sticks are used to make emergency patches and repairs of a wide variety of materials. | |||
| Product Description | A hand kneadable, fast curing, epoxy adhesive in stick form. | |||
|
||||
| Components | Wt.% | CAS # | ||
| Glycidyl ethers of bisphenol: | 10-30 | 25068-38-6 | ||
| A resins 2,4,6-Tris(dimethylaminomethyl) phenol: | 0.5-1.5 | 90-72-2 | ||
| Magnesium silicate hydrate: | 30-60 | 14807-96-6 | ||
| Zinc Sulfide: | 0.5 - 1.5 | 1314-98-3 | ||
| Sodium calcium magnesium silicate: | N/A | 65997-17-3 | ||
| Polyether polymercaptan: | N/A | -- | ||
| OSHA Hazardous Components (29 CFR 1910.1200) | ||||
| Exposure Limits 8 Hrs. TWA (ppm) | ||||
| OSHA PEL | ACGIH TLV | |||
| Magnesium silicate hydrate | 20 mppcf* | 2.0 mg/m³* | ||
| Zinc Sulfide | 5 mg/m3** | 3 mg/m3** | ||
| * Respirable dust for talc
containing no asbestos ** As nuisance dust - Respirable mppcf=million particles per cubic foot |
||||
3. HAZARDS IDENTIFICATION |
||||
| Potential Health Effects: | ||||
| Eye Contact: | May cause eye irritation and act as a sensitizer. | |||
| Ingestion: | May cause irritation of intestinal tract. | |||
| Inhalation: | May cause respiratory discomfort in excessive concentrations. | |||
| Skin Contact: | May cause skin irritation and act as a sensitizer. | |||
4. FIRST AID MEASURES |
||||
| Eye Contact: | Flush with water for 15 minutes. Consult a physician. | |||
| Ingestion: | Induce vomiting as directed by medical personnel | |||
| Inhalation: | Remove to fresh air. | |||
| Skin Contact: | Wash with soap and water. | |||
5. FIREFIGHTING MEASURES |
||||
| Flash Point | Not applicable | |||
| Auto-ignition Temperature: | Not established. | |||
| Flammable Class: | IIIB | |||
| Flammable Class: | IIIB | |||
| Conditions of Flammability: | Not established. | |||
| Explosive Properties: | Not established. | |||
| Extinguishing Media: | Water spray, foam, carbon dioxide, dry chemicals. | |||
| Special Firefighting Procedures: | None required. | |||
| Hazardous Combustion Products: | Carbon monoxide, aldehydes, acids, oxides of sulfur & nitrogen may be formed | |||
| Unusual Hazards: | Not established. | |||
6. ACCIDENTAL RELEASE MEASURES |
||||
| Spill or Leak Procedures: | Shovel or sweep up material and place into a plastic or metal disposal container. Not a listed hazardous waste. | |||
7. HANDLING & STORAGE |
||||
| Precautions: | Avoid eye contact and excessive skin contact. Wash with soap and water immediately after use. | |||
| Storage Temperature: | Best conditions are at room temperature, however freezing, humidity, and high temperatures will not affect performance of unused putty. If frozen, warm for a few minutes first for easier mixing. | |||
| Storage Pressure: | Not applicable. | |||
| Shelf Life: | Several years in original tube with cap on. | |||
| General: | If sanding cured putty or substrates, wear eye protection. For prolonged handling, use polyethylene gloves. For prolonged exposure to sanding dust, wear a half face respirator with dust filters. The container can be hazardous when empty. Follow label cautions even after the container is empty. Do not re-use empty containers for food, clothing or products for human or animal consumption, or where skin contact can occur. | |||
8. EXPOSURE CONTROLS |
||||
| Engineering Controls: | General ventilation-None required Local Exhaust-Only if heated above 100°F (38°C), or during prolonged sanding operations. |
|||
| Eyes: | Safety glasses when sanding. | |||
| Respirator: | Half face respirator with dust filters when sanding for prolonged periods of time. | |||
| Gloves: | Polyethylene gloves for prolonged use OR wash with soap and water immediately after use. If sanding cured putty or substrates, wear eye protection and dust mask. | |||
| Other: | None required. | |||
9. PHYSICAL/CHEMICAL PROPERTIES |
||||
| Appearance: | Putty, grey colour after cure. | |||
| Physical State: | Solid. | |||
| Odour: | Sulfur, mercaptan odor | |||
| Odour Threshold: | Not applicable. | |||
| Vapour Pressure: | 0°F | |||
| Vapour Density: | None volatile. | |||
| Specific Gravity: | 1.95 | |||
| Solubility in Water: | Insoluble. | |||
| Coefficient of Water/Oil Distribution: | Not available. | |||
| % Volatile: | <1% | |||
| pH: | Not applicable. | |||
| Boiling Point: | Not applicable. | |||
| Evaporation Rate: | 0.0 x n-Butyl Acetate | |||
| Freezing Point: | Not applicable. | |||
| VOC: | <1% | |||
10. STABILITY & REACTIVITY |
||||
| General: | This is a stable material. | |||
| Conditions of Reactivity: | Not established. | |||
| Incompatible Materials: | Avoid incompatible materials. For compatibility guide call 1-800-468-4647. | |||
| Hazardous Decomposition: | Not established | |||
| Hazardous Polymerization: | Will not occur. | |||
11. TOXICOLOGICAL INFORMATION |
||||
| LD50: | Not available for mixture | |||
| LC50: | Not available for mixture | |||
| Carcinogenicity: | IARC: Not established for other compounds. National Toxicology Program: Not established for other compounds. OSHA: Not established for other compounds. |
|||
| Reproduction Toxicity: | Not available. | |||
| Teratogenicity: | Not available. | |||
| Mutagenicity: | Not available. | |||
| Synergistic Products: | Not available. | |||
| Irritancy of Product: | See Section 3. | |||
| Sensitization to Product: | Not available. | |||
| Glycidyl ethers of A resins: | Ingestion: The oral LD50 for rats is 13600
mg/kg. Skin: The dermal LD50 for rabbits is >23500 mg/kg. |
|||
| 2,4,6-Tris(dimethylaminomethyl) phenol: | Ingestion: The oral LD50 for rats is 1200 mg/kg. Skin: The dermal LD50 for rats is 1280 mg/kg. |
|||
12. ECOLOGICAL INFORMATION |
||||
| No data available. | ||||
13. DISPOSAL CONSIDERATIONS |
||||
| Waste Disposal Method: | Incinerate in furnace or bury in landfill in accordance with federal, state and local regulations. | |||
14. TRANSPORT INFORMATION |
||||
| DOT (Dept. of Transportation): | ||||
| Proper Shipping Name: | Putty, NMFC 150110 | |||
| Hazard Class: | Not regulated. | |||
| Identification Number: | Not applicable. | |||
15. REGULATORY INFORMATION |
||||
| CERCLA (Comprehensive Environmental Response Compensation/Liability: |
No reportable quantity. | |||
| OSHA Hazard Communication Standard, 29 CFR 1910.1200: |
Magnesium silicate hydrate (no asbestos fibers). | |||
| SARA Title (Superfund Amendments & Reauthorization Act): |
This product contains zinc compounds which are subject to the reporting requirements of section 313. They constitute approximately 0.5-1.5% of the putty. | |||
| TSCA (Toxic Substances Control Act): | Ingredients of this product are on the Inventory list. | |||
16. OTHER INFORMATION |
||||
| NFPA Hazard Ratings: none -> extreme 0 -> 4 |
Health=1 Fire=1 Reactivity=0 PPE=B |
|||
| WHMIS Classification: | D2B | |||
| Patients: | U.S. 3,708, 379; RE 30,843; 3,837,981 W. Germany: 2,322,806 Canada: 993,169 United Kingdom: 1,452,785 Japan: 899-724 |
|||
| Reason for Issue: | Reviewed, changes to Sections 2 and 16, added trademark statement to disclaimer on Page 2. | |||
| Prepared by: | Dale Gatehouse, Entreprises Krenda Inc. | |||
| Approved by: | Lisa Baxter, New Pig Corporation | |||
| Approval Date: | 01/30/2007 | |||
| Revised Date: | 02/20/2008 | |||
| MSDS Number: | MSD-001 | |||
Back to Top
|
||||