![]() |
| Home | Catalogue | Contact List | Events Calendar | HotShots | Related Links | Used Equipment |
| MSDS | INDEX |
|
PDC Standard Dry Chemical Fire Extinguishing Agent |
|||||||||||||||||||||||||
| 1. IDENTIFICATION | |||||||||||||||||||||||||
| 1.1 Identification of preparation | |||||||||||||||||||||||||
| Product Name: | Fire Extinguisher PDC Standard Dry Chemical Fire Extinguisher Powder BC Standard |
||||||||||||||||||||||||
| Chemical Name: | N/A This is a mixture / preparation | ||||||||||||||||||||||||
| CAS No. | N/A This is a mixture / preparation | ||||||||||||||||||||||||
| Chemical Formula: | N/A This is a mixture / preparation | ||||||||||||||||||||||||
| EINECS Number | N/A This is a mixture / preparation | ||||||||||||||||||||||||
| 1.2 | Use of preparation: | . | |||||||||||||||||||||||
| The intended or recommended use of this preparation is as a fire extinguishing agent | |||||||||||||||||||||||||
| 1.3 | Company identification | ||||||||||||||||||||||||
| Manufacturer/Supplier: | Flag Fire | ||||||||||||||||||||||||
| Address: | One Stanton Street, Marinette, WI 54143-2542 | ||||||||||||||||||||||||
| Prepared by: | Safety and Health Department | ||||||||||||||||||||||||
| Phone: | 715-732-3465 | ||||||||||||||||||||||||
| Internet/Home Page: | http://www. flagfire.com | ||||||||||||||||||||||||
| Date of Issue: | September, 2006 | ||||||||||||||||||||||||
| 1.4 | Emergency phone: | CHEMTREC 800-424-9300 or 703-527-3887 | |||||||||||||||||||||||
| 2. COMPOSITION/INFORMATION ON INGREDIENTS | |||||||||||||||||||||||||
| 2.1 | Ingredient Name: | Sodium Bicarbonate | |||||||||||||||||||||||
| Chemical Formula: | NaHCO3 | ||||||||||||||||||||||||
| CAS No.: | 144-55-8 | ||||||||||||||||||||||||
| EINECS Number: | 205-633-8 | ||||||||||||||||||||||||
| Concentration, Wt. %: | 85-95% | ||||||||||||||||||||||||
| Hazard Identification: | See Heading 3 | ||||||||||||||||||||||||
| Ingredient Name: | Mica, Muscovite | ||||||||||||||||||||||||
| Chemical Formula: | Mixture/preparation | ||||||||||||||||||||||||
| CAS No.: | 12001-26-2 | ||||||||||||||||||||||||
| EINECS Number: | (a) | ||||||||||||||||||||||||
| Concentration, Wt %: | 1-5% | ||||||||||||||||||||||||
| Hazard Identification: | See Heading 3 | ||||||||||||||||||||||||
| Ingredient Name: | Magnesium Aluminum Silicate (Attapulgite Clay or Fuller/s Earth) | ||||||||||||||||||||||||
| Chemical Formula: | MgxAly(SiO4)z | ||||||||||||||||||||||||
| CAS No.: | 8031-18-3 | ||||||||||||||||||||||||
| EINECS Number: | (a) | ||||||||||||||||||||||||
| Concentration, Wt %: | 1-5% | ||||||||||||||||||||||||
| Hazard Identification: | See Heading 3 | ||||||||||||||||||||||||
| Ingredient Name: | Methyl Hydrogen Polysiloxane | ||||||||||||||||||||||||
| Chemical Formula: | Mixture/preparation | ||||||||||||||||||||||||
| CAS No.: | 63148-57-2 | ||||||||||||||||||||||||
| EINECS Number: | (b) | ||||||||||||||||||||||||
| Concentration, Wt %: | <1% | ||||||||||||||||||||||||
| Hazard Identification: | See Heading 3 | ||||||||||||||||||||||||
| Fire extinguishers contain compressed air to ensure a high velocity discharge of product. | |||||||||||||||||||||||||
| 2.2 (i) | There are NO substances presenting a health or environmental hazard within the meaning of Directive 67/548/EEC, in concentrations equal to or greater than those laid down in the table set out in Article 3(3) of Directive 1999/45/EC, nor with lower limits given in Annex 1 to Directive 67/548/EEC or in Annexes II, III or V to Directive 1999/45/EC. | ||||||||||||||||||||||||
|
(ii) |
There are NO substances for which there are Community workplace exposure limits, which are not already included in (i) above. | ||||||||||||||||||||||||
|
(a) |
EINICS does not include most naturally occurring raw materials. See: 67-548/EEC, article 13;79/831/EC; and 81/437/EC. | ||||||||||||||||||||||||
|
(b) |
EINICS does not include synthetic polymers (These are registered in EINICS under their building blocks, monomers.). See 67/548/EEC, article 13;79/831/EC and 81/437/EC. | ||||||||||||||||||||||||
| NOTE: Unless a component presents a severe hazard, it does not need to be considered in the MSDS if the concentration is less than 1% (According to Directive 1999/45/EC) | |||||||||||||||||||||||||
| 3. HAZARDS IDENTIFICATION | |||||||||||||||||||||||||
| For Humans: | |||||||||||||||||||||||||
| Product: | This preparation is not classified as dangerous according to Directive 1999/45/EC. | ||||||||||||||||||||||||
| Limit Values for Exposure: Nuisance dust limit: |
OSHA TWA: 15 mg/m3 ACGIH TLV-TWA: 10 mg/m3 |
||||||||||||||||||||||||
| While not considered to be a carcinogen, this
product does contain minute traces of Crystalline silica. Crystalline Silica has
been determined by IARC to show limited evidence of being carcinogenic in humans
and sufficient evidence in animals. It is not listed as a carcinogen by OSHA or
ACGIH. As part of good industrial and personal hygiene and safety procedure, avoid all unnecessary exposure to the chemical substance and ensure prompt removal from skin, eyes and clothing. |
|||||||||||||||||||||||||
| Signs & Symptoms: | |||||||||||||||||||||||||
| Acute Exposure: | |||||||||||||||||||||||||
| Eye Contact: | Mildly irritating for short periods of time. | ||||||||||||||||||||||||
| Skin Contact: | May be mildly irritating. | ||||||||||||||||||||||||
| Inhalation: | Not a likely route of entry. May be irritating to mucous membranes. | ||||||||||||||||||||||||
| Ingestion: | Not an expected route of entry. | ||||||||||||||||||||||||
| Chronic Over Exposure: | |||||||||||||||||||||||||
| Lungs | Can be affected. | ||||||||||||||||||||||||
| Kidney | Can be affected. | ||||||||||||||||||||||||
| Gastrointestinal: | Can be affected. | ||||||||||||||||||||||||
| Medical conditions generally aggravated by exposure: None known. | |||||||||||||||||||||||||
| 4. FIRST AID MEASURES | |||||||||||||||||||||||||
| Eye Conact: | Wash with water for a minimum of 15 minutes. If irritation persists seek medical attention. | ||||||||||||||||||||||||
| Skin Contact: | Wash affected area with soap and water. If irritation persists seek medical attention. | ||||||||||||||||||||||||
| Inhalation: | Remove from exposure. If irritation persists seek medical attention. | ||||||||||||||||||||||||
| Ingestion: | Dilute by drinking large quantities of water. | ||||||||||||||||||||||||
| 5. FIREFIGHTING MEASURES | |||||||||||||||||||||||||
| This preparation is an extinguishing
media. There are NO extinguishing media which must not be used for safety reasons. NO special protective equipment is needed for firefighters |
|||||||||||||||||||||||||
| 6. ACCIDENTAL RELEASE MEASURES | |||||||||||||||||||||||||
| For personal protection: Prevent
skin and eye contact, see Heading 8. Clean up: Sweep up and reuse or place in a closed container for disposal, see Heading 13. NO harm to the environment is expected from an accidental release of this preparation. |
|||||||||||||||||||||||||
| 7. HANDLING AND STORAGE | |||||||||||||||||||||||||
| 7.1 | Handling: | Care should be taken in handling all chemical substances and preparations. See incompatibility information in Heading 10. | |||||||||||||||||||||||
| 7.2 | Storage: | NO special conditions are needed for safe
storage. See incompatibility information in Heading 10. Store in original container or Flag Fire fire extinguisher. Keep tightly closed until used. There is minimal danger to the environment from a storage release. |
|||||||||||||||||||||||
| 7.3 | Specific use: | The intended or recommended use of this preparation is as a Fire Extinguishing Agent. | |||||||||||||||||||||||
| 8. EXPOSURE CONTROLS/PERSONAL PROTECTION | |||||||||||||||||||||||||
| 8.1 | Exposure limit values: | ||||||||||||||||||||||||
| Nuisance dust limit: | OSHA TWA: 15 mg/m3 ACGHI TLV-TWA: 10 mg/m3 |
||||||||||||||||||||||||
| 8.2 | Exposure controls | ||||||||||||||||||||||||
| Respiratory protection: | Mechanical ventilation is preferred. Dust mask where dustiness is prevalent or TLV is exceeded. use mechanical filter respirator if exposure is prolonged. |
||||||||||||||||||||||||
| Hand protection: | None normally needed. Use impervious gloves if irritation occurs. | ||||||||||||||||||||||||
| Eye Protection: | Use safety glasses with side shields or safety goggles as mechanical barrier for prolonged exposure. | ||||||||||||||||||||||||
| Skin protection: | No special equipment is needed. | ||||||||||||||||||||||||
| Environmental: | No special controls are needed. | ||||||||||||||||||||||||
| 9. PHYSICAL AND CHEMICAL PROPERTIES | |||||||||||||||||||||||||
| 9.1 | General information | ||||||||||||||||||||||||
| Appearance: | White Crystal | ||||||||||||||||||||||||
| Odour: | None | ||||||||||||||||||||||||
| 9.2 | Important health, safety and environmental information | ||||||||||||||||||||||||
| pH: | 8.6 (@ 20 degrees C; 1% wt/wt dissolved in water) | ||||||||||||||||||||||||
| Boiling point/boiling range: | Not applicable | ||||||||||||||||||||||||
| Flash point: | None | ||||||||||||||||||||||||
| Flammability (solid/gas): | Not flammable | ||||||||||||||||||||||||
| Explosive properties: | Not explosive | ||||||||||||||||||||||||
| Oxidizing properties: | Not an oxidizer | ||||||||||||||||||||||||
| Vapour pressure: | Not applicable | ||||||||||||||||||||||||
| Relative density: | Not applicable | ||||||||||||||||||||||||
| Solubility: | |||||||||||||||||||||||||
| Water solubility: | Partially soluble | ||||||||||||||||||||||||
| Sodium Bicarbonate: | 96 g/L (@ 20°C) | ||||||||||||||||||||||||
| Fat solubility: | Not soluble | ||||||||||||||||||||||||
| Partition coefficient, n-octanol water: | Not applicable | ||||||||||||||||||||||||
| Viscosity: | Not applicable | ||||||||||||||||||||||||
| Evaporation rate: | Not applicable | ||||||||||||||||||||||||
| 9.3 | Other information | ||||||||||||||||||||||||
| Auto-ignition temperature: | Does not ignite | ||||||||||||||||||||||||
| 10. | STABILITY AND REACTIVITY | ||||||||||||||||||||||||
| 10.1 | Conditions to avoid: | There are NO known conditions such as temperature, pressure, light, shock, etc., which may cause a dangerous reaction. | |||||||||||||||||||||||
| 10.2 | Materials to avoid: | Strong acids, NaK alloy and NH4H2PO4 | |||||||||||||||||||||||
| 10.3 | Hazardous decomposition products: | Normally stable, decomposition will
occur above 190°F. Hazardous polymerization will NOT occur. Combustion or decomposition products include carbon dioxide. |
|||||||||||||||||||||||
| 11. | TOXICOLOGICAL INFORMATION | ||||||||||||||||||||||||
| This product has not been tested for toxicological effects. Product is treated as a nuisance dust. | |||||||||||||||||||||||||
| Components: | |||||||||||||||||||||||||
| Sodium Bicarbonate: | LD50 (rat) = 4220 mg/kg Skin irritation (rabbit) = Not irritating Skin irritation (human) = Slightly irritating Eye irritation (rabbit) = Not irritating Eye irritation (human) = Slightly irritating May be irritating to mucous membranes and upper respiratory tract. May be harmful if swallowed in large amounts. |
||||||||||||||||||||||||
| Mica: | May be irritating to eyes, skin, or mucous membranes. | ||||||||||||||||||||||||
| Magnesium Aluminum Silicate (Attapulgite Clay or Fuller's Earth): |
Irritating to eyes, skin, mucous
membranes Target Organs: Lungs |
||||||||||||||||||||||||
| 12. | ECOLOGICAL INFORMATION | ||||||||||||||||||||||||
| 12.1 | Ecotoxicity: | Not determined. | |||||||||||||||||||||||
| 12.2 | Mobility: | Not determined. | |||||||||||||||||||||||
| 12.3 | Persistence and degradability: | Not relevant. | |||||||||||||||||||||||
| 12.4 | Bioaccumulative potential: | Not determined. | |||||||||||||||||||||||
| 12.5 | Other adverse effects: | ||||||||||||||||||||||||
| Ozone depletion: | None | ||||||||||||||||||||||||
| Photochemical ozone creation: |
None | ||||||||||||||||||||||||
| Global warming potential: | Carbon dioxide from decomposition or reaction is a global warming gas. | ||||||||||||||||||||||||
| 13. | DISPOSAL CONSIDERATIONS | ||||||||||||||||||||||||
| No harm to the environment is
expected from this preparation. Dispose of in compliance with national, regional and local provisions that may be in force. |
|||||||||||||||||||||||||
| 14. | TRANSPORT INFORMATION | ||||||||||||||||||||||||
| Hazard Class or Division: | Fire Extinguisher, Class 2.2; UN No. 1044 | ||||||||||||||||||||||||
| For additional transport
information, contact Flag Fire. No harm to the environment is expected from this preparation. |
|||||||||||||||||||||||||
| 15. | REGULATORY INFORMATION | ||||||||||||||||||||||||
| EU Classification: | This preparation is not classified as dangerous according to Directive 1999/45/EC. | ||||||||||||||||||||||||
| Nuisance dust limit: | OSHA TWA:
15 mg/m3 ACGIH TLV-TWA: 10 mg/m3 |
||||||||||||||||||||||||
| EINECS Status: | All components are included in EINECS inventories or are exempt from listing. | ||||||||||||||||||||||||
| EPA TSCA Status: | All components are included in TSCA inventories or are exempt from listing. | ||||||||||||||||||||||||
| Canadian DSL: | All components are included in the DSL or are exempt from listing. | ||||||||||||||||||||||||
| Environmental restrictions: | None are known. | ||||||||||||||||||||||||
| Restrictions on Marketing & Use: | None are known. | ||||||||||||||||||||||||
| Refer to any other national measures that may be relevant | |||||||||||||||||||||||||
| 16. | OTHER INFORMATION | ||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Format is from directive 2001/58/EC. EINECS data available from http://exb.jrc.it/existing-chemicals/ Toxicological information added from the EINICS ESIS (Existing Substances Information System). A rating under WHMIS has been added, following the Canadian guidelines. |
|||||||||||||||||||||||||
| 17. | DISCLAIMER | ||||||||||||||||||||||||
| The above information is believed to be correct, but does not purport to be all inclusive and shall be used only as a guide. Flag Fire shall not be held liable for any damage resulting from handling or from contact with the above product. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||