![]() |
| Home | Catalogue | Contact List | Events Calendar | HotShots | Related Links | Trucks |
MSDS |
INDEX |
NAF-S-III Chemical Fire Extinguishing AgentNote: This product is obsolete. MSDS will not be updated. |
|||
1. IDENTIFICATION |
|||
| Manufacturer: | Flag Fire Equipment Hwy #2 & Patillo Road, RR#1 Tecumseh, Ontario N8N 2L9 Emergency Phone: (519)727-6722 Technical Information: (519)727-6722 |
||
| Chemical Name: | Hydrochlorofluorocarbon 594 (Blend A) | ||
| Chemical Family: | Mixture | ||
| Formula: | |||
| Identifier: | Fire Extinguisher NAF S III Chemical | ||
| Product Use: | Used in the application of extinguishing fires. | ||
2. INGREDIENTS |
|||
| Hazardous Ingredients: | % Cas# LD50 LC50 | ||
| Chlorodifluoromethane | 82 75-45-6 N/Av 280,000 ppm | ||
| 2Chloro 1,1,1,2-Tetrafluoroethane | 9.5 2837-89-0 N/Av 570,000 | ||
| 2.2 Dichloro-1,1,1-Trifluoroethane | 4.75 306-83-2 2,000 mg/kg 32,000 ppm | ||
| Isopropenyl-1-Methyl Cyclohexene | 3.75 5989-27-5 4400 mg/kg N/Ap | ||
| Fire Extinguishers contain compressed gas to ensure a high velocity discharge of product. WHMIS Class A. | |||
3. PHYSICAL DATA |
|||
| Physical State: | Liquid | ||
| Odour and Appearance: | Colourless, Citrus like odour | ||
| Odour Threshold (ppm): | 10,000 | ||
| Vapour Pressure (mm Hg): | 6,190 @ 20°C | ||
| Evaporation Rate: | >1 (butyl Acetate) | ||
| Boiling Point: | 38.3°C | ||
| Freezing Point: | -107°C | ||
| pH: | Not Applicable | ||
| Specific Gravity: | 1.2 @ 25°C | ||
| Density (g/ml) | 1.2 @ 25°C | ||
4. FIRE & EXPLOSION HAZARD DATA |
|||
| Flash Point (°C) and Method:: | Not applicable | ||
| Means of Extinction: | None required. | ||
| Upper Flammable Point: | Not applicable | ||
| Lower Flammable Point: | Not applicable | ||
| Auto Ignition Temperature (°C) | Not applicable | ||
| Hazardous Combustion Products: | Hydrogen Chloride, Phosgene, Hydrogen Fluoride | ||
| Explosion Data: Sensitivity to Impact: Sensitivity to Static Discharge: |
Not applicable Not applicable |
||
5. REACTIVITY DATA |
|||
| Stability: | Stable | ||
| Incompatibility: | Can react violently with powdered aluminum, sodium and potassium. Lithium in contact with this material may detonate. | ||
| Hazardous Decomposition Products: | None. | ||
6. TOXICOLOGICAL PROPERTIES |
|||
| Effects of Overexposure: | Mild irritation of nose, throat and upper airways, light headedness, giddiness, dizziness, drowsiness and loss of co-ordination. More severe exposures may cause nausea, vomiting, irregular heartbeat death from cardiac arrest. Contact with eyes may cause mild irritation. Frostbite may occur due to freezing effect of this material. | ||
| Exposure Limits: | TLV-C = 1000 ppm | ||
| Irritancy of Product: | May cause skin and eye irritation | ||
| Sensitization to Product: | Unlikely to occur. | ||
| Carcinogenicity: | No data | ||
| Teratogenicity: | No data | ||
| Reproductive Toxicity: | No data | ||
| Mutagenicity: | No data | ||
| Synergistic Products: | No data | ||
7. PREVENTATIVE MEASURES |
|||
| Gloves: | Impervious gloves, neoprene or viton. | ||
| Respirator: | For over 10,000 ppm use air supplied respirator. | ||
| Footwear: | Impervious material, neoprene or viton. | ||
| Clothing: | Coveralls made of resistant material such as neoprene, viton, PVC, natural rubber. | ||
| Eyewear: | Chemical safety goggles. Face shield may be necessary. | ||
| Engineering Controls: | The hazard potential for this substance is relatively low therefore general ventilation is suitable. Use local exhaust to reduce airborne aerosol. | ||
| Leak and Spill Procedure: | Restrict area until area properly ventilated. Chemical vapourizes upon discharge into air. | ||
| Waste Disposal: | Dispose in accordance with local, state and federal regulations. | ||
| Handling Procedures: | Transfer liquid in closed system. | ||
| Storage Requirements: | Cool dry, ventilated areas. | ||
| Special Shipping Information: | Fire Extinguisher Class 2.2 UN #1044 | ||
8. FIRST AID MEASURES |
|||
| Inhalation: | Remove victim to fresh air. If not breathing, give artificial respiration. Obtain medical attention immediately. | ||
| Ingestion: | Do not induce vomiting. Have victim drink 240 to 300 ml of water. Obtain medical attention. | ||
| Eye Contact: | Blot away excess chemicals. Flush eyes with lukewarm water for 20 minutes. Obtain medical attention. | ||
| Skin Contact | For frostbite, immediately flush with lukewarm water for 20 minutes. Obtain medical attention. | ||
9. PREPARATION DATE OF MSDS |
|||
| Prepared by: | Health and Safety | ||
| Date: | January 1, 2004 | ||
| "Information contained herein is provided without
any warranty. Flag Fire Equipment Ltd. will not be liable for any damage which
may result from the use or reliance on any information contained herein." Before
any product is used, the label should be carefully read.
MSDS Control #504-10MS |
|||
Back to Top
|
|||