![]() |
| Home | Catalogue | Contact List | Events Calendar | HotShots | Related Links | Used Equipment |
| MSDS | INDEX |
|
MDG Dense Fluid--Water base fog fluid |
|
| 1. IDENTIFICATION | |
| Manufacturer: | MDG Fog Generators Ltd. 5639 Christophe-Colomb Montreal, Quebec Canada H2S 2E8 Emergency Phone: CANUTEC 1-613-996-6666 (Canada) CHEMTREC 1-800-424-9300 (U.S.) |
| Material Uses: | Mineral based fog fluid |
| Code: | NF-B4, NF-C25, NF-D205 |
| MSDS# | Not available |
| Validation Date: | 10/11/2006 |
| Responsible Name: | Kemika |
| 2. HAZARDOUS INGREDIENTS | |
| Ingredients: | No hazardous ingredient. |
| 3. HAZARDS IDENTIFICATION | |
| Physical State/Appearance: | Liquid (Viscous liquid) |
| Emergency Overview: | No specific hazard. |
| Routes of Entry: | Absorbed through skin. Eye contact. Inhalation. Ingestion. |
| Potential Acute Health Effects | |
|
Eyes: |
Slightly hazardous in case of eye contact (irritant). |
|
Skin: |
Non-irritant for skin. |
|
Inhalation: |
Slightly hazardous in case of inhalation (lung irritant). |
|
Ingestion: |
Not available. |
| Potential Chronic Health Effects: | Carcinogenic Effects: Not classified or listed by
IARC, NTP, OSHA, EU and ACGIH. Mutagenic Effects: Not available. Teratogenic Effects: Not available. |
| Medical Conditions Aggravated by Overexposure: | Repeated or prolonged exposure is not known to aggravate medical condition. |
| Overexposure Signs/Symptoms: | Not available. |
| See Toxicological Information (section 11) | |
| 4. FIRST AID MEASURES | |
| Eye Contact: | Check for and remove any contact lenses. In case of contact, immediately flush eyes with plenty of water for at least 15 minutes. Cold water may be used. Get medical attention if irritation occurs. |
| Skin Contact: | Wash with soap and water. Cold water may be used. Get medical attention if irritation develops. |
| Inhalation: | In case of prolonged (hours) inhalation, remove to fresh air. If not breathing, give artificial respiration. If breathing is difficult, give oxygen. Get medical attention if symptoms appear. |
| Ingestion: | Do not induce vomiting unless directed to do so by medical personnel. Never give anything by mouth to an unconscious person. Loosen tight clothing such as a collar, tie, belt or waistband. Get medical attention if symptoms appear. |
| Notes to Physician: | Not available. |
| 5. FIRE FIGHTING MEASURES | |
| Flammability of Product: | Non-flammable according to HCS and WHMIS. |
| Autoignition Temperature: | >345°C (653°F) |
| Flash Points: | Open cup: >171°C (339.8°F). (Cleveland) |
| Flammable Limits: | Not available. |
| Products of Combustion: | Not available. |
| Fire Hazards in Presence of Various Substances: | Not available. |
| Explosion Hazards in Presence of Various Substances: | Risks of explosion of product in presence of
mechanical impact: Not available. Risks of explosion of product in presence of static discharge: Not available. |
| Firefighting Media & Instructions: | Small Fire: Use dry chemical powder or carbon
dioxide. Large Fire: Use water spray, fogor foam, or carbon dioxide. Do not use water jet. |
| Protective Clothing (fire): | Be sure to use an approved/certified respirator or equivalent. |
| Special Remarks on Fire Hazards: | Not available. |
| Special Remarks on Explosion Hazards: | Not available |
| 6. ACCIDENTAL RELEASE MEASURES | |
| Small Spill and Leak: | Absorb with an inert material and put the spilled material in an appropriate waste disposal. |
| Large Sill and Leak: | Absorb with an inert material and put the spilled material in an appropriate waste disposal. Finish cleaning by spreading water on the contaminated surface and allow to evacuate through the sanitary system.. |
| 7. HANDLING AND STORAGE | |
| Handling: | When manipulating large quantities, avoid breathing vapors or spray mists. |
| Storage: | Keep container tightly closed. Keep container in a cool, well ventilated area. |
| 8. EXPOSURE CONTROLS, PERSONAL PROTECTION | |
| Engineering Controls: | When manipulating large quantities, provide exhaust ventilation or other engineering controls to keep the airborne concentrations of vapors below their respective threshold limit value. Ensure that eyewash stations and safety showers are proximal to the work station on location. |
| Personal Protection | |
|
Eyes: |
Safety glass |
|
Body: |
Lab coat |
|
Respiratory: |
Not required. Provide exhaust ventilation or other engineering controls to keep the airborne concentrations of vapors below their respective threshold limit value. |
|
Hands: |
Not required. Use latex gloves if prolonged or frequent contact occur. |
|
Feet: |
Not applicable. |
| Protective Clothing: | Goggles, lab coat. |
| Personal Protection in Case of Large Spill: | Splash goggles. Full suit. Boots. Gloves. Suggested protective clothing might not be sufficient, consult a specialist before handling this product. |
| Product Name: | MDG Neutral Fluid (Based on data for the main ingredient). |
| Exposure Limits: | ACGIH TLV (United States) TWA: 5 mg/m3 OSHA PEL 1989 (United States) TWA: 5 mg/m3 ACGIH TLV (United States) STEL: 5 mg/m3 |
| 9. PHYSICAL AND CHEMICAL PROPERTIES | |
| Physical State/Appearance: | Liquid viscous liquid) |
| Colour: | Colourless |
| Odour: | Odorless |
| Taste: | Not available |
| Molecular Weight: | Not available |
| pH (1% Soln/Water) | Not available |
| Boiling/Condensation Point: | >287°C (548.6°F) |
| Melting/Freezing Point: | Not available |
| Critical Temperature: | Not available |
| Specific Gravity: | 0.85 (water=1) |
| Vapour Pressure: | <0.001 kPa (0.01 mmHg) at 20°C |
| Vapour Density: | Not available |
| Volatility: | <1% (v/v) <1% (w/w) |
| Odour Threshold: | Not available |
| Evaporation Rate: | Not available |
| VOC: | <1 (g/l) |
| Viscosity: | Dynamic: 15 cP |
| LogK | Not available |
| Ionicity (in water) | Not available |
| Dispersion Properties: | See solubility in water, n-octanol |
| Solubility: | Easily soluble in n-octanol Insoluble in cold water, hot water |
| Physical Chemical Comments: | Not available |
| 10. STABILITY AND REACTIVITY | |
| Stability and Reactivity: | The product is stable. |
| Conditions of Instability: | Not available. |
| Incompatibility with Various Substances: | Not available |
| Hazardous Decomposition Products: | None known. |
| Hazardous Polymerization: | Will not occur. |
| 11. TOXICOLOGICAL INFORMATION | |
| Chronic Effects on Humans: | Carcinogenic Effects: Not classified or listed by IARC, NTP, OSHA, EU and ACGIH. |
| Other Toxic Effects on Humans: | Slightly hazardous in case of eye contact (irritant), of inhalation (lung irritant). Non-irritant for skin. |
| Special Remarks on Toxicity to Animals: | Not available. |
| Special Remarks on Chronic Effects on Humans: | Not available. |
| Special Remarks on Other Toxic Effects on Humans: | Not available. |
| 12. ECOLOGICAL INFORMATION | |
| BOD and COD: | Not available. |
| Biodegradable/OECD: | Not available. |
| Mobility: | Not available. |
| Products of Degradation: | These products are carbon oxides (CO, CO2) and water. |
| Toxicity of the Products of Biodegradation: | The product itself and its products of degradation are not toxic. |
| Special Remarks on the Products of Biodegradation: | Not available. |
| 13. DISPOSAL CONSIDERATIONS | |
| Waste Information: | Waste must be disposed of in accordance with federal, state and local environmental control regulations. |
| Waste Stream: | Not available. |
| Consult your local or regional authorities. | |
| 14. TRANSPORT INFORMATION | ||||||
| Regulatory Information | UN Number | Propery Shipping Name | Class | Packing Group | Label | Additional Information |
| DOT Class. | Not regulated | Not applicable | Not applicable | Not applicable | - | - |
| TDG Class. | Not regulated | Not applicable | Not applicable | Not applicable | - | - |
| IMDG Class. | Not regulated | Not applicable | Not applicable | Not applicable | - | - |
| IATA-DGR Class. | Not regulated | Not applicable | Not applicable | Not applicable | - | - |
| 15. REGULATORY INFORMATION | |
| HCS Classification: | Not controlled under the HCS (United States). |
| U.S. Federal Regulations: | TSCA 8(b) inventory: Components listed. SARA 302/304/311/312 extremely hazardous substances: Not listed. SARA 302/304 emergency planning and notification: Not listed. SARA 302/304/311/312 hazardous chemicals: Not listed. SARA 311/312 MSDS distribution - chemical inventory - hazard identification. Not listed CARA 313 toxic chemical notification and release reporting: Not listed. Clean Water Act (CWA) 307: Not listed Clean Water Act (CWA) 311: Not listed Clean Air Act (CAA) 112 accidental release prevention: Not listed. Clean Air Act (CAA) 112 regulated flammable substances: Not listed. Clean Air Act (CAA) 112 regulated toxic substances: Not listed. |
| State Regulations: | California Prop. 65: Not listed. |
| WHMIS (Canada): | Not controlled under WHMIS CEPA DSL: Components listed. This product has been classified in accordance with the hazard criteria of the CPR and the MSDS contains all the information required by the CPR. The MSDS contains all the information proposed in the American National Standard Institute Z400.1. |
| 16. OTHER INFORMATION | |
| Hazardous Material Information System (USA): | Health: 1; Fire Hazard: 0; Reactivity: 0; Personal Protection: B |
| National Fire Protection Assn. (USA): | Fire Hazard: 0; Health: 1; Reactivity: 0; Specific Hazard: 0 |
| References: | Not available |
| Other Special Considerations: | Not available |
| Date of issue: | 10/11/2002 |
| Version: | 8 |