![]() |
| Home | Catalogue | Contact List | Events Calendar | HotShots | Related Links | Trucks |
MSDS |
INDEX |
Lith-X Dry Powder Extinguishing Agent |
|||||||||||||||||||||||||
1.IDENTIFICATION |
|||||||||||||||||||||||||
| 1.1 | Identification of the preparation | ||||||||||||||||||||||||
| Product Name: | "LITH-X" | ||||||||||||||||||||||||
| Chemical Name: | N/A - This is a mixture/preparation | ||||||||||||||||||||||||
| CAS No.: | N/A - This is a mixture/preparation | ||||||||||||||||||||||||
| Chemical Formula: | N/A - This is a mixture/preparation | ||||||||||||||||||||||||
| EINECS No.: | N/A - This is a mixture/preparation | ||||||||||||||||||||||||
| 1.2 | Use of the preparation | ||||||||||||||||||||||||
| The intended or recommended use of this preparation is as a FIRE EXTINGUISHING AGENT. | |||||||||||||||||||||||||
| 1.3 | Company Identification | ||||||||||||||||||||||||
| Manufacturer/Supplier: | ANSUL INCORPORATED | ||||||||||||||||||||||||
| Address: | One Stanton Street, Marinette, WI 54143-2542 | ||||||||||||||||||||||||
| Prepared by: | Safety and Health Department | ||||||||||||||||||||||||
| Phone: | 715-732-3465 | ||||||||||||||||||||||||
| Internet address: | http://www.ansul.com | ||||||||||||||||||||||||
| Date of issue: | September, 2009 | ||||||||||||||||||||||||
| 1.4 | Emergency phone: | CHEMTREC 800-424-9300 or 703-527-3887 | |||||||||||||||||||||||
2. INGREDIENTS |
|||||||||||||||||||||||||
| Ingredient Name: | Graphite | ||||||||||||||||||||||||
| Chemical Formula: | C | ||||||||||||||||||||||||
| CAS No.: | 7782-42-5 | ||||||||||||||||||||||||
| EINECS Number | 231-955-3 | ||||||||||||||||||||||||
| Concentration, WT%: | 93% | ||||||||||||||||||||||||
| Hazard Identification: | See Heading 3 | ||||||||||||||||||||||||
| Ingredient Name: | Magnesium Aluminum Silicate (Attapulgite Clay or Fuller's Earth) | ||||||||||||||||||||||||
| Chemical Formula: | MgxAly(SiO4)z | ||||||||||||||||||||||||
| CAS No.: | 8031-18-3 | ||||||||||||||||||||||||
| EINECS Number | (a) | ||||||||||||||||||||||||
| Concentration, WT%: | 4-6% | ||||||||||||||||||||||||
| Hazard Identification: | See Heading 3 | ||||||||||||||||||||||||
| Ingredient Name: | Magnesium Stearate | ||||||||||||||||||||||||
| Chemical Formula: | (C17H35CO2)2Mg | ||||||||||||||||||||||||
| CAS No.: | 557-04-0 | ||||||||||||||||||||||||
| EINECS Number | 209-150-3 | ||||||||||||||||||||||||
| Concentration, WT%: | 1-3% | ||||||||||||||||||||||||
| Hazard Identification: | See Heading 3 | ||||||||||||||||||||||||
| (a) EINECS does not include most naturally occurring raw materials. See 67/548/EEC, article 13; 79/831/EC; and 81/437/EC. | |||||||||||||||||||||||||
3. HAZARDS IDENTIFICATION | |||||||||||||||||||||||||
| FOR HUMANS: | |||||||||||||||||||||||||
| Product: | |||||||||||||||||||||||||
| EU Classification: | Irritant. | ||||||||||||||||||||||||
| R36/37 Phases: | Irritating to eyes and respiratory system. | ||||||||||||||||||||||||
| S22: | Do not breathe dust. | ||||||||||||||||||||||||
| S 26: | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. | ||||||||||||||||||||||||
| S 36: | Wear suitable protective clothing. | ||||||||||||||||||||||||
| Components: | |||||||||||||||||||||||||
| Graphite: | |||||||||||||||||||||||||
| EU Classification | Irritant. | ||||||||||||||||||||||||
| R 36/37: | Irritating to eyes and respiratory system. | ||||||||||||||||||||||||
| S22: | Do not breathe dust. | ||||||||||||||||||||||||
| S 26: | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. | ||||||||||||||||||||||||
| S 36: | Wear suitable protective clothing. | ||||||||||||||||||||||||
| Limit Values for Exposure: | |||||||||||||||||||||||||
| Graphite: | OSHA PEL, TWA 15 mppcf | ||||||||||||||||||||||||
| ACGIH TLV-TWA 2 mg/m3 | |||||||||||||||||||||||||
| Nuisance dust limit: | OSHA TWA 15 mg/m3 | ||||||||||||||||||||||||
| ACGIH TLV-TWA 10 mg/m3 | |||||||||||||||||||||||||
| Neither this preparation nor the substances contained in it have been listed as carcinogenic by National Toxicology Program, I.A.R.C, or OSHA.
As part of good industrial and personal hygiene and safety procedure, avoid all unnecessary exposure to the chemical substance and ensure prompt removal from skin, eyes, and clothing. |
|||||||||||||||||||||||||
| SIGNS AND SYMPTOMS: | |||||||||||||||||||||||||
| Acute Exposure: | |||||||||||||||||||||||||
| Eye Contact: | Mildly irritating for short period of time. | ||||||||||||||||||||||||
| Skin Contact: | May be mildly irritating. | ||||||||||||||||||||||||
| Inhalation: | Usual route of entry. Causes irritation of the upper respiratory tract. Possible allergenic. Transient cough, shortness of breath. Possibly bronchitis. | ||||||||||||||||||||||||
| Chronic Overexposure: | Causes pulmonary fibrosis; emphysema and cor pulmonale have resulted from prolonged inhalation of graphite dust. | ||||||||||||||||||||||||
| MEDICAL CONDITIONS GENERALLY AGGRAVATED BY EXPOSURE: Repiratory problems, chronic obstructive pulmonary disease (COPD). | |||||||||||||||||||||||||
| FOR ENVIRONMENT: No data available. | |||||||||||||||||||||||||
4. FIRST AID MEASURES |
|||||||||||||||||||||||||
| Eye Contact: | Wash with water for a minimum of 15 minutes. If irritation persists seek medical attention. | ||||||||||||||||||||||||
| Skin Contact: | Wash affected area with soap and water. If irritation persists see medical attention. | ||||||||||||||||||||||||
| Inhalation: | Remove from exposure. If irritation persists see medical attention. | ||||||||||||||||||||||||
| Ingestion: | Dilute by drinking large quantities of water. | ||||||||||||||||||||||||
5. |
FIREFIGHTING MEASURES |
||||||||||||||||||||||||
| This preparation is an extinguishing
media. There are NO extinguishing media which must not be used for safety reasons. NO special protective equipment is needed for firefighters. |
|||||||||||||||||||||||||
6. |
ACCIDENTAL RELEASE MEASURES |
||||||||||||||||||||||||
| For personal protection: Prevent skin and eye contact, see Heading 8 Clean up: Sweep up and reuse or place in a closed container for disposal, see Heading 13. NO harm to the environment is expected from an accidental release of this preparation. |
|||||||||||||||||||||||||
7. |
HANDLING AND STORAGE |
||||||||||||||||||||||||
| 7.1 | Handling: | ||||||||||||||||||||||||
|
Care should be taken in handling all chemical substances and prepartaions. See incompatibility information in Heading 10. |
|||||||||||||||||||||||||
| 7.2 | Storage: | ||||||||||||||||||||||||
|
NO special conditions are needed for safe storage. See Heading 10 for
incompatibilities. Store in original container. Keep tightly closed until used. There is minimal danger to the environment from a storage release. |
|||||||||||||||||||||||||
| 7.3 | Specific Use: | ||||||||||||||||||||||||
| The intended or recommended use of this preparation is as a FIRE EXTINGUISHING AGENT | |||||||||||||||||||||||||
8. |
EXPOSURE CONTROLS/PERSONAL PROTECTION |
||||||||||||||||||||||||
| 8.1 | Exposure limit values: | ||||||||||||||||||||||||
| Limit Values for Exposure: Graphite: OSHA PEL, TWA 15 mppcf ACGIH TLV-TWA 2 mg/m3 |
|||||||||||||||||||||||||
| 8.2 | Exposure Controls: | ||||||||||||||||||||||||
| 8.2.1 Occupational exposure controls: | |||||||||||||||||||||||||
| 8.2.1.1. Respiratory protection Mechanical ventilation is recommended. Dust mask where dustiness is prevalent, or TLV is exceeded. Use mechanical filter respirator if exposure is prolonged. |
|||||||||||||||||||||||||
| 8.2.1.2 Hand protection None normally needed. Use impervious gloves if irritation occurs. |
|||||||||||||||||||||||||
| 8.2.1.3 Eye protection Chemical goggles are recommended as mechanical barrier for prolonged exposure. |
|||||||||||||||||||||||||
| 8.2.1.4 Skin protection No special equipment is needed. |
|||||||||||||||||||||||||
| 8.2.2 Environmental exposure controls | |||||||||||||||||||||||||
| No special controls is needed. | |||||||||||||||||||||||||
9. PHYSICAL AND CHEMICAL PROPERTIES |
|||||||||||||||||||||||||
| 9.1 | General Information: | ||||||||||||||||||||||||
| Appearance: | Black powder | ||||||||||||||||||||||||
| Odour: | None. | ||||||||||||||||||||||||
| 9.2 | Important health, safety, and environmental information | ||||||||||||||||||||||||
| pH: | Not applicable. | ||||||||||||||||||||||||
| Boiling Point: | Not applicable. | ||||||||||||||||||||||||
| Flash Point: | None. | ||||||||||||||||||||||||
| Flammability (solid/gas): | Not flammable. | ||||||||||||||||||||||||
| Explosive properties: | Not explosive. | ||||||||||||||||||||||||
| Oxidizing properties: | Not applicable. | ||||||||||||||||||||||||
| Vapour Pressure: | Not applicable. | ||||||||||||||||||||||||
| Relative Density: | Not applicable. | ||||||||||||||||||||||||
| Solubility: | |||||||||||||||||||||||||
| -Water solubility: | Not soluble. | ||||||||||||||||||||||||
| -Fat solubility: | Not soluble. | ||||||||||||||||||||||||
| Partition coefficient, n-octanol/water: | Not determined | ||||||||||||||||||||||||
| Viscosity: | Not applicable. | ||||||||||||||||||||||||
| Vapor density (Air=1): | Not applicable. | ||||||||||||||||||||||||
| Evaporation Rate: | Not applicable. | ||||||||||||||||||||||||
10. STABILITY AND REACTIVITY |
|||||||||||||||||||||||||
| 10.1 | Conditions to avoid | ||||||||||||||||||||||||
| There are no known conditions such as temperature, pressure, light, shock, etc. which may cause a dangerous reaction. | |||||||||||||||||||||||||
| 10.2 | Materials to avoid | ||||||||||||||||||||||||
| Chlorine triflouride, fourine, or potassium oxide. | |||||||||||||||||||||||||
| 10.3 | Hazardous decomposition products | ||||||||||||||||||||||||
| Normally stable. Hazardous polymerization will NOT occur. Combustion or decomposition products include carbon monoxide and carbon dioxide. |
|||||||||||||||||||||||||
11. TOXICOLOGICAL INFORMATION |
|||||||||||||||||||||||||
| This product has not been tested for
toxicological effects. Product is treated as a nuisance dust. Graphite may cause irritation on skin, eyes, and mucous membranes. |
|||||||||||||||||||||||||
12. |
ECOLOGICAL INFORMATION |
||||||||||||||||||||||||
| 12.1 | Ecotoxicity | ||||||||||||||||||||||||
| Not determined. | |||||||||||||||||||||||||
| 12.2 | Mobility | ||||||||||||||||||||||||
| Not determined. | |||||||||||||||||||||||||
| 12.3 | Persistence and degradability | ||||||||||||||||||||||||
| Not determined. | |||||||||||||||||||||||||
| 12.4 | Bioaccumulative potential | ||||||||||||||||||||||||
| Not determined. | |||||||||||||||||||||||||
| 12.5 | Other adverse effects | ||||||||||||||||||||||||
| Ozone depletion potential: None | |||||||||||||||||||||||||
| Photochemical ozone creation potential: None | |||||||||||||||||||||||||
| Global warming potential: None. | |||||||||||||||||||||||||
13. |
Disposal Considerations |
||||||||||||||||||||||||
| No harm to the environment is expected
from this preparation. Dispose of in compliance with nations, regional, and local provisions that may be in force. |
|||||||||||||||||||||||||
14. |
Transport Information |
||||||||||||||||||||||||
| Hazard Class or Division: Not a hazardous substance. | |||||||||||||||||||||||||
| For additional transport information, contact Ansul Incorporated. | |||||||||||||||||||||||||
| No harm to the environment is expected from this preparation. | |||||||||||||||||||||||||
15. |
Regulatory Information |
||||||||||||||||||||||||
| EU Classification: | Irritant. | ||||||||||||||||||||||||
| R 36/37: | Irritating to eyes and respiratory system. | ||||||||||||||||||||||||
| S 22: | Do not breathe dust. | ||||||||||||||||||||||||
| S 26: | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. | ||||||||||||||||||||||||
| S 36: | Wear suitable protective clothing. | ||||||||||||||||||||||||
| Exposure Limit Values: | |||||||||||||||||||||||||
| Graphite: | OSHA PEL, TWA 15 mppcf ACGIH TLV-TWA 2 mg/m3 |
||||||||||||||||||||||||
| Nuisance dust limit: | OSHA TWA 15
mg/m3 ACGIH TLV-TWA 10 mg/m3 |
||||||||||||||||||||||||
| S 36: | Wear suitable protective clothing. | ||||||||||||||||||||||||
| EINECS Status: | All components are included in EINECS inventories or are exempt from listing. | ||||||||||||||||||||||||
| EPA TSCA Status: | All components are included in TSCA inventories or are exempt from listing. | ||||||||||||||||||||||||
| Canadian DSL: | All components are included in DSL or are exempt from listing. | ||||||||||||||||||||||||
| Environmental restrictions: | None are known | ||||||||||||||||||||||||
| Restrictions on Marketing & Use: | None are known | ||||||||||||||||||||||||
| Refer to any other national measures that may be relevant. | |||||||||||||||||||||||||
16. |
Other Information |
||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Format is from directive 2001/58/EC. EINECS data is from http://exb.jrc.it/existing-chemicals/ Data used to compile the data sheets is from Ansul Material Safety Data Sheet, February 2002. |
|||||||||||||||||||||||||
17. |
Disclaimer |
||||||||||||||||||||||||
| The above information is believed to be correct, but does not purport to be all inclusive and shall be used only as a guide. Ansul shall not be held liable for any damage resulting from handling or from contact with the above product. | |||||||||||||||||||||||||
Back to Top
|
|||||||||||||||||||||||||