![]() |
| Home | Catalogue | Contact List | Events Calendar | HotShots | Related Links | Trucks |
MSDS |
INDEX |
|
K Class Fire Extinguisher Chemical |
||
1. |
IDENTIFICATION |
|||||||||||||||||||||||||||||||||
| 1.1 | Identification of the preparation | |||||||||||||||||||||||||||||||||
| Product Name: | Pyro-Chem Wet Chemicals Solution | |||||||||||||||||||||||||||||||||
| Chemical Name: | N/A - This is a mixture/preparation | |||||||||||||||||||||||||||||||||
| CAS No.: | N/A - This is a mixture/preparation | |||||||||||||||||||||||||||||||||
| Chemical Formula: | N/A - This is a mixture/preparation | |||||||||||||||||||||||||||||||||
| EINECS Number: | N/A - This is a mixture/preparation | |||||||||||||||||||||||||||||||||
| 1.2 | Use of the preparation | |||||||||||||||||||||||||||||||||
| The intended or recommended use of this preparation is as a FIRE EXTINGUISHING AGENT. | ||||||||||||||||||||||||||||||||||
| 1.3 | Company Identification | |||||||||||||||||||||||||||||||||
| Manufacturer/Supplier: | PYRO-CHEM | |||||||||||||||||||||||||||||||||
| Address: | One Stanton Street, Marinette, WI 54143-2542 | |||||||||||||||||||||||||||||||||
| Prepared by: | Safety and Health Department | |||||||||||||||||||||||||||||||||
| Phone: | 715-732-3465 | |||||||||||||||||||||||||||||||||
| Internet address: | http://www.pyrochem.com | |||||||||||||||||||||||||||||||||
| Date of issue: | September, 2009 | |||||||||||||||||||||||||||||||||
| 1.4 | Emergency phone: | CHEMTREC 800-424-9300 or 703-527-3887 | ||||||||||||||||||||||||||||||||
2. |
INGREDIENTS |
|||||||||||||||||||||||||||||||||
| Ingredient Name: | Potassium Carbonate (Potash) | |||||||||||||||||||||||||||||||||
| Chemical Formula: | K2CO3 | |||||||||||||||||||||||||||||||||
| CAS No.: | 584-08-7 | |||||||||||||||||||||||||||||||||
| EINECS Number | 209-529-3 | |||||||||||||||||||||||||||||||||
| Concentration, WT%: | 40-42% | |||||||||||||||||||||||||||||||||
| Hazard Identification: | See Heading 3 | |||||||||||||||||||||||||||||||||
| Ingredient Name: | Water | |||||||||||||||||||||||||||||||||
| Chemical Formula: | H2O | |||||||||||||||||||||||||||||||||
| CAS No.: | 7732-18-5 | |||||||||||||||||||||||||||||||||
| EINECS Number | 231-791-2 | |||||||||||||||||||||||||||||||||
| Concentration, WT%: | 58-60% | |||||||||||||||||||||||||||||||||
| Hazard Identification: | See Heading 3 | |||||||||||||||||||||||||||||||||
3. |
HAZARDS IDENTIFICATION |
|||||||||||||||||||||||||||||||||
| Product: | ||||||||||||||||||||||||||||||||||
| EU Classification: | Irritant | |||||||||||||||||||||||||||||||||
| R 36/37/38: | Irritant to eyes, respiratory system, and skin | |||||||||||||||||||||||||||||||||
| S26: | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice | |||||||||||||||||||||||||||||||||
| S36 | Wear suitable protective clothing | |||||||||||||||||||||||||||||||||
| Components: | ||||||||||||||||||||||||||||||||||
| Potassium Carbonate: | ||||||||||||||||||||||||||||||||||
| EU Classification | Harmful | |||||||||||||||||||||||||||||||||
| R 36/37/38 | Harmful by inhalation, in contact with skin, and if swallowed. | |||||||||||||||||||||||||||||||||
| S26 | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. | |||||||||||||||||||||||||||||||||
| S36 | Wear suitable protective clothing. | |||||||||||||||||||||||||||||||||
| Water: | ||||||||||||||||||||||||||||||||||
| EU Classification: | Not classified as dangerous. |
|||||||||||||||||||||||||||||||||
| Limit Values For Exposure: | None established. |
|||||||||||||||||||||||||||||||||
|
Neither this preparation nor the substances contained in it have been listed as
carcinogenic by National Toxicology Program, IARC or OSHA. |
||||||||||||||||||||||||||||||||||
| SIGNS AND SYMPTOMS: | ||||||||||||||||||||||||||||||||||
| Acute Exposure: | ||||||||||||||||||||||||||||||||||
| Eye Contact: | Irritant. Prolonged contact can cause chemical burns | |||||||||||||||||||||||||||||||||
| Skin Contact: | Irritant. Prolonged contact can cause chemical burns | |||||||||||||||||||||||||||||||||
| Inhalation: | Can be irritating to mucous membranes. | |||||||||||||||||||||||||||||||||
| Ingestion: | Irritating to mucous membranes | |||||||||||||||||||||||||||||||||
| Chronic Overexposure: | No data available. | |||||||||||||||||||||||||||||||||
Medical Conditions Generally Aggravated by Exposure: None known. |
||||||||||||||||||||||||||||||||||
4. |
FIRST AID MEASURES |
|||||||||||||||||||||||||||||||||
| Eye Contact: | Wash with water for a minimum of 15 minutes. If irritation persists see medical attention. | |||||||||||||||||||||||||||||||||
| Skin Contact: | Wash affected area with soap and water. If irritation persists see medical attention. | |||||||||||||||||||||||||||||||||
| Inhalation: | Remove from exposure. If irritation persists see medical attention. | |||||||||||||||||||||||||||||||||
| Ingestion: | Dilute by drinking large quantities of water | |||||||||||||||||||||||||||||||||
5. |
FIREFIGHTING MEASURES |
|||||||||||||||||||||||||||||||||
| This preparation is an extinguishing
media. There are NO extinguishing media which must not be used for safety reasons. NO special protective equipment is needed for firefighters. Wear protective equipment appropriate for the fire conditions. |
||||||||||||||||||||||||||||||||||
6. |
ACCIDENTAL RELEASE MEASURES |
|||||||||||||||||||||||||||||||||
| Turn off or disconnect electrical
sources in the immediate area. For personal protection: Prevent skin and eye contact, see Heading 8 Clean up: Use and absorbent material such as diatomaceous earth, sawdust, etc. and sweep up, see Heading 13 NO harm to the environment is expected from an accidental release of this preparation. |
||||||||||||||||||||||||||||||||||
7. |
HANDLING AND STORAGE |
|||||||||||||||||||||||||||||||||
| 7.1 | Handling: | |||||||||||||||||||||||||||||||||
|
Keep separate from acids. See incompatibility information in Heading 10. |
||||||||||||||||||||||||||||||||||
| 7.2 | Storage: | |||||||||||||||||||||||||||||||||
|
NO special conditions are needed for safe storage. See Heading 10 for
incompatibilities. Store in original container. Keep tightly closed until used. There is minimal danger to the environment from a storage release. |
||||||||||||||||||||||||||||||||||
| 7.3 | Specific Use: | |||||||||||||||||||||||||||||||||
| The intended or recommended use of this preparation is as a FIRE EXTINGUISHING AGENT | ||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||
8. |
EXPOSURE CONTROLS/PERSONAL PROTECTION |
|||||||||||||||||||||||||||||||||
| 8.1 | Exposure limit values: | |||||||||||||||||||||||||||||||||
| There are no occupational exposure
limit values for this preparation or any components |
||||||||||||||||||||||||||||||||||
| 8.2 | Exposure Controls: | |||||||||||||||||||||||||||||||||
| 8.2.1 Occupational exposure controls: | ||||||||||||||||||||||||||||||||||
| 8.2.1.1. Respiratory protection Not expected to be needed. Vapours will be water. |
||||||||||||||||||||||||||||||||||
| 8.2.1.2 Hand protection Use rubber gloves when handling the preparation |
||||||||||||||||||||||||||||||||||
| 8.2.1.3 Eye protection Use safety glasses with side shields or safety goggles. |
||||||||||||||||||||||||||||||||||
| 8.2.1.4 Skin protection No special equipment is needed. |
||||||||||||||||||||||||||||||||||
| 8.2.2 Environmental exposure controls | ||||||||||||||||||||||||||||||||||
| No special equipment is needed. | ||||||||||||||||||||||||||||||||||
9. |
PHYSICAL AND CHEMICAL PROPERTIES |
|||||||||||||||||||||||||||||||||
| 9.1 | General information | |||||||||||||||||||||||||||||||||
| Appearance: | Clear colourless liquid. | |||||||||||||||||||||||||||||||||
| Odour: | None | |||||||||||||||||||||||||||||||||
| 9.2 | Important health, safety and environmental information | |||||||||||||||||||||||||||||||||
| pH: | 11 to 13 (at 25°C) | |||||||||||||||||||||||||||||||||
| Boiling point/boiling range: | About 110°C (About 230°F) | |||||||||||||||||||||||||||||||||
| Flash point: | None to boiling | |||||||||||||||||||||||||||||||||
| Flammability (solid/gas): | Not flammable | |||||||||||||||||||||||||||||||||
| Explosive properties: | Not explosive | |||||||||||||||||||||||||||||||||
| Oxidizing properties: | Not an oxidizer | |||||||||||||||||||||||||||||||||
| Vapour pressure: | About 12 mm Hg | |||||||||||||||||||||||||||||||||
| Relative Density: | About 1.4 | |||||||||||||||||||||||||||||||||
| Solubility: | ||||||||||||||||||||||||||||||||||
| -Water solubility: | Completely soluble. | |||||||||||||||||||||||||||||||||
| -Fat solubility: | Not soluble | |||||||||||||||||||||||||||||||||
| Partition coefficient n-octanol/water (Log Pow): |
Not determined | |||||||||||||||||||||||||||||||||
| Viscosity: | Not determined | |||||||||||||||||||||||||||||||||
| Vapour density (air=1) | Not determined | |||||||||||||||||||||||||||||||||
| Evaporation rate: | Not applicable | |||||||||||||||||||||||||||||||||
| 9.3 | Other information | |||||||||||||||||||||||||||||||||
| Auto-ignition temperature: | Does not ignite | |||||||||||||||||||||||||||||||||
10. |
Stability and Reactivity |
|||||||||||||||||||||||||||||||||
| 10.1 | Conditions to avoid | |||||||||||||||||||||||||||||||||
| There are no known conditions such as temperature, pressure, light, shock, etc. which may cause a dangerous reaction. | ||||||||||||||||||||||||||||||||||
| 10.2 | Materials to avoid | |||||||||||||||||||||||||||||||||
|
Ammonium compounds, acids, corrodible metals (copper, aluminum) Reactive metals may react with the water in this preparation Energized electrical equipment may cause a shock hazard when this fire extinguisher agent is used. |
||||||||||||||||||||||||||||||||||
| 10.3 | Hazardous decomposition products | |||||||||||||||||||||||||||||||||
| Normally stable. Hazardous polymerization will NOT occur. Combustion or decomposition products include CO2, CO |
||||||||||||||||||||||||||||||||||
11. |
Toxicological Information |
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
12. |
Ecological Information |
|||||||||||||||||||||||||||||||||
| 12.1 | Ecotoxicity | |||||||||||||||||||||||||||||||||
| Not determined. | ||||||||||||||||||||||||||||||||||
| 12.2 | Mobility | |||||||||||||||||||||||||||||||||
| Not determined. | ||||||||||||||||||||||||||||||||||
| 12.3 | Persistence and degradability | |||||||||||||||||||||||||||||||||
| Not determined. | ||||||||||||||||||||||||||||||||||
| 12.4 | Bioaccumulative potential | |||||||||||||||||||||||||||||||||
| Not determined. | ||||||||||||||||||||||||||||||||||
| 12.5 | Other adverse effects | |||||||||||||||||||||||||||||||||
| Ozone depletion potential: None | ||||||||||||||||||||||||||||||||||
| Photochemical ozone creation potential: None | ||||||||||||||||||||||||||||||||||
| Global warming potential: Release of carbon dioxide by thermal decomposition or chemical reaction may contribute to global warming. | ||||||||||||||||||||||||||||||||||
13. |
Disposal Considerations |
|||||||||||||||||||||||||||||||||
| No harm to the environment is expected
from this preparation. Dispose of in compliance with nations, regional, and local provisions that may be in force. |
||||||||||||||||||||||||||||||||||
14. |
Transport Information |
|||||||||||||||||||||||||||||||||
| Hazard Class or Division: Not hazardous | ||||||||||||||||||||||||||||||||||
| There are no special precautions known. | ||||||||||||||||||||||||||||||||||
| No harm to the environment is expected from this preparation. | ||||||||||||||||||||||||||||||||||
15. |
Regulatory Information |
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
16. |
Other Information |
|||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| Format is from directive 2001/58/EC. EINECS data is from http://exb.jrc.it/existing-chemicals/ Data used to compile the data sheets is from Pyro-Chem Material Safety Data Sheet, January 2002 |
||||||||||||||||||||||||||||||||||
17. |
Disclaimer |
|||||||||||||||||||||||||||||||||
| The above information is believed to be correct, but does not purport to be all inclusive and shall be used only as a guide. Pyro-Chem shall not be held liable for any damage resulting from handling or from contact with the above product. | ||||||||||||||||||||||||||||||||||
Back to Top
|
||||||||||||||||||||||||||||||||||