![]() |
| Home | Catalogue | Contact List | Events Calendar | HotShots | Related Links | Trucks |
MSDS |
INDEX |
Chemguard 3% Fluoroprotein |
|||||||||||||
1. IDENTIFICATION |
|||||||||||||
| Chemical Family: | Surfactant mixture; fire fighting foam concentrate Fluoroprotein foam concentrate |
||||||||||||
| Product name: | Chemguard 3% Fluoroprotein | ||||||||||||
| Manufacturer: | Chemguard Inc. 204 South 6th Ave. Mansfield, TX 76063 Phone: 817-473-9964 |
||||||||||||
| Revision Date: | 3/22/2006 | ||||||||||||
2. COMPOSITION / INFORMATION ON INGREDIENTS |
|||||||||||||
| Ingredient Name: | Hydrolised protein | ||||||||||||
| CAS No. | 100085-61-8 | ||||||||||||
| TWA: | Not established | ||||||||||||
| STEL: | Not established | ||||||||||||
| PEL: | Not established | ||||||||||||
| Wt. by %: | balance to 100% | ||||||||||||
| Ingredient Name: | Hexylene glycol; Proprietary | ||||||||||||
| CAS No. | 107-41-5 | ||||||||||||
| TWA: | Not established | ||||||||||||
| STEL: | Not established | ||||||||||||
| PEL: | Not established | ||||||||||||
| Wt. by %: | 5%-12% | ||||||||||||
| Health Class: | Xi, R36/38 | ||||||||||||
| Ingredient Name: | fluorosurfactants | ||||||||||||
| CAS No. | -- | ||||||||||||
| TWA: | N/A | ||||||||||||
| STEL: | N/A | ||||||||||||
| PEL: | N/A | ||||||||||||
| Wt. by %: | <5% | ||||||||||||
| Health Class: | Xi, R36/38 | ||||||||||||
| Ingredient Name: | Magnesium sulfate | ||||||||||||
| CAS No. | 10034-99-8 | ||||||||||||
| TWA: | N/A | ||||||||||||
| STEL: | N/A | ||||||||||||
| PEL: | N/A | ||||||||||||
| Wt. by %: | 0.5% - 2.0% | ||||||||||||
| Ingredient Name: | Ferrous sulphate | ||||||||||||
| CAS No. | 7782-63-0 | ||||||||||||
| TWA: | N/A | ||||||||||||
| STEL: | N/A | ||||||||||||
| PEL: | N/A | ||||||||||||
| Wt. by %: | 0.5% - 1% | ||||||||||||
| Health Class: | R22 | ||||||||||||
| Ingredient Name: | Biocide | ||||||||||||
| CAS No. | 55965-84-9 | ||||||||||||
| TWA: | N/A | ||||||||||||
| STEL: | N/A | ||||||||||||
| PEL: | N/A | ||||||||||||
| Wt. by %: | <0.5% | ||||||||||||
| Health Class: | Xi, R34/43/50/52 | ||||||||||||
3. HAZARDS IDENTIFICATION |
|||||||||||||
| May cause irritation to skin and eyes. Ingestion may cause nausea, vomiting and diarrhea. | |||||||||||||
| Potential Health Effects: | None known | ||||||||||||
| Carcinogenicity: | Not a carcinogen | ||||||||||||
|
|||||||||||||
5. FIREFIGHTING MEASURES |
|||||||||||||
| Flash Point: | no flash to boiling | ||||||||||||
| Flammable limits in air: | Not evaluated. | ||||||||||||
| Auto-ignition temperature: | Not evaluated. | ||||||||||||
| General hazards: | None known. | ||||||||||||
| Firefighting equipment: | Self contained breathing apparatus. | ||||||||||||
| Fire extinguishing media: | Water, foam, carbon dioxide, dry chemical, halon. | ||||||||||||
| Fire and Explosion hazards: | Decomposition products may be toxic. | ||||||||||||
| Hazardous combustion product: | oxides of nitrogen, sulfur and carbon | ||||||||||||
6. ACCIDENTAL RELEASE |
|||||||||||||
| Contain spills. Vacuum or pump into storage containers, absorb smaller
quantities with absorbent materials, and dispose of properly. Washing area with
water will create large amounts of foam. Dispose of released and contained material in accordance with local, state and federal regulations. Release to local waste treatment plant only with permission. |
|||||||||||||
7. HANDLING AND STORAGE |
|||||||||||||
| Store in original container, or appropriate end-use device. Store at temperatures of 35°-120°F. If the material freezes, it may be thawed without loss of performance. | |||||||||||||
8. EXPOSURE CONTROLS, PERSONAL PROTECTION |
|||||||||||||
| Eye Protection: | Wear side-shield safety glasses. | ||||||||||||
| Skin Protection: | Wear latex gloves. | ||||||||||||
| Respiratory Protection: | Use organic vapour respirator if needed. | ||||||||||||
9. PHYSICAL AND CHEMICAL PROPERTIES |
|||||||||||||
| Boiling Point: | 212°F (100°C) | ||||||||||||
| Melting Point: | 16°F (-9°C) | ||||||||||||
| Specific Gravity: | 1.14 - 1.16 g/ml | ||||||||||||
| Vapour Pressure: | Not Applicable | ||||||||||||
| pH: | 7.0-8.5 | ||||||||||||
| Flash Point (PMCC): | no flash to boil | ||||||||||||
| Vapour Density (air=1): | Not Applicable | ||||||||||||
| Solubility in Water: | 100% | ||||||||||||
| Appearance: | dark brown liquid | ||||||||||||
| Odour: | strong odour | ||||||||||||
10. STABILITY AND REACTIVITY |
|||||||||||||
| Stability: | Stable | ||||||||||||
| Hazardous Polymerization: | Will not occur | ||||||||||||
| Incompatibility: | Strong oxidizers | ||||||||||||
| Decomposition Products: | Oxides of nitrogen, sulfur, carbon. | ||||||||||||
| Shelf Life: | 10 years | ||||||||||||
11. TOXICOLOGICAL INFORMATION |
|||||||||||||
| Eye Irritation: | (Rabbits) mild irritant | ||||||||||||
| Skin Irritation: | (Rabbits) minimal irritant | ||||||||||||
| Inhalation toxicity: | Not evaluated | ||||||||||||
| Sensitization: | Not evaluated | ||||||||||||
| Teratology: | Not evaluated | ||||||||||||
| Mutagenicity: | Not evaluated | ||||||||||||
| Reproduction: | Not evaluated | ||||||||||||
| Acute Oral Effects: | (Rats) >2000 mg/kg | ||||||||||||
12. ECOLOGICAL INFORMATION |
|||||||||||||
|
|||||||||||||
| Bioaccumulation: Not expected to bioaccumulate due to metabolism and excretion. | |||||||||||||
13. DISPOSAL CONSIDERATIONS |
|||||||||||||
| Dispose in accordance with local, state, and federal regulations. Discharge to waste treatment plants only with permission. Anti-foam agents may be used to reduce foaming in waste streams. | |||||||||||||
14. TRANSPORTATION INFORMATION |
|||||||||||||
| Department of Transportation proper shipping name: Not regulated | |||||||||||||
| Risk phrases: | R43 May cause sensitization by skin contact. | ||||||||||||
| R36 / R38 Irritating to eyes and skin | |||||||||||||
15. REGULATORY INFORMATION |
|||||||||||||
| All ingredients are on the TSCA inventory. No components are reportable under SARA Title III, sec. 313. No components are priority pollutants listed under the U.S. Clean Water Act Section 307 (2)(1) Priority Pollutant List (40 CFR 401.15). No components are reportable under CERCLA. |
|||||||||||||
16. OTHER INFORMATION |
|||||||||||||
|
|||||||||||||
Back to Top
|
|||||||||||||