![]() |
| Home | Catalogue | Contact List | Events Calendar | HotShots | Related Links | Trucks |
MSDS |
INDEX |
Chemguard 3% Fluoroprotein |
|||||||||||||||||||||||||||||||||
1. IDENTIFICATION |
|||||||||||||||||||||||||||||||||
| Manufacturer: | Chemguard Inc. 204 South Sixth Ave. Mansfield, Texas 76063 Phone:(817)473-9964 Emergency Phone: (817)473-9964 |
||||||||||||||||||||||||||||||||
| Chemical Name: | Mixture | ||||||||||||||||||||||||||||||||
| Chemical Family: | Not Applicable | ||||||||||||||||||||||||||||||||
| Formula: | Not Applicable | ||||||||||||||||||||||||||||||||
| CAS No.: | Not Applicable | ||||||||||||||||||||||||||||||||
| Revision Date: | 05/22/03 | ||||||||||||||||||||||||||||||||
2. INGREDIENTS |
|||||||||||||||||||||||||||||||||
| Hazardous Ingredients: | None | ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| SARA Title III Reportable Components: | None | ||||||||||||||||||||||||||||||||
3. PHYSICAL/CHEMICAL CHARACTERISTICS |
|||||||||||||||||||||||||||||||||
| Boiling Point: | 212° F. | ||||||||||||||||||||||||||||||||
| Melting Point: | 5° F. | ||||||||||||||||||||||||||||||||
| Specific Gravity: | 1.17 g/ml | ||||||||||||||||||||||||||||||||
| Vapour Pressure: | Not Applicable | ||||||||||||||||||||||||||||||||
| pH: | 7.5-8.5 | ||||||||||||||||||||||||||||||||
| Flash Point (PMCC): | >212°F | ||||||||||||||||||||||||||||||||
| Vapour Density (air=1): | Not Applicable | ||||||||||||||||||||||||||||||||
| Solubility in Water: | 100% | ||||||||||||||||||||||||||||||||
| Evaporation Rate (butyl acetate=1): | < 1 | ||||||||||||||||||||||||||||||||
| Appearance and Odour: | Liquid/solid slurry | ||||||||||||||||||||||||||||||||
4. FIRE & EXPLOSION HAZARD DATA |
|||||||||||||||||||||||||||||||||
| Flash Point (PMCC): | >212°F | ||||||||||||||||||||||||||||||||
| Extinguishing Media: | Compatible with CO2, dry chemicals, foam, water and halon | ||||||||||||||||||||||||||||||||
| Special Firefighting Procedures: | Follow usual firefighting procedures | ||||||||||||||||||||||||||||||||
| Unusual Explosion Hazards: | None | ||||||||||||||||||||||||||||||||
5. REACTIVITY DATA |
|||||||||||||||||||||||||||||||||
| Stability: | Stable | ||||||||||||||||||||||||||||||||
| Hazardous Polymerization: | Will not occur | ||||||||||||||||||||||||||||||||
| Incompatibility: | Avoid contact with strong oxidizers and strong acids and bases | ||||||||||||||||||||||||||||||||
| Decomposition Products: | CO2, CO, N0x, S0x, Na20, Zn0 possibly NH3 | ||||||||||||||||||||||||||||||||
6. HEALTH HAZARD DATA |
|||||||||||||||||||||||||||||||||
| Routes of Entry -Eye: -Inhalation: -Skin: -Ingestion: |
May cause eye irritation May cause mild irritation May cause mild irritation Not an expected route of entry |
||||||||||||||||||||||||||||||||
| Health Hazard -Acute: -Chronic: |
Irritation of eyes, skin and mucous membranes None known |
||||||||||||||||||||||||||||||||
| Carcinogenicity: | Not a carcinogen | ||||||||||||||||||||||||||||||||
| OSHA Regulated: | No | ||||||||||||||||||||||||||||||||
| Medical Conditions Generally Aggravated by Exposure: |
Skin irritation to individuals with sensitive skin | ||||||||||||||||||||||||||||||||
| Signs & Symptoms of Exposure: | Watering of eyes, reddening of skin | ||||||||||||||||||||||||||||||||
| Emergency & First Aid Procedures -Eyes: -Skin: -Inhalation: -Ingestion |
Flush with water & contact physician Rinse with water, wash with soap & water Remove to fresh air Do not induce vomiting-call physician |
||||||||||||||||||||||||||||||||
7. PRECAUTIONS |
|||||||||||||||||||||||||||||||||
| Handling & Storage: | Store in original container | ||||||||||||||||||||||||||||||||
| Release or Spill Measures: | Contain and collect spill. Dispose according to Local, State and Federal Regulations | ||||||||||||||||||||||||||||||||
| Waste Disposal Method: | Dispose according to applicable regulations. | ||||||||||||||||||||||||||||||||
| Other Precautions: | Areas on which a spill occurred may be slippery. | ||||||||||||||||||||||||||||||||
8. CONTROL MEASURES |
|||||||||||||||||||||||||||||||||
| Respiratory Protection: | Not generally needed | ||||||||||||||||||||||||||||||||
| Ventilation: | Use if available | ||||||||||||||||||||||||||||||||
| Protective Gloves: | Latex or rubber | ||||||||||||||||||||||||||||||||
| Eye Protection: | Use safety glasses with side shields, or goggles | ||||||||||||||||||||||||||||||||
| Other Protective Clothing/Equipment: | None recommended | ||||||||||||||||||||||||||||||||
| Industrial Hygienic Practices: | Clean spills | ||||||||||||||||||||||||||||||||
Back to Top
|
|||||||||||||||||||||||||||||||||