![]() |
| Home | Catalogue | Contact List | Events Calendar | HotShots | Related Links | Used Equipment |
| MSDS | INDEX | |
|
Class D Dry Powder |
||
| 1. | Identification of the Substance | |
| 1.1 | Identification of the preparation | |
| Product Name: | "Class D" Dry Powder Agent | |
| Chemical Name: | N/A - This is a mixture/preparation | |
| CAS No.: | N/A - This is a mixture/preparation | |
| Chemical Formula: | N/A - This is a mixture/preparation | |
| EINECS Number: | N/A - This is a mixture/preparation | |
| 1.2 | Use of the preparation | |
| The intended or recommended use of this preparation is as a fire extinguishing agent. | ||
| 1.3 | Company identification | |
| Manufacturer/Supplier: | Flag Fire | |
| Address: | One Stanton Street, Marinette, WI 54143-2542 | |
| Prepared by: | Safety and Health Department | |
| Phone: | 715-732-3465 | |
| Internet address: | http://www.flagfire.com | |
| Date of issue: | September, 2006 | |
| 1.4 | Emergency phone: | CHEMTREC 800-424-9300 or 703-527-3887 |
| 2. | Composition/Information on Ingredients | |
| 2.1 | Ingredient Name: | Saran |
| Chemical Formula: | -(CH2CCl2)x(CH2CHCN)y- | |
| CAS No.: | 9010-76-8 | |
| EINECS Number: | (a) | |
| Concentration, Wt%: | 5-8% | |
| Hazard Identification: | See Heading 3 | |
| Ingredient Name: | Magnesium Aluminum Silicate (Attapulgite Clay or Fuller's Earth) | |
| Chemical Formula: | MgxAly(SiO4)z | |
| CAS No.: | 8031-18-3 | |
| EINECS Number: | (b) | |
| Concentration, Wt%: | 4-7% | |
| Hazard Identification: | See Heading 3 | |
| Proprietary Mixture of: Ingredient Name: | Sodium Chloride | |
| Chemical Formula: | NaCl | |
| CAS No.: | 7647-14-5 | |
| EINECS Number: | 231-598-3 | |
| Concentration, Wt%: | 83-88% | |
| Hazard Identification: | See Heading 3 | |
| Ingredient Name: | Magnesium Stearate | |
| Chemical Formula: | (C17H35CO2)2Mg | |
| CAS No.: | 557-04-0 | |
| EINECS Number: | 209-150-3 | |
| Concentration, Wt%: | <3% | |
| Hazard Identification: | See Heading 3 | |
| 2.2 | (i) There are NO substances
presenting a health or environmental hazard within the meaning of
Directive 67/548/EEC, in concentrations equal to or greater than those
laid down in the table set out in Article 3(3) of Directive 1999/45/EC,
nor with lower limits given in Annex 1 to Directive 57/548/EEC or in
Annexes II, III or V to Directive 1999/45/EC. (ii) There are NO substances for which there are community workplace exposure limits, which are not already included in (i) above. (a) EINICS does not include synthetic polymers (these are registered in EINICS under their building blocks, monomers). See 67/548/EEC, article 13; 79/831/EC and 81/437/EC. (b) EINICS does not include most naturally occuring raw materials. See 67/548/EEC, article 13; 79/831/EC and 81/437/EC. |
|
| 3. | Hazards Identification | |
| For Humans: | ||
| This preparation is not classified as dangerous according to Directive 1999/45/EC. | ||
| Limit Values for Exposure: | ||
| Nuisance dust limit: | ||
| OSHA TWA: | 15 mg/m3 | |
| ACGIH TLV-TWA: | 10 mg/m3 | |
| Neither this preparation nor
the substances contained in it have been listed as carcinogenic by
National Toxicology Program, I.A.R.C. or OSHA. As part of good industrial and personal hygiene and safety procedure, avoid all unnecessary exposure to the chemical substance and ensure prompt removal from skin, eyes and clothing. |
||
| Signs & Symptoms: | ||
| Acute Exposure: | ||
| Eye Contact: | Mildly irritating for short periods of time. | |
| Skin Contact: | May be mildly irritating. | |
| Inhalation: | Not a likely route of entry. May be irritating to mucous membranes. | |
| Ingestion: | Ingestion of large amounts can cause irritation of the stomach. | |
| Chronic Overexposure: | No data available | |
| Medical conditions generally aggravated by exposure: None known. | ||
| For Environment: | No data available. | |
| 4. | First Aid Measures | |
| Eye Contact: | Wash with water for a minimum of 15 minutes. If irritation persists seek medical attention. | |
| Skin Contact: | Wash affected area with soap and water. If irritation persists seek medical attention. | |
| Inhalation: | Remove from exposure. If irritation persists seek medical attention. | |
| Ingestion: | Dilute by drinking large quantities of water | |
| 5. | Firefighting Measures | |
| This preparation is an
extinguishing media. There are NO extinguishing media which must not be used for safety reasons. NO special protective equipment is needed for firefighters. Wear protective equipment appropriate for the fire conditions. |
||
| 6. | Accidental Release Measures | |
| For personal protection:
Prevent skin and eye contact, see Heading 8. Clean up: Sweep up and recover for use of place in closed container for disposal, see Heading 13. NO harm to the environment is expected from an accidental release of this preparation. |
||
| 7. | Handling and Storage | |
| 7.1 | Handling | |
| Care should be taken in
handling all chemical substances and preparations. See incompatibility information in Heading 10. |
||
| 7.2 | Storage | |
| NO special conditions are
needed for safe storage. See incompatibility information in Heading 10. Store in original container. Keep tightly closed until used. There is minimal danger to the environment from a storage release. |
||
| 7.3 | Specific use | |
| The intended or recommended use of this preparation is as a fire extinguishing agent. | ||
| 8. | Exposure Controls/Personal Protection | |
| 8.1 | Exposure limit values | |
| Nuisance dust limit: | ||
| OSHA TWA: | 15 mg/m3 | |
| ACGIH TLV-TWA: | 10 mg/m3 | |
| 8.2 | Exposure controls | |
| 8.2.1 | Occupational exposure controls | ||
| 8.2.1.1. | Respiratory protection | ||
| None expected to be needed. Mechanical ventilation is recommended. | |||
| 8.2.1.2 | Hand protection | ||
| None normally needed. Use impervious gloves if irritation occurs. | |||
| 8.2.1.3 | Eye protection | ||
| Chemical goggles recommended as mechanical barrier for prolonged exposure. | |||
| 8.2.1.4 | Skin protection | ||
| No special equipment is needed. | |||
| 8.2.2 | Environmental exposure controls | ||
| No special controls are needed. | |||
| 9. | Physical and Chemical Properties | |||||||||||||||||||||||||
| 9.1 | General information | |||||||||||||||||||||||||
| Appearance: | White powder | |||||||||||||||||||||||||
| Odour: | None | |||||||||||||||||||||||||
| 9.2 | Important health, safety and environmental information | |||||||||||||||||||||||||
| pH: | Not determined | |||||||||||||||||||||||||
| Boiling point/boiling range: | Not applicable | |||||||||||||||||||||||||
| Flash point: | None to boiling | |||||||||||||||||||||||||
| Flammability (solid/gas): | Not flammable | |||||||||||||||||||||||||
| Explosive properties: | Not explosive | |||||||||||||||||||||||||
| Oxidizing properties: | Not an oxidizer | |||||||||||||||||||||||||
| Vapour pressure: | Not applicable | |||||||||||||||||||||||||
| Relative Density: | Not applicable | |||||||||||||||||||||||||
| Solubility: | ||||||||||||||||||||||||||
| -Water solubility: | Partially soluble | |||||||||||||||||||||||||
| -Fat solubility: | Not soluble | |||||||||||||||||||||||||
| Partition coefficient: | ||||||||||||||||||||||||||
| n-octanol/water: | No determined | |||||||||||||||||||||||||
| Viscosity: | Not applicable | |||||||||||||||||||||||||
| Vapour density (air=1) | Not applicable | |||||||||||||||||||||||||
| Evaporation rate: | Not applicable | |||||||||||||||||||||||||
| 9.3 | Other information | |||||||||||||||||||||||||
| Auto-ignition temperature: | Does not ignite | |||||||||||||||||||||||||
| 10. | Stability and Reactivity | |||||||||||||||||||||||||
| 10.1 | Conditions to avoid | |||||||||||||||||||||||||
| There are NO known conditions such as temperature, pressure, light, shock, etc., which may cause a dangerous reaction. | ||||||||||||||||||||||||||
| 10.2 | Materials to avoid | |||||||||||||||||||||||||
| BrF3, Li | ||||||||||||||||||||||||||
| 10.3 | Hazardous decomposition products | |||||||||||||||||||||||||
| Normally stable. Hazardous polymerization will NOT occur. Combustion or decomposition products include possibly traces of hydrogen chloride. |
||||||||||||||||||||||||||
| 11. | Toxicological Information | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| 12. | Ecological Information | |||||||||||||||||||||||||
| 12.1 | Ecotoxicity | |||||||||||||||||||||||||
| Not determined. | ||||||||||||||||||||||||||
| 12.2 | Mobility | |||||||||||||||||||||||||
| Not determined. | ||||||||||||||||||||||||||
| 12.3 | Persistence and degradability | |||||||||||||||||||||||||
| Not determined. | ||||||||||||||||||||||||||
| 12.4 | Bioaccumulative potential | |||||||||||||||||||||||||
| Not determined | ||||||||||||||||||||||||||
| 12.5 | Other adverse effects | |||||||||||||||||||||||||
| Ozone depletion potential: None | ||||||||||||||||||||||||||
| Photochemical ozone creation potential: None | ||||||||||||||||||||||||||
| Global warming potential: None | ||||||||||||||||||||||||||
| 13. | Disposal Considerations | |||||||||||||||||||||||||
| No harm to the
environment is expected from this preparation. Dispose of in compliance with national, regional and local provisions that may be in force. |
||||||||||||||||||||||||||
| 14. | Transport Information | |||||||||||||||||||||||||
| Hazard Class or Division: Not a hazardous substance. | ||||||||||||||||||||||||||
| For additional transport information, contact Flag Fire. | ||||||||||||||||||||||||||
| No harm to the environment is expected from this preparation. | ||||||||||||||||||||||||||
| 15. | Regulatory Information | |||||||||||||||||||||||||
| EU Classification: | This preparation is not classified as dangerous according to Directive 1999/45/EC | |||||||||||||||||||||||||
| Nuisance dust limit: | ||||||||||||||||||||||||||
| OSHA TWA: | 15 mg/m3 | |||||||||||||||||||||||||
| ACGIH TLV-TWA: | 10 mg/m3 | |||||||||||||||||||||||||
| EINECS Status: | All components are included in EINECS inventories or are exempt from listing. | |||||||||||||||||||||||||
| EPA TSCA Status: | All components are included in TSCA inventories or are exempt from listing. | |||||||||||||||||||||||||
| Canadian DSL: | All components are included in the DSL or are exempt from listing. | |||||||||||||||||||||||||
| Environmental restrictions: | None are known. | |||||||||||||||||||||||||
| Restrictions on Marketing and Use: | None are known. | |||||||||||||||||||||||||
| Refer to any other national measures that may be relevant. | ||||||||||||||||||||||||||
| 16. | Other Information | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
Format is from directive 2001/58/EC. EINECS data is from http://exb.jrc.it/existing-chemicals/ The EU Classification has been changed in accordance with Directive 199/45/EC. |
||||||||||||||||||||||||||
| 17. | Disclaimer | |||||||||||||||||||||||||
| The above information is believed to be correct, but does not purport to be all inclusive and shall be used only as a guide. Flag Fire shall not be held liable for any damage resulting from handling or from contact with the above product. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||