![]() |
| Home | Catalogue | Contact List | Events Calendar | HotShots | Related Links | Used Equipment |
| MSDS | INDEX |
|
Carbon Dioxide Fire Extinguishing Agent |
||
| 1. | Identification of the Substance | |
| 1.1 | Identification of the preparation | |
| Product Name: | "Carbon Dioxide" | |
| Chemical Name: | Carbon Dioxide | |
| CAS No.: | 124-38-9 | |
| Chemical Formula: | CO2 | |
| EINECS Number: | 204-696-9 | |
| 1.2 | Use of the preparation | |
| The intended or recommended use of this preparation is as a fire extinguishing agent. | ||
| 1.3 | Company identification | |
| Manufacturer/Supplier: | Flag Fire | |
| Address: | One Stanton Street, Marinette, WI 54143-2542 | |
| Prepared by: | Safety and Health Department | |
| Phone: | 715-732-3465 | |
| Internet address: | http://www.flagfire.com | |
| Date of issue: | September, 2006 | |
| 1.4 | Emergency phone: | CHEMTREC 800-424-9300 or 703-527-3887 |
| 2. | Composition/Information on Ingredients | |
| 2.1 | Ingredient Name: | Carbon Dioxide |
| Chemical Formula: | CO2 | |
| CAS No.: | 124-38-9 | |
| EINECS Number: | 204-696-9 | |
| Concentration, Wt%: | 100% | |
| Hazard Identification: | See Heading 3 | |
| 3. | Hazards Identification | |
| For Humans: | ||
| EU Classification: | Nonflammable gas | |
| R Phrases: | None | |
| S Phrases: | Keep container in a well ventilated place. | |
| Limit Values for Exposure: | ||
| OSHA PEL: | 5,000 ppm, (9,000 mg/m3) | |
| ACGIH TLV-TWA: | 5,000 ppm, (9,000 mg/m3) | |
| ACGIH TLV-STEL: | 30,000 ppm, (54,000 mg/m3) | |
| IDLH: | (Immediately dangerous for life and health): 50,000 ppm | |
| This substance has not been listed as carcinogenic by National Toxicology Program, I.A.R.C., or OSHA | ||
| Signs & Symptoms: | ||
| Acute Exposure: | ||
| Eye Contact: | Contact with carbon dioxide snow (dry ice) can produce chilling sensations and discomfort, also frostbite. | |
| Skin Contact: | Evaporation of liquid from the skin an produce chilling sensations. Frostbite can occur. Avoid carbon dioxide snow (dry ice). | |
| Inhalation: | Vapour is heavier than air and can cause suffocation by reducing oxygen available for breathing. Breathing very high concentrations of vapour can cause lightheadedness, giddiness, shortness of breath, muscular tremors, and weakness, acrocyanosis. Also unconsciousness or even death. | |
| Ingestion: | Ingestion is not likely to occur since this substance is a gas at room temperature. | |
| Chronic Overexposure: | No data available. | |
| Respiratory problems can be aggravated by exposure. | ||
| For Environment: | Carbon dioxide is a global warming gas. | |
| 4. | First Aid Measures | |
| Eye Contact: | Immediately flush eyes with water for a minimum of 15 minutes. If redness, itching or a burning sensation develops, get medical attention. Treat for frostbite if necessary. | |
| Skin Contact: | If redness, itching or a burning sensation develops, get medical attention. Treat for frostbite if necessary. | |
| Inhalation: | Remove victim to fresh air. If cough or other respiratory symptoms occur, consult medical personnel. If not breathing, give artificial respiration, preferably mouth-to-mouth. If breathing is difficult, give oxygen. Consult medical personnel. | |
| Ingestion: | None needed. | |
| 5. | Firefighting Measures | |
| This preparation is an
extinguishing media. There are NO extinguishing media which must not be used for safety reasons. Though gas cylinders are equipped with pressure and temperature relief devices, they should be removed from high temperature areas or fires, if safe to do so, to avoid risk of rupture. NO special protective equipment is needed for firefighters. |
||
| 6. | Accidental Release Measures | |
| For personal protection:
Prevent skin and eye contact, see Heading 8. Clean up: This substance will vaporize into the atmosphere, see Heading 13. This substance is a global warming gas. |
||
| 7. | Handling and Storage | |
| 7.1 | Handling | |
| Care should be taken in
handling all chemical substances and preparations. Secure to prevent falling. Do not move without safety cap in place to prevent damage to valve. See incompatibility information in Heading 10. |
||
| 7.2 | Storage | |
| Store containers in a clean,
dry, well-ventilated area, away from heat above 120°F.
Store as a compressed gas in DOT approved vessels. Keep safety cap in
place while in storage. See incompatibility information in Heading 10. This substance is a global warming gas. |
||
| 7.3 | Specific use | |
| The intended or recommended use of this preparation is as a fire extinguishing agent. | ||
| 8. | Exposure Controls/Personal Protection | |
| 8.1 | Exposure limit values | |
| Limit Values for Exposure: | ||
| OSHA PEL: | 5,000 ppm, (9,000 mg/m3) | |
| ACGIH TLV-TWA: | 5,000 ppm, (9,000 mg/m3) | |
| ACGIH TLV-STEL: | 30,000 ppm, (54,000 mg/m3) | |
| IDLH: | (Immediately dangerous for life and health): 50,000 ppm | |
| 8.2 | Exposure controls | |
| 8.2.1 | Occupational exposure controls | ||
| 8.2.1.1. | Respiratory protection | ||
| Not expected to be needed if controls are adequate. If TLV is exceeded or if exposure is prolonged, a self-contained breathing apparatus is recommended. Maintain good ventilation during use of this substance in order to minimize worker exposure. | |||
| 8.2.1.2 | Hand protection | ||
| Protective gloves for contact with dry ice. | |||
| 8.2.1.3 | Eye protection | ||
| Use safety glasses with side shields or safety goggles particularly when handling the liquid. | |||
| 8.2.1.4 | Skin protection | ||
| Protective clothing as needed for contact with dry ice. | |||
| 8.2.2 | Environmental exposure controls | ||
| Since this is a gas at normal conditions, release should be only as needed to extinguish fires. | |||