![]() |
| Home | Catalogue | Contact List | Events Calendar | HotShots | Related Links | Trucks |
MSDS |
|
INDEX |
Chemguard 3%-6% AR-AFFF |
|||||||||||||||||||
1. PRODUCT IDENTIFICATION |
|||||||||||||||||||
| Chemical Family: | Surfactant mixture; firefighting foam concentrate Aqueous Film Forming Foam |
||||||||||||||||||
| Product name: | Chemguard 3%-6% AR-AFFF C-361 | ||||||||||||||||||
| Manufacturer: | Chemguard Inc. 204 South 6th Ave. Mansfield, TX 76063 Phone: 817-473-9964 |
||||||||||||||||||
| Revision Date: | 1/26/2006 | ||||||||||||||||||
2. COMPOSITION / INFORMATION ON INGREDIENTS |
|||||||||||||||||||
| Ingredient Name: | Water | ||||||||||||||||||
| CAS No. | 7732-18-5 | ||||||||||||||||||
| TWA: | Not established | ||||||||||||||||||
| STEL: | Not established | ||||||||||||||||||
| PEL: | Not established | ||||||||||||||||||
| Wt. by %: | 70%-80% | ||||||||||||||||||
| Ingredient Name: | propylene glycol butyl ether | ||||||||||||||||||
| CAS No. | 57018-52-7 | ||||||||||||||||||
| TWA: | Not established | ||||||||||||||||||
| STEL: | Not established | ||||||||||||||||||
| PEL: | Not established | ||||||||||||||||||
| Wt. by %: | 4%-7% | ||||||||||||||||||
| Ingredient Name: | proprietary hydrocarbon surfactant | ||||||||||||||||||
| CAS No. | -- | ||||||||||||||||||
| TWA: | N/A | ||||||||||||||||||
| STEL: | N/A | ||||||||||||||||||
| PEL: | N/A | ||||||||||||||||||
| Wt. by %: | proprietary | ||||||||||||||||||
| Ingredient Name: | proprietary fluorosurfactant | ||||||||||||||||||
| CAS No. | -- | ||||||||||||||||||
| TWA: | N/A | ||||||||||||||||||
| STEL: | N/A | ||||||||||||||||||
| PEL: | N/A | ||||||||||||||||||
| Wt. by %: | proprietary | ||||||||||||||||||
| Ingredient Name: | polysaccharide gum | ||||||||||||||||||
| CAS No. | -- | ||||||||||||||||||
| TWA: | N/A | ||||||||||||||||||
| STEL: | N/A | ||||||||||||||||||
| PEL: | N/A | ||||||||||||||||||
| Wt. by %: | 1%-2% | ||||||||||||||||||
3. HAZARDS IDENTIFICATION |
|||||||||||||||||||
| Routes of entry: | Dermal, inhalation and ingestion | ||||||||||||||||||
| Potential Health Effects: | May cause skin and eye irritation | ||||||||||||||||||
| Carcinogenicity: | Not a carcinogen | ||||||||||||||||||
4. FIRST AID MEASURES |
|||||||||||||||||||
| Ingestion: | Do not induce vomiting. Call a physician. | ||||||||||||||||||
| Inhalation: | Remove to fresh air. | ||||||||||||||||||
| Skin: | Rinse with water. Wash with soap and water. Contaminated clothing should be washed before re-use. | ||||||||||||||||||
| Eyes: | Rinse with water. Call a physician. | ||||||||||||||||||
5. FIREFIGHTING MEASURES |
|||||||||||||||||||
| Flash Point: | 151°F | ||||||||||||||||||
| Flammable limits in air: | Not flammable. | ||||||||||||||||||
| Auto-ignition temperature: | Not flammable. | ||||||||||||||||||
| General hazards: | None known. | ||||||||||||||||||
| Firefighting equipment: | Self contained breathing apparatus. | ||||||||||||||||||
| Fire extinguishing media: | Water, foam, carbon dioxide, dry chemical, halon. | ||||||||||||||||||
| Fire and Explosion hazards: | Decomposition products may be toxic. | ||||||||||||||||||
| Hazardous combustion product: | None known. | ||||||||||||||||||
6. ACCIDENTAL RELEASE |
|||||||||||||||||||
| Contain spills. Vacuum or pump into storage containers, absorb smaller
quantities with absorbent materials, and dispose of properly. Washing area with
water will create large amounts of foam. Dispose of released and contained material in accordance with local, state and federal regulations. Release to local waste treatment plant only with permission. |
|||||||||||||||||||
7. HANDLING AND STORAGE |
|||||||||||||||||||
| Store in original container, or appropriate end-use device. Store at temperatures of 35°-120°F. If the material freezes, it may be thawed without loss of performance. | |||||||||||||||||||
8. EXPOSURE CONTROLS, PERSONAL PROTECTION |
|||||||||||||||||||
| Eye Protection: | Wear side-shield safety glasses. | ||||||||||||||||||
| Skin Protection: | Wear latex gloves. | ||||||||||||||||||
| Respiratory Protection: | Use organic vapour respirator if needed. | ||||||||||||||||||
9. PHYSICAL AND CHEMICAL PROPERTIES |
|||||||||||||||||||
| Boiling Point: | 212° F | ||||||||||||||||||
| Melting Point: | 30°F | ||||||||||||||||||
| Specific Gravity: | 1.012 g/ml | ||||||||||||||||||
| Vapour Pressure (mm Hg): | N/A | ||||||||||||||||||
| pH: | 7.0-8.5 | ||||||||||||||||||
| Flash Point (PMCC): | 151°F | ||||||||||||||||||
| Vapour Density (air=1) | N/A | ||||||||||||||||||
| Solubility in water: | 100% | ||||||||||||||||||
| Appearance: | Opaque, thick liquid | ||||||||||||||||||
| Odour: | Slight solvent odour | ||||||||||||||||||
10. STABILITY AND REACTIVITY |
|||||||||||||||||||
| Stability: | Stable | ||||||||||||||||||
| Incompatibilty: | Strong oxidizers | ||||||||||||||||||
| Hazardous Polymerization: | Will not occur. | ||||||||||||||||||
| Decomposition Products: | Oxides of nitrogen, sulfur, carbon. | ||||||||||||||||||
11. TOXICOLOGICAL INFORMATION |
|||||||||||||||||||
| Eye Irritation: | (Rabbits) mild irritant | ||||||||||||||||||
| Skin Irritation: | (Rabbits) minimal irritant | ||||||||||||||||||
| Inhalation toxicity: | Not evaluated | ||||||||||||||||||
| Sensitization: | Not evaluated | ||||||||||||||||||
| Teratology: | Not evaluated | ||||||||||||||||||
| Mutagenicity: | Not evaluated | ||||||||||||||||||
| Reproduction: | Not evaluated | ||||||||||||||||||
| Acute Oral Effects: | (Rats) Not evaluated | ||||||||||||||||||
12. ECOLOGICAL INFORMATION |
|||||||||||||||||||
|
|||||||||||||||||||
13. DISPOSAL CONSIDERATIONS |
|||||||||||||||||||
| Dispose in accordance with local, state, and federal regulations. Discharge to waste treatment plants only with permission. Anti-foam agents may be used to reduce foaming in waste streams. | |||||||||||||||||||
14. TRANSPORTATION INFORMATION |
|||||||||||||||||||
| Department of Transportation proper shipping name: Not regulated | |||||||||||||||||||
15. REGULATORY INFORMATION |
|||||||||||||||||||
| All ingredients are on the TSCA inventory. No components are reportable under SARA Title III, sec. 313. No components are priority pollutants listed under the U.S. Clean Water Act Section 307 (2)(1) Priority Pollutant List (40 CFR 401.15). No components are reportable under CERCLA. |
|||||||||||||||||||
16. OTHER INFORMATION |
|||||||||||||||||||
|
|||||||||||||||||||
Back to Top
|