![]() |
| Home | Catalogue | Contact List | Events Calendar | HotShots | Related Links | Trucks |
MSDS |
INDEX |
Ansul 3-6% Foam Concentrate |
||||||||||||||||||||||
1. PRODUCT IDENTIFICATION |
||||||||||||||||||||||
| Product Name: | Ansulite Arc (Alcohol Resistant Concentrate) | |||||||||||||||||||||
| Chemical Name: | N/A - This is a mixture/preparation | |||||||||||||||||||||
| CAS No.: | N/A - This is a mixture/preparation | |||||||||||||||||||||
| Chemical Formula: | N/A - This is a mixture/preparation | |||||||||||||||||||||
| EINECS Number: | N/A - This is a mixture/preparation | |||||||||||||||||||||
| 1.2 Use of the prepration | ||||||||||||||||||||||
| The intended or recommended use of this preparation is as a fire extinguishing agent. | ||||||||||||||||||||||
| 1.3 Company identification | ||||||||||||||||||||||
| Manufacture/Supplier: | Ansul Incorporated | |||||||||||||||||||||
| Address: | One Stanton Street, Marinette, WI 54143-2542 | |||||||||||||||||||||
| Prepared by: | Safety and Health Department | |||||||||||||||||||||
| Phone: | 715-735-7411 | |||||||||||||||||||||
| Internet/Home Page: | www.ansul.com | |||||||||||||||||||||
| Date of Issue: | September: 2009 | |||||||||||||||||||||
| 1.4 Emergency telephone | ||||||||||||||||||||||
| CHEMTREC 800-424-9300 or 703-527-3887 | ||||||||||||||||||||||
2. COMPOSITION / INFORMATION ON INGREDIENTS |
||||||||||||||||||||||
| Ingredient Name: | Proprietary mixture consisting of hydrocarbon surfactants, fluorsurfactants, inorganic salts, high molecular weigh polysaccaride, and water. | |||||||||||||||||||||
| Chemical Formula: | N/A - This is a mixture/preparation | |||||||||||||||||||||
| CAS No.: | N/A - This is a mixture/preparation | |||||||||||||||||||||
| EINECS Number: | N/A - This is a mixture/preparation | |||||||||||||||||||||
| Concentration, Wt %: | 84.9% | |||||||||||||||||||||
| Hazard Identification: | See Heading 3 | |||||||||||||||||||||
| Ingredient Name: | Diethylene Glycol Monobutyl Ether (a) | |||||||||||||||||||||
| Chemical Formula: | C4H9O(CH2CH2O)2H | |||||||||||||||||||||
| CAS No: | 112-34-5 | |||||||||||||||||||||
| EINECS Number: | 203-961-6 | |||||||||||||||||||||
| Concentration, Wt%: | 15% | |||||||||||||||||||||
| Hazard Identification: | See Heading 3 | |||||||||||||||||||||
| Ingredient Name: | Dowacil 75 | |||||||||||||||||||||
| Chemical Formula: | C9H16CIN4Cl | |||||||||||||||||||||
| CAS No: | 4080-31-3 | |||||||||||||||||||||
| EINECS Number: | 223-805-0 | |||||||||||||||||||||
| Concentration, Wt%: | 0.015% | |||||||||||||||||||||
| Hazard Identification: | See Heading 3 | |||||||||||||||||||||
| (a) This chemical is subject to reporting
requirements of SARA Title III Section 313 and 40 CFR Section 372. Note: Unless a component presents a severe hazard, it does not need to be considered in the MSDS if the concentration is less than 1%. (According to Directive 1999/45/EC) |
||||||||||||||||||||||
3. HAZARDS IDENTIFICATION |
||||||||||||||||||||||
| For Humans: | ||||||||||||||||||||||
| Product: | ||||||||||||||||||||||
| EU CLassification: Xi | Irritant | |||||||||||||||||||||
| R Phrases: 36 | Irritating to eyes | |||||||||||||||||||||
| S Phrases: 2 | Keep out of the reach of children | |||||||||||||||||||||
| 24 | Avoid contact with skin | |||||||||||||||||||||
| 26 | In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. | |||||||||||||||||||||
| Components: | ||||||||||||||||||||||
| Diethylene Glycol Monobutyl Ether: | ||||||||||||||||||||||
| EU CLassification: Xi | Irritant | |||||||||||||||||||||
| R Phrases: 36 | Irritating to eyes | |||||||||||||||||||||
| S Phrases: 2 | Keep out of the reach of children | |||||||||||||||||||||
| 24 | Avoid contact with skin | |||||||||||||||||||||
| 26 | In case of contact with eyes, rinse immediately with plenty of water and seek medical advise. | |||||||||||||||||||||
| Limit Values for Exposure: | ||||||||||||||||||||||
| Diethylene Glycol Monobutyl Ether: | ||||||||||||||||||||||
| OSHA PEL (General Industry) 8 hour TWA: None established | ||||||||||||||||||||||
| MAK (DE) Limit value: | 100 mg/m3 | |||||||||||||||||||||
| Short term exposure limit value | ||||||||||||||||||||||
| (8 times, 5 minutes): | 200 mg/m3 | |||||||||||||||||||||
Neither this preparation nor the ingredients contained in it have been listed as carcinogenic by National Toxicology Program IARC, or OSHA. As part of good industrial and personal hygiene and safety procedure, avoid all unnecessary exposure to the chemical substance and ensure prompt removal from skin, eyes and clothing. |
||||||||||||||||||||||
| Signs and Symptoms: | ||||||||||||||||||||||
| Acute Exposure: | ||||||||||||||||||||||
| Eye Contact: | May cause mild to moderate transient irritation. | |||||||||||||||||||||
| Skin Contact: | May cause mild transient irritation and/or dermatitis | |||||||||||||||||||||
| Inhalation: | Not an expected route of entry | |||||||||||||||||||||
| Ingestion: | Irritating to mucous membranes. Large oral doses could produce narcosis. | |||||||||||||||||||||
| Chronic Overexposure: | Kidney, liver, gastrointestinal and spleen. Did not interfere with reproduction. However, body weights of newborn animals were decreased. | |||||||||||||||||||||
| Medical conditions generally aggravated by exposure:
Diseases of the kidney and liver. For Environment: As much as possible, keep from being washed into surface water. |
||||||||||||||||||||||
4. FIRST AID MEASURES |
||||||||||||||||||||||
| Eye Contact: | Flush with large amounts of water. If irritation persists, seek medical attention. | |||||||||||||||||||||
| Skin Contact: | Wash thoroughly with soap and water. If irritation persists, seek medical attention. | |||||||||||||||||||||
| Inhalation: | Move to fresh air. Seek medical attention if discomfort continues. | |||||||||||||||||||||
| Ingestion: | If patient is conscious, give large quantities of water and induce vomiting. Seek medical attention. | |||||||||||||||||||||
5. FIREFIGHTING MEASURES |
||||||||||||||||||||||
| This preparation is an extinguishing media. There are NO extinguishing media which must not be used for safety reasons. NO special protective equipment is needed for firefighters |
||||||||||||||||||||||
6. ACCIDENTAL RELEASE |
||||||||||||||||||||||
| For personal protection: Prevent skin
and eye contact, see Heading 8. Clean up: Use an absorbent material such as diatomaceous earth, sawdust, etc., and sweep up. See Heading 13. As much as possible, keep from being washed into surface water. See Heading 12. |
||||||||||||||||||||||
7. HANDLING AND STORAGE |
||||||||||||||||||||||
| 7.1 Handling | Care should be taken in handling all chemical substances and
preparations. See incompatibility information in Heading 10. |
|||||||||||||||||||||
| 7.2 Storage | No special conditions are needed for safe storage. See incompatibility information in Heading 10. Store in original container. Keep tightly closed until used. As much as possible, keep from being washed into surface water. See Heading 12. |
|||||||||||||||||||||
| 7.3 Specific use | The intended or recommended use of this preparation is as a fire extinguishing agent. | |||||||||||||||||||||
8. EXPOSURE CONTROLS, PERSONAL PROTECTION |
||||||||||||||||||||||
| 8.1 Exposure limit values: | ||||||||||||||||||||||
| Diethylene Glycol Monobutyl Ether: | ||||||||||||||||||||||
| OSHA PEL (General Industry) 8 hour TWA: None established | ||||||||||||||||||||||
| MAK (DE) Limit value: 100 mg/m3 | ||||||||||||||||||||||
| Short term exposure limit value | ||||||||||||||||||||||
| (8 times, 5 minutes): 200 mg/m3 | ||||||||||||||||||||||
| 8.2 Exposure controls | ||||||||||||||||||||||
| 8.2.1 Occupational exposure controls | ||||||||||||||||||||||
|
8.2.1.1 Respiratory protection None expected to be needed. Mechanical ventilation is recommended. |
||||||||||||||||||||||
|
8.2.1.2 Hand protection Use chemical resistant gloves when handling the preparation. |
||||||||||||||||||||||
|
8.2.1.3 Eye protection Chemical goggles are recommended. |
||||||||||||||||||||||
|
8.2.1.4 Skin protection Standard firefighting equipment should provide all protection which is necessary. |
||||||||||||||||||||||
| 8.2.2
Environmental exposure controls As much as possible, keep from being washed into surface water. See heading 12. |
||||||||||||||||||||||
9. PHYSICAL AND CHEMICAL PROPERTIES |
||||||||||||||||||||||
| 9.1 General Information | ||||||||||||||||||||||
| Appearance | Gelled liquid | |||||||||||||||||||||
| Odour: | Mild, sweet odour | |||||||||||||||||||||
| 9.2 Important health, safety, and environmental information | ||||||||||||||||||||||
| pH: | 6.5 to 8.5 | |||||||||||||||||||||
| Boiling point/range: | 97 degrees C | |||||||||||||||||||||
| Flash point: | None to boiling | |||||||||||||||||||||
| Flammability (solid/gas): | Not flammable | |||||||||||||||||||||
| Exposure properties: | Not explosive | |||||||||||||||||||||
| Oxidizing properties: | Not an oxidizer | |||||||||||||||||||||
| Vapour Pressure: | Not determined | |||||||||||||||||||||
| Relative Density: | 1.005 (Water=1) | |||||||||||||||||||||
| Solubility: | ||||||||||||||||||||||
| -Water solubility: | Completely soluble | |||||||||||||||||||||
| -Fat solubility: | Not determined | |||||||||||||||||||||
| Partition coefficient: | Not determined (n-octanol/water) | |||||||||||||||||||||
| Viscosity: | Not determined | |||||||||||||||||||||
| Vapour density (Air=1): | <1 | |||||||||||||||||||||
| Evaporation rate | ||||||||||||||||||||||
| (Butyl acetate=1): | Approximately 0.005 | |||||||||||||||||||||
| 9.3 Other information | ||||||||||||||||||||||
| Auto-ignition temp: | Does not ignite | |||||||||||||||||||||
10. STABILITY AND REACTIVITY |
||||||||||||||||||||||
| 10.1 Conditions to avoid There are not known conditions such as temperature, pressure, light, shock, etc., which may cause a dangerous reaction. |
||||||||||||||||||||||
| 10.2 Materials to avoid Reactive metals, electrically energized equipment, any material reactive with water and strong oxidizers. |
||||||||||||||||||||||
| 10.3 Hazardous decomposition products Normally stable. Hazardous polymerization will not occur. Oxides of nitrogen and sulfur may be produced during fire conditions. Hydrogen sulfide may be produced under anaerobic bacterial decomposition. |
||||||||||||||||||||||
11. TOXICOLOGICAL INFORMATION |
||||||||||||||||||||||
| Product: | The toxicity of the product mixture has not been determined | |||||||||||||||||||||
| Components: | ||||||||||||||||||||||
| Diethylene glycol monobutyl ether: | ||||||||||||||||||||||
| Toxicity Data: | Oral (rat) LD50 5,660 mg/kg (Dow Chemical Co.) | |||||||||||||||||||||
| Oral (rat) LD50 9,623 mg/kg (EINECS ESIS) | ||||||||||||||||||||||
| Dermal (rabbit) LD50 4,000 mg/kg (Dow Chemical Co.) | ||||||||||||||||||||||
| Dermal (rabbit) LD50 2,764 mg/kg (EINECS ESIS) | ||||||||||||||||||||||
| Irritation Data: | Eye (rabbit) 20 mg/day. Moderate. (EINECS ESIS) | |||||||||||||||||||||
| Eye (rabbit) Highly irritating. (EINECS ESIS) | ||||||||||||||||||||||
| Skin (rabbit) 1000 mg/kg/day. Moderate with edema, fissuring, leathery appearance. (EINECS ESIS) | ||||||||||||||||||||||
| Target organs: | Kidney, blood, liver, lungs, gastrointestinal, spleen. | |||||||||||||||||||||
12. ECOLOGICAL INFORMATION |
||||||||||||||||||||||
|
||||||||||||||||||||||
| 12.2 Mobility | ||||||||||||||||||||||
|
Diethylene glycol monobutyl ether: Should not partition from a water column to organic matter contained in sediments and suspended solids. |
||||||||||||||||||||||
| 12.3 Persistence and degradability | ||||||||||||||||||||||
|
Diethylene glycol monobutyl ether: Indirect photodegradation is about 50% in 3.5 hours. Aerobic degradation with adapted activated sludge is 60% after 28 days. COD=2080 mg/g substance BOD5=250 mg O2/g substance Theoretical oxygen demand=2.17 mg/mg 12.4 Bioaccumulative potential Diethylene glycol monobutyl ether: Should not bioaccumulate. Estimated bioaccumulation factor (log BCF) = 0.46 12.5 Other adverse effects Ozone depletion potential: None Photochemical ozone creation potential: None Global warming potential: None |
||||||||||||||||||||||
13. DISPOSAL CONSIDERATIONS |
||||||||||||||||||||||
| As much as possible, keep from being washed into surface water. See Heading 12. Dispose of in compliance with national, regional, and local provisions that may be in force. | ||||||||||||||||||||||
14. TRANSPORTATION INFORMATION |
||||||||||||||||||||||
| Hazard Class or Division: Not hazardous. For additional transport information, contact Ansul Incorporated. As much as possible, keep from being washed into surface water. See Heading 12. |
||||||||||||||||||||||
15. REGULATORY INFORMATION |
||||||||||||||||||||||
| EU Classification: Xi | Irritant | |||||||||||||||||||||
| R Phrases: 36 | Irritating to eyes | |||||||||||||||||||||
| S Phrases: 2 | Keep out of the reach of children | |||||||||||||||||||||
| 24 | Avoid contact with skin | |||||||||||||||||||||
| 26 | In case of contact with eyes, rinse immediately with plenty of water and seek medical advise. | |||||||||||||||||||||
| Exposure Limit Values: | ||||||||||||||||||||||
| Diethylene Glycol Monobutyl Ether: | ||||||||||||||||||||||
| OSHA PEL (General Industry) 8
hour TWA: None established MAK (DE) Limit value: 100 mg/m3 Short term exposure limit value (8 times, 5 minutes): 200 mg/m3 |
||||||||||||||||||||||
| EINECS Status: | All components are included in EINECS inventories or are exempt from listing. | |||||||||||||||||||||
| EPA TSCA Status: | All components are included in TSCA inventories or are exempt from listing. | |||||||||||||||||||||
| Canadian DSL (Domestic Substances List): All components are included in the DSL or are exempt from listing. | ||||||||||||||||||||||
| Environmental restrictions: | None are known | |||||||||||||||||||||
| Restrictions on Marketing and Use: None are known | ||||||||||||||||||||||
| Refer to any other national measures that may be relevant. | ||||||||||||||||||||||
16. OTHER INFORMATION |
||||||||||||||||||||||
|
||||||||||||||||||||||
| (WHMIS) Canadian Workplace Hazardous Material
Identification System Ratings: This product is rated D2B - Product may irritate eyes, skin or mucous membrane. Format is from directive 2001/58/EC. EINECS data is from http://ecb.jrc.it/existing-chemicals/ Data used to compile the data sheet is from Ansul Material Safety Data Sheet, February, 2002. The EU Classification has been changed in accordance with Directive 1999/45/EC and information in the EINECS ESIS files (Existing Substances Information System). Toxicological information added from the EINECS ESIS (Existing Substances Information System) and from Dow Chemical Company. A rating under WHMIS has been added, following the Canadian guidelines. Limit values for exposure for diethylene glycol monobutyl ether were changed, based on EINECS ESIS data. |
||||||||||||||||||||||
17. Disclaimer |
||||||||||||||||||||||
| The above information is believed to be correct, but does not purport to be all inclusive and shall be used only as a guide. Ansul shall not be held liable for any damage resulting from handling or from contact with the above product. | ||||||||||||||||||||||
Back to Top
|
||||||||||||||||||||||