MONITORS |
Go Back |
![]() |
| Item | Part # | Quantity | Description |
| 1 | 80292 42023 61521 |
1 1 1 |
Knob & shaft sub-assembly -Knob -Handle Shaft |
| 2 | 71358 | 1 | Large Wye |
| 3 | 28060 | 2 | 90 degree elbow |
| 4 | 15005 | 58 | 1/4" brass ball |
| 5 | 57300 | 2 | O-Ring |
| 6 | 71431 | 1 | Small wye |
| 7 | 61162 | 10 | Cap Screw |
| 8 | 61222 | 2 | Set Screw |
| 9 | 57301 | 1 | O-Ring |
| 10 | 15011 | 54 | 3/8" brass balls |
| 11 | 61225 | 2 | Set Screw |
| 12 | -- | -- | Base (see optional parts) |
| 13 | 80017 20632 61224 16467 51237 16560 |
1 1 1 1 1 1 |
Locking Assembly -Locking Collar -Roll Pin -Brace -Roll Pin -Bridge |
| 14 | 80018 51289 62792 47520 44141 51249 42022 61523 |
2 1 1 1 1 1 1 1 |
Locking device -Pin -Stud -Nut Lock -Lock Washer -Roll Pin -Handle Knob -Handle Shaft |
| 18 | 57421 | 2 | O-Ring |
| 19 | 31001 | 2 | Alemite fitting |
| 20 | 33050 | 1 | Teflon gasket |
Optional Bases
| Part # | Quantity | Description |
| 15282 | 1 | 4" 150# RFF |
| 15281 | 1 | 6" 150# FFF |
| 15285 | 1 | 3" NPT Female |
| 15250 | 1 | 4" NPT Female |
| 15274 | 1 | 2-1/2" 150# FFF |
| 15278 | 1 | 2-1/2" 300# FFF |
| 15279 | 1 | 3" 150# FFF |
| 15298 | 1 | 3" 150# RFF |
| 15280 | 1 | 3" 300# FFF |
| 15276 | 1 | 4" 150# FFF |
| 15275 | 1 | 4" 300# FFF |
| 15283 | 1 | 2-1/2" NPT Female |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |