![]() |
Free Standing Elevated Monitor WFR elevated monitors are ideally suited for problem applications that are difficult to reach from ground level with fixed or portable equipment. Typical installations include dock protection and high hazard petrochemical areas.
|
| Part # | Model # | Height | Maximum Thrust | Flow | Ship Weight |
| 443510100 | WFREL-10 | 10' (3m) | 550 lbs (249 kg) | 1040 gpm | 230 lbs (104 kg) |
| 443510110 | WFREL-15 | 13' (4m) | 480 lbs (218 kg) | 900 gpm | 275 lbs (125 kg) |
| 443510120 | WFREL-20 | 16' (5m) | 415 lbs (188 kg) | 780 gpm | 325 lbs (147 kg) |
| 19' (6m) | 350 lbs (159 kg) | 660 gpm | 370 lbs (168 kg) | ||
| 443510130 | WFREL-25 | 22' (7m) | 300 lbs (136 kg) | 560 gpm | 415 lbs (188 kg) |
| 443510140 | WFREL-30 | 30' (9m) | 550 lbs (249 kg) | 1040 gpm | 810 lbs (367 kg) |
| 453510150 | WFREL-35 | 33' (10m) | 500 lbs (227 kg) | 950 gpm | 855 lbs (401 kg) |
|
453510160 |
WFREL-42 |
42' (13m) | 360 lbs (163 kg) | 680 gpm | 1100 lbs (499 kg) |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |