MONITORS

Go Back

Scorpion Double Handwheel Deck Gun

Unit Part # Qty Description
1 80978001 1  Outlet body sub-assembly (3.5")
2 33587000 1  Liquid filled gauge
3 15027000 248  .250" diam. S/S ball
4 57452000 2  O-Ring
5 31001000 2  Grease fitting
6 80979001 1  Inlet body sub-assembly
7 61088001 1  Cam drive screw
8 51862001 14  Cover cap
9 63688000 2  Set screw
10 71185001 2  Thrust washer
11 71246000 2 Worm
Unit Part # Qty Description
12 42002000 2  Woodruff key
13 63930001 2  Worm shaft
14 10442001 2  Flanged adapter
15 61037000 8  Cap screw
16 51240000 2  Roll pin
17 71235001 2  Handwheel
18 36703001 2  Swivel handle
19 16430001 2  Swivel bolt
20 52018000 2  Plug
21 63675000 2  Set screw
22 15590001 1 Monitor base (4"-150# flange)
Copyright © WFR Wholesale Fire & Rescue Ltd.