| Curve | A | B | C | D | E | F | G |
| US GPM | 300 | 500 | 600 | 750 | 1000 | 1500 | 2000 |
| Litres Per Min.(LPM) | 1135 | 1893 | 2272 | 2840 | 3785 | 5678 | 7571 |
| Nozzle Reaction (LBS) | 152 | 250 | 303 | 380 | 505 | 758 | 1010 |
| Nozzle Reaction (KPa) | 1048 | 1724 | 2089 | 2620 | 3482 | 5226 | 6964 |
| Distance (FEET) | 178 | 200 | 210 | 221 | 238 | 262 | 280 |
| Distance (METRE) | 65 | 73 | 77 | 80 | 87 | 96 | 102 |
| ![]() |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |