MONITORS |
|
Go Back |
|
|
|
|
| Fits Flange | Outside Diameter | Thickness | Bolt Hole Circle | Number of Bolts | Size of Bolts |
| 3" ANSI 125/150 | 7.50" | 0.75" | 6.00" | 4 | 5/8" |
| 4" ANSI 150 | 9.00" | 0.94" | 7.50" | 8 | 5/8" |
| DN80 PN20 | 190 mm | 20 mm | 152.5 mm | 4 | M16 |
| DN100 PN20 | 230 mm | 23 mm | 190.5 mm | 8 | M16 |
| DN80 PN16 | 200 mm | 22 mm | 160 mm | 8 | 16 mm |
| DN100 PN16 | 220 mm | 22 mm | 180 mm | 8 | 16 mm |
|
Y4-M |
MONSOON MANUALLY CONTROLLED MONITOR OUTLET |
|||
| 3.5-6" NH Male | 3.5-11" BSP Male | 3.5-8" NPSH Male | 4.0-11" BSP Male | |
| 3" ANSI 150 | Y4-M11A | Y4-M12A | Y4-M13A | -- |
| 4" ANSI 150 | Y4-M21A | Y4-M22A | Y4-M23A | Y4-M24A |
| 6" ANSI 150 | Y4-M31A | Y4-M32A | -- | -- |
| DN80 PN16 | -- | Y4-M42A | -- | Y4-M44A |
| DN100 PN16 | Y4-M51A | Y4-M52A | -- | Y4-M54A |
| 3" NPT FEMALE | Y4-M61A | -- | Y4-M63A | -- |
| 4" NPT FEMALE | Y4-M71A | Y4-M73A | ||
| 3" BSP FEMALE | -- | Y4-M82A | -- | Y4-M84A |
| 4" BSP FEMALE | Y4-M91A | Y4-M92A | -- | Y4-M94A |
| CODE-RLF | Y4-ML1A | Y4-ML2A | -- | -- |
| CODE-RPF | Y4-MP1A | Y4-MP2A | -- | -- |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |