LIGHTING / VEHICLE |
Go Back |
| All Models | Height | Width | Depth | Ship Weight | ||||
|---|---|---|---|---|---|---|---|---|
| in. | cm | in. | cm | in. | cm | lbs | kg | |
| 2.4 | 6.2 | 6.5 | 16.5 | 5.4 | 13.8 | 5.0 | 2.3 | |
| All Models | Input Voltage |
Operating Current |
Standby Current |
|---|---|---|---|
| 11-16 VDC | 0-205 amps | 0 amps |
| Input voltage: | 11-16 VDC |
| Standby current: | 0 amps |
| Operating current (amplifier): | 7.5 amps (one 100 watt speaker) |
| Operating temperature range: | -30° to 65° |
| Frequency range: | 500 Hz to 1650 Hz |
| Nominal cycle range: | |
| Wail: | 11 cycles per minute |
| Yelp: | 240 cycles per minute |
| Nominal voltage output: | 64V peak-to-peak (siren tones) |
| Audio frequency response: | 300 Hz to 3,000 Hz (± 3 dB) |
| Input impedance: | 4,000 ohms (nominal) |
| Current ratings: | |
| Slide-bar outputs (progressive): | |
| Position 1 | 20 amps |
| Position 2 | 20 amps |
| Position 3 | 20 amps |
| Progressive total | 60 amps |
| Toggle switches: | 15 amps each |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |