LIGHTING / VEHICLE |
Go Back |

How to Order: | ||
| 1. | Choose Smart Vector system: | |
| Specify All Options (SAO), using a base model with no options select your choice of options and specify location. Specify smart pod locations (two pods). | ||
| SV4400 | 7-pod, 44" system (SOA) | |
| SV4400 | 7-pod, 44" system with SignalMaster Directional Light (SOA) | |
| SV4800 | 7-pod, 48" system (SOA) | |
| SV4800 | 7-pod, 48" system with SignalMaster Directional Light (SOA) | |
| SV6000 | 7-pod, 60" system (SOA) | |
| And specify factory installed options - include pod location (see Pod Numbering Diagram). | ||
| V-ROT-A | (1)Rotator (95 FPM) | |
| V-MED-A | (1) Rotator (120 FPM) | |
| V-FAST-A | (1) Rotator (175 FPM) | |
| V-OSC-A | (1) Oscillator, 60°, front | |
| V-OSCR-A | (1) Oscillator, 60°, right | |
| V-OSCL-A | (1) Oscillator, 60°, left | |
| V-OSCRR-A | (1) Oscillator, 60°, rear | |
| V-ICL-A | (1) Intersection clearing light, 110°, centre | |
| V-ICLL-A | (1) Intersection clearing light, 110°, left | |
| V-ICLR-A | (1) Intersection clearing light, 110°, right | |
| V-ICLRR-A | (1) Intersection clearing light, 110°, rear | |
| V-ICLF-A | Intersection clearing light, 110°, fast, centre | |
| V-ICLFL-A | Intersection clearing light, 110°, fast, left | |
| V-ICLFR-A | Intersection clearing light, 110°, fast, right | |
| V-ICLFRR-A | Intersection clearing light, 110°, fast, rear | |
| V-TCLF-A | (1) Meteor, installed, front | |
| V-TCLFRR-A | (1) Meteor traffic clearing light, rear | |
| V-FF-A | (1 pr.) front flashing lights | |
| V-RF-A | (1 pr.) rear flashing lights | |
| V-CAL-A | (1) California steady burn | |
| V-AL-A | (1 pr.) Alley lights (order alley front insert, for colours, use with clear dome) | |
| V-WORK-A | (1) Takedown/worklight, rear | |
| V-TD-A | (1) Takedown/worklight, front | |
| V-BTK-A | (1 pr.) Brake/Turn/Tail lights | |
| V-TD-A | (1) Takedown/worklight, front | |
| V-FTD-A | (1 pr.) Flashing takedown lights | |
| V-MIR-A | (1)Mirror | |
| V-3M592-A | (1) 3M Opticom Emitter Model 592, assembled | |
| V-3MBKT-A | (1) 3M Opticom bracket, assembled | |
| To operate the SignalMaster Directional Light on Model VCS4400 or VCS4800, one of the following control units is required (purchase separately). Each control provides four distinct directional warning patterns (left directional, right directional, centre out, and flashing warning) which are emulated on LEDs as the pattern is in use. | ||
| SMC1 | Control unit includes slide switch and one button for directional warning. | |
| SMC3 | Control unit includes slide switch/two buttons to allow directional warning and two auxiliary controls. | |
| SMC5 | Includes the same features of SMC3, but also provides low amp pattern and fast/slow speed. | |
| 2. | When ordering a Specify All Options system, specify "smart" pod locations (two pods) see pod numbering diagram. | |
| 3. | Specify Mounting Feet (included with Vector SAO and PreSelect Models). | |
| VM-SB | Hook-on Mount Feet, Series B | |
| VMPK | Permanent Mount | |
| Preselect options are included and placed in specific locations. | ||
| Preselect Systems |
Options Included | ||||||
|---|---|---|---|---|---|---|---|
| POD 1 | POD 2 | POD 3 | POD 4 | POD 5 | POD 6 | POD 7 | |
| 48" Models | |||||||
| SV4801 | 95 FPM | 175 FPM | 95 FPM | 175 FPM | 95 FPM | 175 FPM | 95 FPM |
| SV4801* | 95 FPM | 175 FPM | 95 FPM | 175 FPM | 95 FPM | 175 FPM | 95 FPM |
| SV4810 | 95 FPM | TD/AL/RF | 175 FPM | OSC | 175 FPM | TD/AL/RF | 95 FPM |
| SV4810* | 95 FPM | TD/AL/RF | 175 FPM | OSC | 175 FPM | TD/AL/RF | 95 FPM |
| SV4811 | 95 FPM | FF/AL/RF | 175 FPM | TD | 175 FPM | FF/AL/RF | 95 FPM |
| SV4811* | 95 FPM | FF/AL/RF | 175 FPM | TD | 175 FPM | FF/AL/RF | 95 FPM |
| SV4812 | 95 FPM | OSC/RF | 175 FPM | AL/TD/AL | 175 FPM | OSCR/RF | 95 FPM |
| SV4812* | 95 FPM | OSC/RF | 175 FPM | AL/TD/AL | 175 FPM | OSCR/RF | 95 FPM |
| SV4814 | 95 FPM | TD/AL/RF | 175 FPM | TCLF | 175 FPM | TD/AL/RF | 95 FPM |
| SV4814* | 95 FPM | TD/AL/RF | 175 FPM | TCLF | 175 FPM | TD/AL/RF | 95 FPM |
| SV4819 | 95/RF | SMART | 175 FPM | 175 FPM | 175 FPM | SMART | 95/RF |
| SVS4819* | 95/RF | SMART | 175 FPM | 175 FPM | 175 FPM | SMART | 95/RF |
| SV4882 | 95 FPM | SMART | 175 FPM | CAL | 175 FPM | SMART | 95 FPM |
| SV4883 | 95/RF | SMART | 175 FPM | AL/CAL/AL | 175 FPM | SMART | 95/RF |
| SVS4883* | 95/RF | SMART | 175 FPM | AL/CAL/AL | 175 FPM | SMART | 95/RF |
| 60" Models | |||||||
| SV6001 | 95 FPM | SMART | 95 FPM | 175 FPM | 95 FPM | SMART | 95 FPM |
*SVS PreSelect models include built-on SignalMaster Directional Signal.
A SignalMaster control unit is not included, purchase separately.
| 4. | Specify Hook Kit (for use with Hook-On Mount Feet). Purchase separately. | |
| HK-GUTR | Gutter Hook Kit, standard (used with VM-SB) | |
| HK-TAUR | Gutter Hook for Ford Taurus (used with VM-SB) | |
| HK-CP91 | Gutter Hook for '91 and newer Chev. Caprice (used with VM-SB) | |
| HK-CV92 | Gutter Hook for '92 and newer Ford Crown Victoria (used with VM-SB) | |
| 5. | Specify pod dome colours. | |
| V-R | Dome, red (specify pod #) | |
| V-B | Dome, blue (specify pod #) | |
| V-A | Dome, amber (specify pod #) | |
| V-C | Dome, clear (specify pod #) | |
| V-G | Dome, green (specify pod #) | |
| 6. | If required, order half inserts (purchase separately). Specify colour (red, blue, amber, green, or CIE blue) | |
| VFI-SB-Colour | Vector front insert (specify colour) | |
| VRI-Colour | Vector rear insert (specify colour) | |
| VIAL-Colour | Vector front insert w/left alley cut-out | |
| VIAR-Colour | Vector front insert w/right alley cut-out | |
| 7. | Switch Controls (purchase separately). The Smart Vector Light System can be controlled with a standard control system. You may wish to select one of Federal's highly effective control units: | |
| SS20000SS | Microprocessor based siren and light control system with slide switch. | |
| SS4000SSJ | Seven Switch Control Module with slide and jog switches. | |
Replacement Parts | ||
| Rotating Bulb (95 and 175 FPM), 55W halogen: | 8440A265A | |
| Flashing Bulb, 35W halogen: | 8548A028A | |
| Alley, Takedown, TCL Bulb, 50W: | 8107A119A | |
| Oscillator Bulb, 55W: | 8440A265A | |
| Rotator Assembly (includes bulb): | ||
| 95 FPM: | 8572155A | |
| 175 FPM: | 8572156A | |
| Replacement Rotating Assembly Motors: | ||
| 95 FPM: | 8559A055A | |
| 175 FPM: | 8559A055A-01 | |
| Replacement Domes: | ||
| Clear: | 8572001A | |
| Red: | 8572001A-01 | |
| Amber: | 8572001A-02 | |
| Blue: | 8572001A-03 | |
| Green: | 8572001A-04 | |
| CIE Blue: | 8572001A-05 | |
| Replacement Flasher: | FA3 | |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |