LIGHTING / VEHICLE |
Go Back |
| Model | Description (all options installed in Light System) |
Lamp Type | Total Watts |
Current Draw |
Flash Rate | These features may be installed in same pod with selected option |
|---|---|---|---|---|---|---|
| V-ROT-A | Vector, Standard Rotator (95 FPM) | H1 | 55 | 4.3 | 95 | 1 of: rear flasher, work light or brake/tail light |
| V-MED-A | Vector, Medium Rotator (120 FPM) | H1 | 55 | 4.3 | 120 | 1 of: rear flasher, work light or brake/tail light |
| V-FAST-A | Vector, Fast Rotator (175 FPM) | H1 | 55 | 4.3 | 175 | 1 of: rear flasher, work light or brake/tail light |
| V-OSC-A | Vector, Oscillating (Front)-oscillates with a 60° range centered at 30° to the front of the vehicle at 160 FPM | H | 55 | 4.3 | 160 | 1 of: rear flasher, work light or brake/tail light |
| V-OSCR-A | Vector, Oscillating (Right)-oscillates with a 60° range centered at 30° to the right of the vehicle at 160 FPM | H | 55 | 4.3 | 160 | 1 of: rear flasher, work light or brake/tail light |
| V-OSCL-A | Vector, Oscillating (Left)-oscillates with a 60° range centered at 30° to the left of the vehicle at 160 FPM | H | 55 | 4.3 | 160 | 1 of: rear flasher, work light or brake/tail light |
| V-OSCRR-A | Vector, Oscillating (Rear)-oscillates with a 60° range centered at 30° to the rear of the vehicle at 160 FPM | H | 55 | 4.3 | 160 | Does not allow for additional optionsin pod. |
| V-ICL-A | Vector, Intersection Clearing (Front)-oscillates to the front of the vehicle at 120 FPM with a 110° range | H | 55 | 4.3 | 120 | 1 of: rear flasher, work light or brake/tail light |
| V-ICLL-A | Vector, Intersection Clearing (Left)-oscillates to the left of the vehicle at 120 FPM with a 110° range | H | 55 | 4.3 | 120 | 1 of: rear flasher, work light or brake/tail light |
| V-ICLR-A | Vector, Intersection Clearing (Right)-oscillates to the front of the vehicle at 120 FPM with a 110° range | H | 55 | 4.3 | 120 | 1 of: rear flasher, work light or brake/tail light |
| V-ICLRR-A | Vector, Intersection Clearing (Rear)-oscillates to the rear of the vehicle at 120 FPM with a 110° range | H | 55 | 4.3 | 120 | 1 of: rear flasher, work light or brake/tail light |
| V-ICLF-A | Vector, Intersection Clearing (Fast, Front)- oscillates to the front of the vehicle at 190 FPM with a 110° range | H | 55 | 4.3 | 190 | 1 of: rear flasher, work light or brake/tail light |
| V-ICLFR-A | Vector, Intersection Clearing (Fast, Right)- oscillates to the right of the vehicle at 190 FPM with a 110° range | H | 55 | 4.3 | 120 | 1 of: rear flasher, work light or brake/tail light |
| V-ICLFRR-A | Vector, Intersection Clearing (Fast, Rear)- oscillates to the rear of the vehicle at 190 FPM with a 110° range | H | 55 | 4.3 | 120 | Does not allow for additional options in pod. |
| V-FF-A | Vector, Front Flash | H | 35 | 2.7 | 90 | Rear TCL or alley lights & 1 of: rear flasher, work light, or brake/tail light |
| V-RF-A | Vector, Rear Flash | H | 35 | 2.7 | 90 | Rear TCL or alley lights & 1 of: front flasher, takedown or California steady burn |
| V-AL-A | Vector, Alley Lights | H | 50 | 3.9 | | Takedown, steady burn, front flasher & rear flasher, work light or brake/tail light |
| V-TD-A | Vector, Takedown Lights | H | 35 | 2.7 | | Rear TCL or alley lights & 1 of: rear flasher, work light, or brake/tail light |
| V-CAL-A | Vector, Steady Red Light | H | 35 | 2.7 | | Rear TCL or alley lights & 1 of: rear flasher, work light, or brake/tail light |
| V-WORK-A | Vector, Work Light | H | 35 | 2.7 | | Front TCL, OSC, ROT oralley lights & 1 of: front flasher, work light or brake/tail light |
| V-BTK-A | Vector, Brake/turn/Tail | I | 32/3 | 2.1/0.6 | | Rear TCL or alley lights & 1 of: rear flasher, work light, or brake/tail light |
| V-MIR-A | Vector, Mirror/Divider | | | | | Generally mounted with rotator. Can choose 1 of: rear flasher, takedown or Cal. steady burn |
| V-TCLF-A | Vector, Meteor Traffic Clearing Light (Front) | H | 50 | 3.9 | | 1 of: rear flasher, work light or brake/tail light |
| V-TCLFRR-A | Vector, Meteor Traffic Clearing Light (Rear) | H | 50 | 3.9 | | 1 of: rear flasher, Cal. steady burn or takedown |
| Model | Description (all options installed in Light System) |
Length | Width | Height | Ship Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| in. | cm | in. | cm | in. | cm | lbs | kg | ||
| VC4400 | Vector, 7-Pod, Modular | 5.9 | 193 | 28 | 71 | 44 | 112 | 53 | 24 |
| VCS4400 | Vector, 7-Pod, Modular w/SMLB | 5.9 | 193 | 28 | 71 | 44 | 112 | 59 | 27 |
| VC4800 | Vector, 7-Pod, Modular | 5.9 | 193 | 28 | 71 | 47.8 | 121 | 54 | 25 |
| VCS4800 | Vector, 7-Pod, Modular w/SMLB | 5.9 | 193 | 28 | 71 | 47.8 | 121 | 60 | 27 |
| VC6000 | Vector, 7-Pod, Modular | 5.9 | 193 | 32 | 81 | 60 | 152 | 57 | 26 |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |