| LIGHTING / VEHICLE |
| Model | Diagram | Description |
|---|---|---|
| SHL3501 | ![]() |
35", (2) standard and (2) fast rotators, (2) diagonal mirrors. |
| SHL3510 | ![]() |
35", (2) standard and (2) fast rotators, (2) diagonal mirrors, alley lights, (2) RF, (2) FF. |
| SHL3511 | ![]() |
35", (2) standard and (2) fast rotators, (2) diagonal mirrors, (2) takedowns, alley lights, (2) RF. |
| SHL3512 | ![]() |
35", (2) standard and (2) fast rotators, (2) diagonal mirrors, (2) DynaRay lights, (2) RF, (2) FF, alley lights. |
| SHL3580 | ![]() |
35", (2) standard and (2) fast rotators, (2) diagonal mirrors, (2) RF, alley lights, (2) Cal. steady burn lights. |
| SHL4801 | ![]() |
48", (2) standard and (3) fast rotators, (2) diagonal mirrors, (2) V-mirrors. |
| SHL4802 | ![]() |
48", (4) standard rotators and (2) diagonal mirrors. |
| SHL4803 | ![]() |
48", (2) standard and (2) fast rotators, (2) diagonal mirrors. |
| SHL4810 | ![]() |
48", (2) standard and (2) fast rotators, (2) diagonal mirrors, (1) oscillating light, (2) fast DynaRay lights, (2) RF, (2) FF, alley lights, (2) TD. |
| SHL4810 | ![]() |
48", (2) standard and (3) fast rotators, (2) V-mirrors, (2) diagonal mirrors, (1) (2) takedowns, (2) FF, (4) RF, alley lights.. |
| SHL4810 | ![]() |
48", (2) standard and (3) fast rotators, (2) V-mirrors, (2) diagonal mirrors, (2) fast DynaRay lights, (2) takedowns, (2) ff, (4) RF, alley lights. |
| SHL4810 | ![]() |
48", (2) standard and (1) fast rotator1, (4) V-mirrors, (2) FF, (2) B/T/T lights, (2) rear work lights. |
| SHL4810 | ![]() |
48", (2) standard and (2) fast rotators, (2) diagonal mirrors, (2) California steady burn lights, (2) takedowns, (2) RF. |
| TD Scene Light; C Calif. Steady Burning; WL Work Light; FF Front Flashing Light; RF Rear Flashing Light; BTT Brake, Turn, and Tail Light; A Alley Lights; 95 95 FPM Rotator; 175 175 FPM Rotator; DR DynaRay Intersection Light; / Diagonal Mirror; < V-Mirror |
Base Models (Specify All Options)
Use diagrams above as a key to option location or to custom design an All-Light StreetHawk lightbar.
| How to Order: | ||
| 1. | Order a preselect model (as shown above), a black base is
standard unless white is specified with a "W" after the model
number. Skip to step number 5. | |
| 2. | Select factory installed options for primary dome sections and specify their locations. | |
| Maximum of 2 per side (4 per bar): | ||
| SROT-A | (1) 95 FPM offset rotator | |
| SMED-A | (1) 120 FPM rotator | |
| SFAST-A | (1) 175 FPM offset rotator | |
| STCLF-A | (1) Meteor light | |
| One set per bar: | ||
| SICLF-A | (2) DynaRay intersection clearing lights fast, corner | |
| S360-A | (2) 360° strobes and (4) mirrors | |
| One per side (2 per bar): | ||
| SVMIR-A | (2) V-mirrors, pair (mounts across from rotator) | |
| SMIR-A | (2) diagonal mirrors (mounts between or next to rotators) | |
| 3. | For SHL4800 Series lightbars, select centre section option package. (One package per bar.) | |
| SCROT2-A | (1) 95 FPM centered rotator, (2) V-mirrors | |
| SCMED2-A | (1) 120 FPM centered rotator, (2) V-mirrors | |
| SCFAST2-A | (1) 175 FPM centered rotator, (2) V-mirrors | |
| SCMIR-A | (2) Cascade mirrors | |
| SCTCLF-A | (2) Meteor lights | |
| STCLF-A | (1) Meteor light | |
| SCICLF1-A | (1) DynaRay intersection clearing lights fast, centre | |
| SHCL-A | (1) Half centre lens | |
| 4. | Select factory installed options for secondary pod sections and specify location. | |
| SFL-A | (2) alt. flashing lights | |
| SFL4-A | (4) alt. flashing lights | |
| SFTD-A | (2) flashing takedown lights | |
| SA-A | (2) alley lights | |
| SDA-A | (2) directional strobes | |
| SBTT-A | (2) Brake/Turn/Tail lights | |
| SCAL-A | (1) California steady burn light | |
| SDOT-A | D.O.T. marker lights | |
| STD-A | (1) takedown light | |
| SWL-A | (1) work light | |
| 5. | Specify dome colours Red, Blue, Amber, Clear | |
| 2 Primary Domes installed (driver and passenger sides). Secondary Lenses (included in package, 1/option pod, not installed). Total required: 6/SHL3500 Series; 10/SHL4800 Series (Black covers supplied for unspecified pods.) With clear primary domes, individual rotators can be coloured with SPL2" lens covers | ||
| 6. | Specify mount kit. | |
| UNHK | Hook-on mount kit | |
| UNPK | Permanent mount kit | |
| SHLSK | Level mount kit | |
| 7. | Order hook kit for vehicles without gutters (purchase separately). | |
| Replacement Parts | |
| Replacement Bulbs: | |
| -Rotating, Oscillating: | 8440A265A-01 |
| -SCAL, Alley, Takedown,  Worklight: |
8107A119A |
| -Flashing bulbs: | 8548A028A |
| -Brake/Turn/Tail bulb: | 8107A095 |
| Replacement Domes, driver or passenger's side: | |
| Clear: | 8559D042C |
| Red: | 8559D042C-01 |
| Amber: | 8559D042C-02 |
| Blue: | 8559D042C-03 |
| Green: | 8559D042C-04 |
| CIE Blue: | 8559D042C-05 |
| Replacement Dome, centre section(s): | |
| Clear: | 8559182A |
| Red: | 8559182A-01 |
| Amber: | 8559182A-02 |
| Blue: | 8559182A-03 |
| Green: | 8559182A-04 |
| CIE Blue: | 8559182A-05 |
| Replacement Secondary Pod Lens: | |
| Clear: | SSL-C |
| Red: | SSL-R |
| Amber: | SSL-A |
| Black: | SSL-BK |
| Blue: | SSL-B |
| CIE Blue: | SSL-E |
| Solid White | 8559D043B-07 |
| Replacement Motors: | |
| 95 FPM: | 8559A055 |
| 120 FPM: | 8559A055A-04 |
| 175 FPM: | 8559A055A-01 |
| Field Upgrade Kits | |
| SATK | (2) alley, takedown, work lights |
| SBTK | (2) brake/turn/tail lights |
| SFEK | (2) alternating flashing lights (requires flasher) |
| FA3 | Flasher for SFEK |
| SFLK | (2) steady burning California or flood lights |
| SSK | (2) directional strobe lights |
| TCL2 | "Meteor" light |
| SICLFK | (2) fast DynaRay intersection clearing lights |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |