| LIGHTING / VEHICLE |
| Option | Description | Volts | Lamp Type | Candelas | Current Draw |
Flash Rate per Minute |
|---|---|---|---|---|---|---|
| SROT-A | Rotating Light | 12.8 | Halogen, 55W | 72,000 | 4.3 amps | 95 |
| SMED-A | Rotating Light | 12.8 | Halogen, 55W | 72,000 | 4.3 amps | 120 |
| SCROT2K | Rotating Light, 2 mirrors | 12.8 | Halogen, 55W | 72,000 | 4.3 amps | 285 |
| SFAST-A | Rotating Light | 12.8 | Halogen, 55W | 72,000 | 4.3 amps | 175 |
| SFAST2K | Rotating Light, 2 mirrors | 12.8 | Halogen, 55W | 72,000 | 4.3 amps | 525 |
| STCLF-A | Meteor Light | 12.8 | Halogen, 55W | 40,000 | 3.9 amps | -- |
| SCTCLF-A | 2 Meteor Lights | 12.8 | Halogen, 55W | 40,000 ea. | 3.9 amps ea. | -- |
| SCICLF1-A | 1 DynaRay Light, fast | 12.8 | Halogen, 55W | 72,000 | 4.3 amps | 190 |
| SICLF SCICLF-K |
2 DynaRay Lights, fast | 12.8 | Halogen, 55W | 72,000 | 4.3 amps | 190 ea. |
| SFL-A | 2 Alternating Flashing Lights | 12.8 | Halogen, 35W | 5,580 | 2.7 amps | 90 |
| SFL4-A | 4 Alternating Flashing Lights | 12.8 | Halogen, 35W | 5,580 ea. | 2.7 amps ea. | 90 ea. |
| SFTD-A | 2 Flashing Takedown Lights | 12.8 | Halogen, 35W | 5,580 ea. | 2.7 amps ea. | 90 ea. |
| S360-A | 360° Primary Strobe | 12.8 | Strobe | 20 joules | 7.0 amps | 510 |
| SDA-A | 2 Directional Strobes | 12.8 | Strobe | 10 joules | 7.0 amps | 85 |
| SA-A | Alley Light | 12.8 | Halogen, 50W | 2,280 | 3.9 amps | -- |
| SBTK | Brake/Turn/Tail Lights | 12.8 | Incand.,28/8W | -- | 2.1/0.6 amp | -- |
| SCAL-A | Steady Burn Light | 12.8 | Halogen, 50W | 5,580 | 3.9 amps ea. | -- |
| STD-A, SWL-A |
Takedown, Work Light | 12.8 | Halogen, 50W | 9,280 | 3.9 amps ea. | -- |
| Model | Length | Width | Height | Ship Weight | ||||
|---|---|---|---|---|---|---|---|---|
| in. | cm | in. | cm | in. | cm | lbs | kg | |
| 40" model | 41.2 | 104.6 | 12.8 | 32.4 | 7.6 | 19.3 | 43.0 | 19.4 |
| 48" model | 49.5 | 125.7 | 12.8 | 32.4 | 7.6 | 19.3 | 48.0 | 21.8 |
| 52" model | 52.0 | 132.1 | 12.8 | 32.4 | 7.6 | 19.3 | 50.0 | 22.5 |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |