LIGHTING / VEHICLE |
Go Back |
![]()
|
|
| Vista Diagram Legend | |
| ROM | 120 FPM Rotator |
| ROF | 175 FPM Rotator |
| TCL | Traffic Clearing Light |
| STR | Ricochet Strobe System |
| AL | (1) Pair Alley Lights |
| TF | (1) Pair Takedown Lights |
| VR | (1) Pair Vista Ray, Halogen Intersection Sweepers |
| FF | (1) Pair Flashing Lights |
| RF | (2) Pair Flashing Lights |
| VB | VistaBeam Strobe Head |
| DS | Directional Strobe Head |
| SM | 6 Head SignalMaster, Halogen, Amber |
| How to Order | |
| Choose one of the popular models listed above | |
| 581002-VHS | 36" Vista halogen or strobe |
| 581004-VHS | 44" Vista halogen or strobe |
| 581006-VHS | 53" Vista halogen or Strobe |
| 5810024-VHS | 44" Vista combination halogen or strobe |
| 5810026-VHS | 53" Vista combination halogen or strobe |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |