| Catalogue No. | Flashlight | Lamp Life | Battery |
|---|---|---|---|
| 1800 | Super PeliLite | 25-30 hrs. | 6-7 hrs.@50° |
| 1900 | MityLite | 15-20 hrs. | 2 hrs.@50° |
| 1950 | MityLite MiniSystem | 15-20 hrs. | 2 hrs.@50° |
| 1970 | Super MityLite | 15-20 hrs. | 2 hrs.@50° |
| 2000 | Super Sabrelite | 25-30 hrs. | 5-6 hrs.@50° |
| 2250 | VersaBrite | 15-20 hrs. | 3 hrs.@50° |
| 2270 | VersaBrite II | 25-30 hrs. | 5-6 hrs.@50° |
| 2300 | SuperDuper MityLite | 15-20 hrs. | 3 hrs.@50° |
| 2400 | Stealthlite | 25-30 hrs. | 5-6 hrs.@50° |
| 2450 | Stealthlite Rechargeable | 25-30 hrs. | 1.2 hrs/charge |
| 3500 | ProLite | 25-30 hrs./filament 50-60 hrs. total |
6 hrs.@50° |
| 4000 | King Pelican Lite | 25-30 hrs./filament 50-60 hrs. total |
10-12 hrs.@50° |
| 5000 | BriteLite | 25-30 hrs./filament 50-60 hrs. total |
10-12 hrs.@50° |
| 6000 | LaserPro 4D | 25-30 hrs./filament 50-60 hrs. total |
10-12 hrs.@50° |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |