| Part # | Closed Length | Outside Width | Banking Thickness | Weight |
| 341010100 | 8' 2¼" (2.5m) | 19"(48cm) | 2¾" (7cm) | 14 lbs(6.4kg) |
| 341010105 | 10' 2¼" (3.1m) | 19"(48cm) | 2¾" (7cm) | 17 lbs(7.7kg) |
| 341010110 | 12' 2¼" (3.7m) | 19"(48cm) | 2¾" (7cm) | 20 lbs(9.0kg) |
| 341010115 | 14' 2¼" (4.3m) | 19"(48cm) | 2¾" (7cm) | 25 lbs(11.4kg) |
| 341010120 | 16' 2¼" (5.0m) | 19"(48cm) | 3¼" (8cm) | 35 lbs(15.9kg) |
| 341010125 | 18' 2¼" (5.6m) | 19"(48cm) | 3¼" (8cm) | 43 lbs(19.5kg) |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |