| Solid Side Ladders | Truss Ladders | Fiberglass Ladders |
| 16' 1000A - 22 ft. | 15' 500C - 22 ft. | 16' YGE-2 - 22 ft. |
| 20' 900A - 26 ft. | 20' 500C - 26 ft. | 20' YGE-2 - 26 ft. |
| 24' 900A - 30 ft. | 24' 500C - 30 ft. | 24' YGE-2 - 30 ft. |
| 22' 925A - 30 ft. | ||
| 26' 925A - 36 ft. | ||
| 28' 1200A - 35 ft. | 28' 500C - 35 ft. | 28' YGE-2 - 35 ft. |
| 30' 1200A - 72 ft. | 30' 500C - 72 ft. | 30' YGE-2 - 72 ft. |
| 35' 1200A - 82 ft. | 35' 500C - 82 ft. | 35' YGE-2 - 82 ft. |
| 28' 1225A - 38 ft. | 28' 525C - 52 ft. | 28' YGE-3 - 62 ft. |
| 30' 1225A - 42 ft. | 30' 525C - 56 ft. | 30' YGE-3 - 65 ft. |
| 35' 1225A - 47 ft. | 35' 525C - 60 ft. | 35' YGE-3 - 75 ft. |
| 40' 1500A - 94 ft. | 40' 500C - 95 ft. | |
| 45' 1500A - 104 ft. | 45' 500C - 104 ft. | |
| 40' 1525A - 87 ft. | 40' 525C - 87 ft. | |
| 45' 1525A - 97 ft. | 45' 525C 97 ft. | |
| 50' 500C - 114 ft. | ||
| 50' 525C - 105 ft. |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |