INTERIOR |
Go Back |
Pressure Restricting Fire Valve Procedures
|
|
1½" Pressure Reducing Valve |
|||
|
Adjustment Position |
InletPressure PSI |
NozzlePressure PSI |
Rate
of Flow GPM |
| 15 | 98.0 | 80 | 103 |
| 14 | 98.0 | 80 | 103 |
| 13 | 98.0 | 80 | 103 |
| 12 | 102.5 | 80 | 103 |
| 11 | 107.0 | 80 | 103 |
| 10 | 112.0 | 80 | 103 |
| 9 | 119.0 | 80 | 103 |
| 8 | 129.0 | 80 | 103 |
| 7 | 147.0 | 80 | 103 |
| 6 | 183.0 | 80 | 103 |
| 5 | 235.0 | 80 | 103 |
| 4 | 340.0 | 80 | 103 |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |