![]() |
Multi-size sealing and blocking pipe plugs are Kevlar®
Reinforced *NR-SBR Rubber Pipe Plugs 4"-60". These plugs are molded of
special NR-SBR rubber, reinforced with Kevlar® tire cording. All plugs are
test-designed at three times their working pressure (required inflation
pressure) to ensure durability and safety. Due to their light weight and
short length, Sava plugs are easy to handle even in large diameter sizes. |
All
plugs are equipped with quick-connect couplings and nipples.
Reinforcement
sleeves available for heavy duty use. * NR = Isoprene rubber, natural. SBR =
Styrene-butadiene rubber. Special *NBR-CR Oil resistant multi-size plugs are
also available from 4" to 40" ranges. * NBR = Nytril-butadiene rubber. CR = Chloroprene rubber ![]() |
|
| LARGE MULTI SIZE PNEUMATIC BLOCKING PIPE PLUGS (Plugy) | ||||||||||
| PLUGY | ID PIPE DIAMETER | PLUG SPECS (DEFLATED) | TOTAL | EYE BOLT | INFLATION PRESSURE | |||||
| ITEM | TYPE | MIN | MAX | DIAMETER | CYLINDER | PRODUCT | LENGTH | SIZE | REQUIRED | VALVE |
| # | INCH | INCH | INCH | INCH | LENGTH | WEIGHT | INCH | mm | PSI | TYPE |
| 60417 | 4"-8" | 3-5/8" | 8" | 3-1/2" | 19-1/2" | 3 lbs | 21-1/2" | 6mm | 36 PSI | R 1/4" |
| 60418 | 6"-12" | 5-5/8" | 12" | 5-1/2" | 21" | 6 lbs | 23" | 8mm | 36 PSI | R 1/4" |
| 60419 | 8"-16" | 7-1/2" | 16" | 7-3/8" | 23" | 8 lbs | 25-1/2" | 8mm | 36 PSI | R 1/4" |
| 60599 | 12"-21" | 10-3/4" | 21" | 10-1/2" | 24" | 16 lbs | 26.6" | 8mm | 36 PSI | R 1/4" |
| 60422 | 14"-24" | 13" | 24" | 12-1/2" | 33" | 23 lbs | 35" | 10mm | 36 PSI | R 1/4" |
| 60606 | 15"-30" | 14" | 30" | 13-1/2" | 42" | 30 lbs | 44" | 10mm | 36 PSI | R 1/4" |
| 60453 | 20"-32" | 19" | 32" | 18-1/2" | 46" | 42 lbs | 48" | 10mm | 36 PSI | R 1/4" |
| 60425 | 20"-40" | 19" | 40" | 18-1/2" | 46" | 42 lbs | 48" | 10mm | 21.6PSI | R 1/4" |
| 78957 | 24"-48" | 23" | 48" | 22" | 70" | 132 lbs | 74" | 10mm | 14.5PSI | R1/4" |
| 78959 | 30"-60" | 25" | 60" | 23-1/2" | 87" | 164 lbs | 91" | 10mm | 14.5PSI | R 1/4" |
| PLUGY's |
Pipe Diameter (inch) |
||||||||||||||
| 4" | 6" | 8" | 10" | 12" | 14" | 16" | 20" | 24" | 32" | 40" | 48" | 52" | 56" | 60" | |
| Size | |||||||||||||||
| 4"- 8" | 31.91 | 24.66 | 18.85 | ||||||||||||
| 6" - 12" | 31.91 | 29.01 | 20.30 | 17.40 | |||||||||||
| 8" - 16" | 31.91 | 29.01 | 24.66 | 21.75 | 17.40 | ||||||||||
| 12" - 21" | 29.01 | 24.66 | 21.75 | 17.40 | |||||||||||
| 14" - 24" | 30.46 | 27.56 | 23.20 | 18.85 | |||||||||||
| 15"- 30" | 29.01 | 27.56 | 20.30 | ||||||||||||
| 20" - 32" | 26.11 | 20.30 | 15.95 | ||||||||||||
| 20"- 40" | 14.50 | 11.60 | 8.70 | 7.25 | |||||||||||
| 24"- 48" | 14.50 | 10.15 | 8.70 | 7.25 | |||||||||||
| 30" - 60" | 14.50 | 13.05 | 10.15 | 8.70 | 7.25 | 5.80 | |||||||||
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |