| FOAM EDUCTORS |
|
Our sensor has an incredibly wide range of accuracy. We are also able to mount the sensor
on large diameter pipes! See chart below showing our range of accuracy.
To meet the needs of modern firefighting, FRC Flowmasters utilize a paddlewheel sensor which is rugged, simple, and tough. The sensor is mounted into the pipe so that only a portion of the paddle extends into the flow. Flow causes the paddlewheel to rotate and its revolutions are converted into electrical signals which can be displayed. It is resistant to damage from debris in the water because the paddle is free spinning and moves with the flow. Frequent flow calibration is not necessary when using a paddlewheel flowmeter as long as the paddle is able to spin freely. |
Note: It is very important the paddlewheel flow sensor is plumbed correctly. NEVER locate the sensor after a valve. ALWAYS place the sensor BEFORE the valve! For suggested plumbing diagrams request literature on paddlewheel installation.
Accuracy Range Assuming the sensor is properly plumbed, the Fire Research paddlewheel flow sensor will deliver its most accurate readings when the velocity of the water being measured is greater than 1.5 ft/sec. and less than 60 ft/sec. The table is filled only with those values that reflect good accuracy so you get a very nice visual picture of the Fire Research paddlewheel's accuracy range. Example: In a 1½" pipe, the FRC paddlewheel sensor will give very accurate readings for flows between 10 and 400 GPM +/- 3gpm or +/- 1% of reading whichever is greater.
|
|
| Flow Rate | VELOCITY (Ft/sec.) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LPM | GPM | PIPE SIZE (nominal I.D. inches) | ||||||||||
| 1 | 1¼ | 1½ | 2 | 2½ | 3 | 4 | 5 | 6 | 8 | 10 | ||
| 15 | 4 | 1.48 | ||||||||||
| 19 | 5 | 1.85 | 1.07 | |||||||||
| 38 | 10 | 3.71 | 2.14 | 1.57 | ||||||||
| 76 | 20 | 7.42 | 4.29 | 3.15 | 1.91 | 1.34 | ||||||
| 151 | 40 | 14.85 | 8.58 | 6.30 | 3.82 | 2.68 | 1.74 | |||||
| 265 | 70 | 25.98 | 15.02 | 11.03 | 6.69 | 4.69 | 3.04 | 1.76 | ||||
| 379 | 100 | 37.12 | 21.45 | 15.76 | 9.56 | 6.70 | 4.34 | 2.52 | 1.60 | |||
| 757 | 200 | 74.25 | 42.90 | 31.52 | 19.12 | 13.40 | 8.68 | 5.04 | 3.20 | 2.22 | ||
| 1136 | 300 | 64.36 | 47.28 | 28.69 | 20.10 | 13.02 | 7.56 | 4.81 | 3.33 | 1.92 | ||
| 1514 | 400 | 63.04 | 38.25 | 26.80 | 17.36 | 10.08 | 6.42 | 4.44 | 2.57 | 1.63 | ||
| 1893 | 500 | 38.25 | 26.80 | 17.36 | 10.08 | 6.42 | 4.44 | 2.57 | 1.63 | |||
| 3785 | 1000 | 67.02 | 43.40 | 25.20 | 16.04 | 11.11 | 6.41 | 4.07 | ||||
| 4921 | 1300 | 56.43 | 32.77 | 20.85 | 14.44 | 8.34 | 5.29 | |||||
| 6435 | 1700 | 73.79 | 42.85 | 27.27 | 18.88 | 10.90 | 6.92 | |||||
| 7570 | 2000 | 50.41 | 32.08 | 22.21 | 12.83 | 8.14 | ||||||
| 11355 | 3000 | 75.61 | 48.12 | 33.32 | 19.24 | 12.21 | ||||||
| 15140 | 4000 | 64.16 | 44.43 | 25.66 | 16.28 | |||||||
| 18925 | 5000 | 55.53 | 32.07 | 20.35 | ||||||||
| 30280 | 8000 | 88.86 | 51.31 | 32.55 | ||||||||
| 37850 | 10000 | 64.14 | 40.69 | |||||||||
Note: It is very important the paddlewheel flow sensor is plumbed correctly. NEVER
locate the sensor after a valve.
ALWAYS place the sensor BEFORE the valve! For suggested
plumbing diagrams request literature on paddlewheel
installation from WFR.
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |