Rubber FlexibleBlack, smooth (wrapped finish), synthetic rubber, abrasion and weather resistant. Full suction. Handles sewage, waste water, mud. Safety factor 3:1. |
| Part No. | Nominal | Working PSI | Vacuum Rating |
|||
| ID (in.) |
ID (mm) |
OD (in.) |
OD (mm) |
|||
| 304010205 | 1½" | 38 mm | 1.94 | 49.28 | 150 | 29 Hg |
| 304010210 | 2" | 51 mm | 2.44 | 61.98 | 150 | 29 Hg |
| 304010215 | 2½" | 64 mm | 2.97 | 75.44 | 150 | 29 Hg |
| 304010220 | 3" | 76 mm | 3.47 | 88.14 | 150 | 29 Hg |
| 304011100 | 4" | 102 mm | 4.56 | 115.24 | 150 | 29 Hg |
| 304011120 | 5" | 127 mm | 5.67 | 144.02 | 150 | 29 Hg |
| 304011130 | 6" | 152 mm | 6.78 | 172.21 | 75 | 29 Hg |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |