|
The aluminum series 5000 reel for booster hose is corrosion resistant and weights up to 50% less than standard steel booster reels. As it features all aluminum construction of frame, heads, drum, spindle assembly, gooseneck, and plated sprocket and fastenings, it requires no painting or finishing. REWIND: Choose Nordic gear-drive crank rewind, or chain and sprocket drive powered by 12-volt or 24-volt D.C. electric motor, compressed air motor or hydraulic motor. Vertical and 30° rewind mechanisms available. INLET: 1"(25mm) female NPT 90° swivel joint rated at 1000 psi. Straight swivel joint may be specified at extra cost. |
GOOSENECK: 1"(25mm) male NST 1.375 x 8 threads per inch. Other sizes and/or threads can be furnished when specified. Add 10"(254mm) to E dimension when crank is in rewind position.
![]() |
|
| Hose Capacity of Reel in Feet | Model Number |
Reel Dimensions in Inches | Approx. Net Weight Lbs. | ||||||||||||||||
| I.D. | 1/2" | 3/4" | 1" | A | B | C | D | E | E | E | E | F | F | F | F | G | H | ||
| O.D. | 7/8" | 1-9/32" | 1-9/16" | Crank | Elec. | Air | Hyd. | Crank | Elec. | Air | Hyd. | ||||||||
| 200 | 100 | 50 | 5000-19-15 | 21 | 15 | 11½ | 21 | 21 | 21 | 22 | 21 | 25 | 28 | 25 | 27 | 22½ | 13 | 75 | |
| 315 | 150 | 100 | 5000-23-12 | 18 | 12 | 11½ | 21 | 23 | 23 | 24 | 23 | 22 | 25 | 22 | 24 | 24½ | 13 | 74 | |
| 485 | 240 | 155 | 5000-23-18 | 24 | 18 | 11½ | 21 | 23 | 23 | 24 | 23 | 28 | 31 | 28 | 30 | 24½ | 13 | 8 | |
| 535 | 265 | 165 | 5000-23-20 | 26 | 20 | 11½ | 21 | 23 | 23 | 24 | 23 | 30 | 33 | 30 | 32 | 24½ | 13 | 79 | |
| 595 | 290 | 190 | 5000-23-22 | 28 | 22 | 11½ | 21 | 23 | 23 | 24 | 23 | 32 | 35 | 32 | 34 | 24½ | 13 | 81 | |
| 250 | 125 | 65 | 5000-25-8 | 14 | 8 | 11½ | 21 | 25 | 25 | 25 | 25 | 18 | 21 | 18 | 20 | 26½ | 14 | 72 | |
| 455 | 225 | 110 | 5000-25-14 | 20 | 14 | 11½ | 21 | 25 | 25 | 25 | 25 | 24 | 27 | 24 | 26 | 26½ | 14 | 76 | |
| 440 | 190 | 135 | 5000-31-8 | 14 | 8 | 11½ | 24 | 31 | 31 | 31 | 31 | 18 | 21 | 18 | 20 | 32½ | 17 | 74 | |
| 540 | 235 | 165 | 5000-31-10 | 16 | 10 | 11½ | 24 | 31 | 31 | 31 | 31 | 20 | 23 | 20 | 22 | 32½ | 17 | 76 | |
| 900 | 390 | 290 | 5000-31-16 | 22 | 16 | 11½ | 24 | 31 | 31 | 31 | 31 | 26 | 29 | 26 | 28 | 32½ | 17 | 80 | |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |