FIRE HOSE
Series 3900--1"(25mm) through 1½"(38mm) I.D. hose
Rewind: Choose Nordic gear-drive crank rewind, or chain and sprocket drive powered by A.C. or D.C. electric motor, compressed air motor or hydraulic motor.

Inlet: 2"(51mm) straight victaulic is standard. 1½"(38mm) female/male NPT straight swivel joint may be specified at no extra cost. 2" victaulic 90° available at extra cost.

Gooseneck: 1"(25mm), 1¼"(32mm) and 1½"(38mm) female/male NPT outlet. Other sizes and/or threads can be furnished when specified.

Product temperatures range from "-2"0°F("-2"8°C) to +225°F(+107°C), and standard pressures to 300 psi. Reels to operate at other temperatures or pressures can be furnished at extra cost.

The standard colour for this series is grey.

Note: Weights shown in charts are
for crank rewind models. Add these
amounts and model number prefix
for power rewind models:
Prefix Type Net
EP Electric 42
A Air 26
H Hydraulic 26

Part #307510115  3900EP
Part #307510

Hose Capacity of Reel in Feet Model
Number
Reel Dimensions in Inches Approx.
Net
Weight
Lbs.
I.D. 1" 1/2" 1-3/8" 1/2" A B C D E E E E F F F F G H
O.D. 9/16" 1-13/16" 2" 2-1/16"



Crank Elec. Air Hyd. Crank Elec. Air Hyd.

  55 45 45 40 3900-19-16 22 16 11¼ 21 21 21 22 21 26 29 26 28 22½ 13 90
  70 65 60 55 3900-19-20 26 20 11¼ 21 21 21 22 21 30 33 30 32 22½ 13 93
  95 60 55 50 3900-23-12 18 12 11¼ 21 23 23 24 23 22 25 22 24 24½ 13 87
  115 70 67 60 3900-23-14 20 14 11¼ 21 23 23 24 23 24 27 24 26 24½ 13 90
  155 90 90 80 3900-23-18 24 18 11¼ 21 23 23 24 23 28 31 28 30 24½ 13 93
  165 105 100 95 3900-23-20 26 20 11¼ 21 23 23 24 23 30 33 30 32 24½ 13 95
  220 120 110 105 3900-23-25 31 25 11¼ 21 23 23 24 23 35 38 35 37 24½ 13 100
  240 145 140 135 3900-23-28 34 28 11¼ 21 23 23 24 23 38 41 38 40 24½ 13 103
  320 190 180 175 3900-23-36 42 36 11¼ 21 23 23 24 23 46 49 46 48 24½ 13 111
  95 85 55 50 3900-25-12 18 12 11¼ 21 25 25 25 25 22 25 22 24 26½ 14 89
  165 155 100 95 3900-25-20 26 20 11¼ 21 25 25 25 25 30 33 30 32 26½ 14 97
  210 155 115 105 3900-31-12 18 12 11¼ 24 31 31 31 31 22 25 22 24 32½ 17 92
  305 205 155 145 3900-31-16 22 16 11¼ 24 31 31 31 31 26 29 26 28 32½ 17 96
  365 275 200 190 3900-31-20 26 20 11¼ 24 31 31 31 31 30 33 30 32 32½ 17 100

Back to Top
Click here to go to WFR's Home Page Copyright © WFR Wholesale Fire & Rescue Ltd.