![]() |
REWIND: Choose Nordic gear-drive crank rewind or chain and sprocket drive powered
by A.C. or D.C. electric motor, compressed air motor or hydraulic motor. INLET: ¾"(19mm) and 1"(25mm) female/male NPT 90° swivel joints. Straight joints may be specified at extra cost. GOOSENECK: ¾"(19mm) and 1"(25mm) female/male NPT. Other sizes and/or threads can be furnished when specified. The standard colour for this series is grey. |
![]() |
|
| Hose Capacity of Reel in Feet | Model Number |
Reel Dimensions in Inches | Approx. Net Weight Lbs. | ||||||||||||||
| I.D. | ½" | ¾" | 1" | A | B | C | D | E | E | E | F | F | F | G | H | ||
| O.D. | -7/8" | 1-9/32" | 1-9/16" | Crank | Elec. | Air | Crank | Elec. | Air | ||||||||
| 2/105 | 2/50 | 2/30 | 2400T-19-16 | 22 | 16 | 11¾ | 21 | 21 | 21 | 22 | 30 | 31½ | 27½ | 22½ | 13 | 73 | |
| 2/215 | 2/100 | 2/65 | 2400T-23-16 | 22 | 16 | 11¾ | 21 | 23 | 23 | 24 | 30 | 31½ | 27½ | 24½ | 13 | 78 | |
| 2/355 | 2/170 | 2/110 | 2400T-23-26 | 32 | 26 | 11¾ | 21 | 23 | 23 | 24 | 40 | 41½ | 37½ | 24½ | 13 | 88 | |
| 2/125 | 2/60 | 2/30 | 2400T-25-8 | 14 | 8 | 11¾ | 21 | 25 | 25 | 26 | 22 | 23½ | 19½ | 26½ | 14 | 74 | |
| 2/280 | 2/100 | 2/75 | 2400T-31-8 | 14 | 8 | 11¾ | 24 | 31 | 31 | 31 | 22 | 23½ | 19½ | 32½ | 17 | 76 | |
| 2/400 | 2/170 | 2/120 | 2400T-31-14 | 20 | 14 | 11¾ | 24 | 31 | 31 | 31 | 28 | 29½ | 25½ | 32½ | 17 | 80 | |
| 2/450 | 2/200 | 2/145 | 2400T-31-16 | 22 | 16 | 11¾ | 24 | 31 | 31 | 31 | 30 | 31½ | 27½ | 32½ | 17 | 82 | |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |