| Chemical Name | Duristaflex Nitrile | Thermoplastic Urethane TPU |
| Acetone | Not Recommended | Not Recommended |
| Air | Good | Good |
| Ammonium Hydroxide | Fair | Not Recommended |
| Amyl Acetate | Not Recommended | Conditional |
| Benzene | Conditional | Not Recommended |
| Benzyl Alcohol | Not Recommended | Not Recommended |
| Butyl Acetate | Not Recommended | Good |
| Butyl Alcohol | Good | Good |
| Butyl Stearate | Fair | Fair |
| Calcium Chloride | Good | Good |
| Calcium Nitrate | Good | Good |
| Carbon Tetrachloride | Conditional | Not Recommended |
| Chlorobenzene | Not Recommended | Not Recommended |
| Chloroform | Not Recommended | Not Recommended |
| Cresols | Conditional | Not Recommended |
| Detergents | Good | Good |
| Diacetone Alcohol | Not Recommended | Not Recommended |
| Diesel Oil | Good | Good |
| Diethylene Glycol (cold) | Good | Good |
| Ethyl Alcohol (cold) | Good | Good |
| Ethyl Ether | Good | Conditional |
| Ethylene Dichloride | Not Recommended | Not Recommended |
| Freon 113 | Good | Good |
| Fuel | Good | Fair |
| Fuel Oil Acid | Good | Conditional |
| Gasoline-Sour/Refined | Good | Good |
| Glue | Good | Good |
| Grease | Good | Good |
| Hydrochloric Acid (hot) | Conditional | Not Recommended |
| Hydrochloric Acid (cold) | Good | Not Recommended |
| Hydrogen Gas | Good | Good |
| Hydrogen Peroxide (90%) | Good | Conditional |
| Hydrogen Peroxide (3%) | Good | Good |
| Chemical Name | Duristaflex Nitrile | Thermoplastic Urethane TPU |
| Kerosene | Good | Good |
| Methyl Alcohol | Good | Conditional |
| Methyl Ethyl Ketone | Not Recommended | Not Recommended |
| Mineral Oil | Good | Good |
| Naphtha | Fair | Fair |
| Nitric Acid | Not Recommended | Not Recommended |
| Petroleum Crude 200ºF | Good | Good |
| Phenol (Carbolic Acid) | Not Recommended | Conditional |
| Phosphoric Acid-Crude | Conditional | Not Recommended |
| Phosphoric Acid-45% | Conditional | Not Recommended |
| Potassium Hydroxide | Good | Conditional |
| Propyl Alcohol | Good | Conditional |
| Sodium Chloride | Good | Fair |
| Sodium Hydroxide | Conditional | Conditional |
| Sodium Nitrate | Conditional | Good |
| Sodium Phosphate | Good | Not Recommended |
| Sodium Silicate | Good | Good |
| Sulfuric Acid-10% | Good | Conditional |
| Sulfuric Acid-11-75% | Conditional | Conditional |
| Sulfuric Acid-76-95% | Not Recommended | Conditional |
| Toluene (Toluol) | Good | Not Recommended |
| Trichlorethylene | Not Recommended | Conditional |
| Tricresyl Phosphate | Not Recommended | Not Recommended |
| Vegetable Oils | Good | Good |
| Water, Fresh | Good | Good |
| Water, Sea | Good | Good |
| Zinc Chloride, dry | Good | Good |
| Zinc Sulfate, dry | Good | Good |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |