Ultra-Lite Supreme
![]() |
|
| Hose Size | Service Pressure | Proof Pressure | Burst Pressure | Coil Dia./50' | Wt/50' Uncpld |
| 1½"(38mm) | 400 psi | 800 psi | 1200 psi | 15"(38cm) | 12 lbs (5.4 kg) |
| 1¾"(44mm) | 400 psi | 800 psi | 1200 psi | 15"(38cm) | 14 lbs (6.5 kg) |
| 2½"(64mm) | 400 psi | 800 psi | 1200 psi | 16"(41cm) | 19 lbs (8.6 kg) |
| 3"(76mm) | 400 psi | 800 psi | 1200 psi | 18"(46 cm) | 23 lbs (10.4 kg) |
Friction Loss (PSI per 100 ft.)
| Hose Size | 50 PSI | 100 PSI | 150 PSI | 200 PSI | 250 PSI | 300 PSI | 350 PSI | 400 PSI |
| 1½"(38mm) | 5.3 | 24.9 | 52 | -- | -- | -- | -- | -- |
| 1¾"(44mm) | 3.4 | 10 | 17.9 | 29.4 | 46.2 | 65 | -- | -- |
| 2½"(64mm) | ~ | ~ | 3.3 | 5.8 | 9.75 | 14.5 | -- | -- |
| 3"(76mm) | ~ | ~ | ~ | ~ | 3.9 | 5.6 | ~ 10.6 | 17.7 |
| Part #302515102 1½"
x 50' coupled NPSH, DJ, yellow Part #302515105 1½" x 100' coupled NPSH, DJ, yellow Part #302515112 1¾" x 50' coupled NPSH, DJ, yellow Part #302515115 1¾" x 100' coupled NPSH, DJ, yellow Part #302515120 1¾" x 25' coupled NPSH, DJ, yellow |
Part #302515130 2½" x 50' coupled WCT, DJ, yellow Part #302515131 2½" x 50' coupled BAT, DJ, yellow Part #302515135 2½" x 50' coupled AMA, DJ, yellow Part #302515142 3" x 50' coupled BAT, DJ, yellow Part #302515145 3" x 50' coupled WCT, DJ, yellow |
Permatek® Coating Data Sheet
Bid Specification
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |