FIRE HOSE

LDH Friction Loss Charts
P.S.I. Per 100' Single Line
Hose
U.S. GPM
3" 4" 5"
200 1.7 -- --
300 4.6 -- --
400 8.1 1.4 0.5
500 12.7 2.25 0.8
600 18.3 3.2 1.2
700 24.7 4.4 1.6
800 32.5 5.8 2.1
900 42.0 7.3 2.7
1000 53.5 9.0 3.3
1100 -- 10.9 4.0
1250 -- 13.6 5.0
1500 -- 20.4 7.5
1750 -- 27.0 9.0
2000 -- 36.0 13.0
3000 -- -- 30.0
Kpa Per 30 Meter Single Line
Hose
L/Min.
76mm 100mm 127mm
757 11.7 -- --
1136 31.7 -- --
1514 55.8 9.6 3.5
1893 87.6 15.5 5.5
2271 126.1 22.0 8.3
2650 170.3 30.3 11.0
3028 224.0 40.0 14.5
3407 290.0 50.3 18.6
3785 368.9 62.0 22.8
4164 -- 75.2 27.6
4731 -- 93.8 34.5
5678 -- 140.6 51.7
6624 -- 186.2 62.1
7570 -- 248.2 90.0
11355 -- -- 206.9

Back to Top
Click here to go to WFR's Home Page Copyright © WFR Wholesale Fire & Rescue Ltd.