| A premium design for heavy duty double jacket service to combat
difficult fire environments every day. No need to sacrifice strength,
durability, flexibility and light weight. UL(C) listed and labeled hose is
available on request. Created with patented
Mertex® lining process to produce an amazingly thin but
smooth inner waterway, yielding an extremely low friction loss for maximum
flow. |
| Part # | Hose Size (Diameter) |
Service Pressure |
Proof Pressure |
Burst Pressure |
Coil Dia./50' | Wt/50' Uncpld. |
| 302522100 | 1½" (38mm) | 400 psi | 800 psi | 1450 psi | 15" (38cm) | 13 lbs (5.9 kg) |
| 302522110 | 1¾" (44mm) | 400 psi | 800 psi | 1450 psi | 15" (38cm) | 14 lbs (6.4 kg) |
| 302522120 | 2½" (64mm) | 400 psi | 800 psi | 1450 psi | 19" (48cm) | 21.5 lbs (9.8 kg) |
| 302522130 | 3" (75mm) | 400 psi | 800 psi | 1200 psi | 21" (53cm) | 25 lbs (11.3 kg) |
Friction Loss (PSI per 100 ft.)
| Size | 50 | 100 | 150 | 200 | 250 | 300 |
| 1½" (38mm) | 4.5 | 19.2 | 42 | |||
| 1¾" (44mm) | 2.2 | 7.8 | 16.7 | 28.4 | 42.2 | |
| 2½" (64mm) | - | - | 3.3 | 5.0 | 9.0 | 13.0 |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |