BREATHING |
Go Back |
|
1 |
2 Water Vapour Content at Atmospheric Dew Point Temperature Pressure |
3 Pressure Dew Point Temp. at 15.3 MPa (2216 psig) (2230.7 psia or 152 atm) |
4 Pressure Dew Point Temp. at 20.7 MPa (3000 psig) (3014.7 psia or 204 atm) |
5 Pressure Dew Point Temp. at 31.0 Mpa (4500 psig) (4514.7 psia or 306 atm) | ||||
|---|---|---|---|---|---|---|---|---|
| ºC | ºF | mL/m³(ppm) | ºC | ºF | ºC | ºF | ºC | ºF |
| -53 | -63 | 27 | -12 | 10 | -10 | 14 | -8 | 18 |
| -54 | -65 | 24 | -13 | 9 | -12 | 10 | -10 | 14 |
| -57 | -70 | 16 | -18 | 0 | -16 | 3 | -15 | 5 |
| -60 | -75 | 11 | -22 | -8 | -21 | -6 | -19 | -2 |
| -62 | -80 | 8 | -25 | -13 | -24 | -11 | -23 | -9 |
| -65 | -85 | 5 | -30 | -22 | -29 | -20 | -27 | -17 |
| -68 | -90 | 3 | -34 | -29 | -33 | -27 | -32 | -26 |
| -71 | -95 | 2 | -39 | -38 | -38 | -36 | -37 | -35 |
![]() |
Copyright © WFR Wholesale Fire & Rescue Ltd. |